Historical data for weatherstation Wilhelminadorp (🇳🇱) KNMI

Monthly summary for: April 2025

Max. Temperature 24.0 °C (April 12, 2025, 6 p.m.)
Min. Temperature 0.6 °C (April 11, 2025, 5:40 a.m.)
Max. Windspeed 50.0 km/u (April 1, 2025, 2:20 p.m.)
Date Max. Temperature Min. Temperature Max. Windspeed
April 1, 2025 13.7 °C (4 p.m.) 4.4 °C (7:10 a.m.) 50.0 km/h (2:20 p.m.)
April 2, 2025 17.3 °C (4 p.m.) 6.9 °C (7:10 a.m.) 48.9 km/h (4:10 p.m.)
April 3, 2025 19.8 °C (5:20 p.m.) 7.7 °C (7:10 a.m.) 38.6 km/h (10:20 a.m.)
April 4, 2025 21.6 °C (3:20 p.m.) 5.9 °C (6:40 a.m.) 36.9 km/h (2:10 p.m.)
April 5, 2025 16.6 °C (3 p.m.) 7.1 °C (6:40 a.m.) 37.4 km/h (3:10 p.m.)
April 6, 2025 13.4 °C (4:40 p.m.) 5.2 °C (7:30 a.m.) 41.3 km/h (6:20 a.m.)
April 7, 2025 13.2 °C (4:30 p.m.) 3.3 °C (7:20 a.m.) 30.8 km/h (8:30 p.m.)
April 8, 2025 15.9 °C (4:30 p.m.) 3.4 °C (6:30 a.m.) 31.9 km/h (6:40 p.m.)
April 9, 2025 12.6 °C (3 p.m.) 5.2 °C (4:10 a.m.) 39.7 km/h (5:30 p.m.)
April 10, 2025 10.9 °C (3:40 p.m.) 3.7 °C (11:30 p.m.) 34.7 km/h (2:20 p.m.)
April 11, 2025 16.5 °C (4:30 p.m.) 0.6 °C (5:40 a.m.) 30.1 km/h (1:30 p.m.)
April 12, 2025 24.0 °C (6 p.m.) 4.0 °C (1:20 a.m.) 40.0 km/h (3:40 p.m.)
April 13, 2025 16.9 °C (2:40 p.m.) 10.2 °C (11:30 p.m.) 39.9 km/h (noon)
April 14, 2025 17.4 °C (4:40 p.m.) 7.7 °C (6 a.m.) 27.2 km/h (3:20 p.m.)
April 15, 2025 19.3 °C (12:20 p.m.) 9.4 °C (2:40 a.m.) 30.5 km/h (1:20 p.m.)
April 16, 2025 13.1 °C (midnight) 8.3 °C (4:30 a.m.) 29.0 km/h (11:20 a.m.)
April 17, 2025 14.6 °C (1:20 p.m.) 6.8 °C (4:20 a.m.) 22.3 km/h (12:30 p.m.)
April 18, 2025 17.5 °C (4:40 p.m.) 4.5 °C (4:20 a.m.) 26.7 km/h (5 p.m.)
April 19, 2025 16.6 °C (4:10 p.m.) 6.1 °C (6:30 a.m.) 37.5 km/h (4:10 p.m.)
April 20, 2025 15.0 °C (2:20 p.m.) 7.0 °C (6:30 a.m.) 31.8 km/h (2:40 a.m.)
April 21, 2025 17.0 °C (1:20 p.m.) 7.4 °C (11:40 p.m.) 22.2 km/h (10:20 p.m.)
April 22, 2025 16.5 °C (3:10 p.m.) 7.8 °C (midnight) 30.3 km/h (2:10 p.m.)
April 23, 2025 13.4 °C (2:10 p.m.) 6.5 °C (5 a.m.) 25.8 km/h (11:10 a.m.)
April 24, 2025 13.6 °C (3:40 p.m.) 10.4 °C (6:30 a.m.) 39.2 km/h (3:30 p.m.)
April 25, 2025 15.1 °C (3:30 p.m.) 9.1 °C (6:30 a.m.) 29.2 km/h (9 a.m.)
April 26, 2025 17.2 °C (5 p.m.) 7.2 °C (6:40 a.m.) 28.8 km/h (4 p.m.)
April 27, 2025 19.0 °C (2:30 p.m.) 7.4 °C (7 a.m.) 27.0 km/h (3:10 p.m.)
April 28, 2025 19.8 °C (4 p.m.) 5.2 °C (5:20 a.m.) 23.8 km/h (5:10 p.m.)
April 29, 2025 21.7 °C (4:20 p.m.) 8.9 °C (5:30 a.m.) 28.0 km/h (5:30 p.m.)
April 30, 2025 23.6 °C (3:40 p.m.) 10.8 °C (6:20 a.m.) 23.8 km/h (6 p.m.)

Max/Min temperatures

Precipitation totals

Max. Windspeed