Historical data for weatherstation Wijdenes (🇳🇱) KNMI

Monthly summary for: August 2023

Max. Windspeed 67.0 km/u (Aug. 3, 2023, 1:10 p.m.)
Date Max. Windspeed
Aug. 1, 2023 49.6 km/h (3:50 p.m.)
Aug. 2, 2023 54.3 km/h (3:10 p.m.)
Aug. 3, 2023 67.0 km/h (1:10 p.m.)
Aug. 4, 2023 32.5 km/h (10:20 a.m.)
Aug. 5, 2023 46.4 km/h (3 p.m.)
Aug. 6, 2023 59.1 km/h (6:20 p.m.)
Aug. 7, 2023 57.1 km/h (2:10 a.m.)
Aug. 8, 2023 52.1 km/h (3 p.m.)
Aug. 9, 2023 33.6 km/h (1:50 p.m.)
Aug. 10, 2023 23.6 km/h (3:40 p.m.)
Aug. 11, 2023 37.8 km/h (5:50 p.m.)
Aug. 12, 2023 44.3 km/h (10:30 a.m.)
Aug. 13, 2023 39.4 km/h (11:20 a.m.)
Aug. 14, 2023 31.5 km/h (5:10 a.m.)
Aug. 15, 2023 30.8 km/h (3:50 p.m.)
Aug. 16, 2023 34.5 km/h (7:20 p.m.)
Aug. 17, 2023 39.3 km/h (1:40 p.m.)
Aug. 18, 2023 36.1 km/h (12:10 a.m.)
Aug. 19, 2023 37.9 km/h (3:20 p.m.)
Aug. 20, 2023 26.3 km/h (midnight)
Aug. 21, 2023 24.0 km/h (1:40 p.m.)
Aug. 22, 2023 26.9 km/h (2 p.m.)
Aug. 23, 2023 27.4 km/h (6:10 p.m.)
Aug. 24, 2023 27.3 km/h (3:40 a.m.)
Aug. 25, 2023 25.2 km/h (6:20 p.m.)
Aug. 26, 2023 44.2 km/h (8:10 a.m.)
Aug. 27, 2023 41.6 km/h (9:40 a.m.)
Aug. 28, 2023 22.6 km/h (3:50 p.m.)
Aug. 29, 2023 26.4 km/h (4:30 p.m.)
Aug. 30, 2023 45.2 km/h (8:50 a.m.)
Aug. 31, 2023 43.8 km/h (12:20 p.m.)

Max/Min temperatures

Precipitation totals

Max. Windspeed