Historical data for weatherstation Vlieland (🇳🇱) KNMI

Historical data for Sept. 5, 2025

Daily summary for: Sept. 5, 2025

Max. Temperature 19.6 °C (noon)
Min. Temperature 16.1 °C (6:40 a.m.)
Max. Windspeed 42.4 km/h (2 a.m.)
Total Precipitation 1.7 mm

Graphs

Temperature on Sept. 5, 2025

Windspeed on Sept. 5, 2025

Pressure on Sept. 5, 2025

Humidity on Sept. 5, 2025

Solarradiation on Sept. 5, 2025

Precipitation on Sept. 5, 2025

Precipitation rate on Sept. 5, 2025

All observations

Time Temperature Dewpoint Humidity Windspeed Winddirection Precipitation Precipitation rate Pressure Solarradiation UV
midnight 16.7 °C 13.8 °C 83 % 30.3 km/h S 1.7 mm 0.0 mm/h 1010.5 hPa w/m^2
12:10 a.m. 16.5 °C 13.9 °C 84 % 28.7 km/h S 0.2 mm 0.0 mm/h 1010.5 hPa w/m^2
12:20 a.m. 16.5 °C 14.0 °C 84 % 27.0 km/h S 0.0 mm 0.0 mm/h 1010.5 hPa w/m^2
12:30 a.m. 16.7 °C 14.1 °C 84 % 31.5 km/h SW 0.0 mm 0.0 mm/h 1010.5 hPa w/m^2
12:40 a.m. 17.0 °C 13.6 °C 80 % 37.2 km/h SW 0.0 mm 0.0 mm/h 1010.6 hPa w/m^2
1 a.m. 18.0 °C 12.4 °C 69 % 40.6 km/h SW 0.0 mm 0.0 mm/h 1010.8 hPa w/m^2
1:10 a.m. 17.9 °C 13.2 °C 73 % 37.7 km/h W 0.0 mm 0.0 mm/h 1010.9 hPa w/m^2
1:20 a.m. 17.4 °C 13.8 °C 79 % 37.6 km/h W 0.0 mm 0.0 mm/h 1011.0 hPa w/m^2
1:30 a.m. 17.2 °C 12.9 °C 75 % 37.2 km/h W 0.0 mm 0.0 mm/h 1011.0 hPa w/m^2
1:40 a.m. 17.1 °C 12.7 °C 75 % 39.3 km/h W 0.0 mm 0.0 mm/h 1011.0 hPa w/m^2
2 a.m. 16.9 °C 12.6 °C 75 % 42.4 km/h W 0.0 mm 0.0 mm/h 1011.1 hPa w/m^2
2:10 a.m. 16.8 °C 12.2 °C 74 % 38.5 km/h W 0.0 mm 0.0 mm/h 1011.3 hPa w/m^2
2:20 a.m. 16.8 °C 12.3 °C 74 % 37.3 km/h W 0.0 mm 0.0 mm/h 1011.4 hPa w/m^2
2:30 a.m. 16.7 °C 12.2 °C 74 % 37.2 km/h W 0.0 mm 0.0 mm/h 1011.3 hPa w/m^2
2:40 a.m. 16.6 °C 12.2 °C 75 % 35.7 km/h W 0.0 mm 0.0 mm/h 1011.4 hPa w/m^2
3 a.m. 16.3 °C 11.9 °C 75 % 30.4 km/h W 0.0 mm 0.0 mm/h 1011.5 hPa w/m^2
3:10 a.m. 16.4 °C 12.0 °C 75 % 32.2 km/h W 0.0 mm 0.0 mm/h 1011.6 hPa w/m^2
3:20 a.m. 16.5 °C 12.7 °C 78 % 34.3 km/h W 0.0 mm 0.0 mm/h 1011.6 hPa w/m^2
3:30 a.m. 16.6 °C 12.7 °C 77 % 33.6 km/h W 0.0 mm 0.0 mm/h 1011.6 hPa w/m^2
3:40 a.m. 16.7 °C 12.6 °C 76 % 33.5 km/h W 0.0 mm 0.0 mm/h 1011.8 hPa w/m^2
4 a.m. 16.5 °C 12.6 °C 77 % 33.4 km/h W 0.0 mm 0.0 mm/h 1011.9 hPa w/m^2
4:10 a.m. 16.7 °C 12.9 °C 78 % 37.8 km/h W 0.0 mm 0.0 mm/h 1012.0 hPa w/m^2
4:20 a.m. 16.7 °C 12.5 °C 76 % 36.9 km/h W 0.0 mm 0.0 mm/h 1012.1 hPa w/m^2
4:30 a.m. 16.6 °C 12.5 °C 76 % 35.6 km/h W 0.0 mm 0.0 mm/h 1012.2 hPa w/m^2
4:40 a.m. 16.7 °C 12.4 °C 75 % 36.4 km/h W 0.0 mm 0.0 mm/h 1012.3 hPa w/m^2
5 a.m. 16.5 °C 12.5 °C 76 % 37.5 km/h W 0.0 mm 0.0 mm/h 1012.7 hPa w/m^2
5:10 a.m. 16.6 °C 13.0 °C 79 % 35.2 km/h W 0.0 mm 0.0 mm/h 1012.8 hPa w/m^2
5:20 a.m. 16.5 °C 12.2 °C 75 % 38.2 km/h W 0.0 mm 0.0 mm/h 1012.9 hPa w/m^2
5:30 a.m. 16.5 °C 12.5 °C 77 % 38.4 km/h W 0.0 mm 0.0 mm/h 1013.0 hPa w/m^2
5:40 a.m. 16.5 °C 12.6 °C 77 % 36.9 km/h W 0.0 mm 0.0 mm/h 1013.1 hPa w/m^2
6 a.m. 16.6 °C 12.5 °C 76 % 34.6 km/h W 0.0 mm 0.0 mm/h 1013.3 hPa w/m^2
6:10 a.m. 16.6 °C 12.9 °C 78 % 36.4 km/h W 0.0 mm 0.0 mm/h 1013.4 hPa w/m^2
6:20 a.m. 16.7 °C 12.3 °C 75 % 36.3 km/h W 0.0 mm 0.0 mm/h 1013.6 hPa w/m^2
6:30 a.m. 16.8 °C 12.5 °C 75 % 34.5 km/h W 0.0 mm 0.0 mm/h 1013.7 hPa w/m^2
6:40 a.m. 16.1 °C 13.2 °C 82 % 35.8 km/h W 0.2 mm 1.1 mm/h 1013.8 hPa w/m^2
7 a.m. 16.4 °C 13.0 °C 80 % 36.4 km/h W 0.2 mm 0.0 mm/h 1014.1 hPa w/m^2
7:10 a.m. 16.5 °C 13.0 °C 79 % 36.8 km/h W 0.2 mm 0.0 mm/h 1014.2 hPa w/m^2
7:20 a.m. 16.6 °C 12.6 °C 76 % 38.7 km/h W 0.2 mm 0.0 mm/h 1014.3 hPa w/m^2
7:30 a.m. 16.6 °C 12.6 °C 77 % 39.3 km/h W 0.2 mm 0.0 mm/h 1014.5 hPa w/m^2
7:40 a.m. 16.7 °C 12.6 °C 77 % 36.9 km/h W 0.2 mm 0.0 mm/h 1014.7 hPa w/m^2
8 a.m. 17.1 °C 12.5 °C 74 % 34.5 km/h W 0.2 mm 0.0 mm/h 1014.9 hPa w/m^2
8:10 a.m. 17.3 °C 12.4 °C 72 % 36.1 km/h W 0.2 mm 0.0 mm/h 1015.0 hPa w/m^2
8:20 a.m. 17.1 °C 12.6 °C 74 % 32.6 km/h W 0.2 mm 0.0 mm/h 1015.1 hPa w/m^2
8:30 a.m. 17.6 °C 12.7 °C 73 % 35.2 km/h W 0.2 mm 0.0 mm/h 1015.3 hPa w/m^2
8:40 a.m. 17.5 °C 12.4 °C 71 % 33.2 km/h W 0.2 mm 0.0 mm/h 1015.4 hPa w/m^2
9 a.m. 18.0 °C 12.7 °C 71 % 34.3 km/h W 0.2 mm 0.0 mm/h 1015.6 hPa w/m^2
9:10 a.m. 18.1 °C 12.9 °C 72 % 33.0 km/h W 0.2 mm 0.0 mm/h 1015.8 hPa w/m^2
9:20 a.m. 18.1 °C 13.0 °C 72 % 38.6 km/h W 0.2 mm 0.0 mm/h 1015.9 hPa w/m^2
9:30 a.m. 17.1 °C 13.1 °C 77 % 37.3 km/h W 0.2 mm 0.1 mm/h 1016.0 hPa w/m^2
9:40 a.m. 17.0 °C 13.1 °C 77 % 36.2 km/h W 0.2 mm 0.0 mm/h 1016.2 hPa w/m^2
10 a.m. 18.1 °C 12.6 °C 70 % 36.5 km/h W 0.2 mm 0.0 mm/h 1016.5 hPa w/m^2
10:10 a.m. 18.2 °C 12.9 °C 71 % 36.1 km/h W 0.2 mm 0.0 mm/h 1016.7 hPa w/m^2
10:20 a.m. 18.4 °C 12.2 °C 67 % 33.5 km/h W 0.2 mm 0.0 mm/h 1016.8 hPa w/m^2
10:30 a.m. 18.2 °C 12.6 °C 70 % 34.5 km/h W 0.2 mm 0.0 mm/h 1017.0 hPa w/m^2
10:40 a.m. 18.8 °C 12.8 °C 68 % 35.0 km/h W 0.2 mm 0.0 mm/h 1017.1 hPa w/m^2
11 a.m. 18.5 °C 12.7 °C 68 % 36.4 km/h W 0.2 mm 0.0 mm/h 1017.5 hPa w/m^2
11:10 a.m. 19.0 °C 13.2 °C 69 % 33.6 km/h W 0.2 mm 0.0 mm/h 1017.5 hPa w/m^2
11:20 a.m. 19.1 °C 12.8 °C 66 % 32.4 km/h W 0.2 mm 0.0 mm/h 1017.7 hPa w/m^2
11:30 a.m. 19.5 °C 12.8 °C 65 % 33.6 km/h W 0.2 mm 0.0 mm/h 1017.8 hPa w/m^2
11:40 a.m. 19.4 °C 13.1 °C 67 % 31.6 km/h W 0.2 mm 0.0 mm/h 1017.9 hPa w/m^2
noon 19.6 °C 12.8 °C 65 % 32.7 km/h W 0.2 mm 0.0 mm/h 1018.0 hPa w/m^2
12:10 p.m. 19.2 °C 12.8 °C 66 % 32.0 km/h W 0.2 mm 0.0 mm/h 1018.1 hPa w/m^2
12:20 p.m. 19.4 °C 13.3 °C 67 % 30.0 km/h W 0.2 mm 0.0 mm/h 1018.2 hPa w/m^2
12:30 p.m. 18.1 °C 12.9 °C 71 % 32.4 km/h W 0.2 mm 0.0 mm/h 1018.4 hPa w/m^2
12:40 p.m. 19.5 °C 13.8 °C 69 % 35.1 km/h W 0.2 mm 0.0 mm/h 1018.4 hPa w/m^2
1 p.m. 19.6 °C 13.1 °C 66 % 30.9 km/h W 0.2 mm 0.0 mm/h 1018.5 hPa w/m^2
1:10 p.m. 18.6 °C 12.6 °C 68 % 32.3 km/h W 0.2 mm 0.0 mm/h 1018.6 hPa w/m^2
1:20 p.m. 18.2 °C 13.1 °C 72 % 31.8 km/h W 0.2 mm 0.0 mm/h 1018.8 hPa w/m^2
1:30 p.m. °C °C % 30.2 km/h W mm mm/h 1018.9 hPa w/m^2
1:40 p.m. °C °C % 32.1 km/h W mm mm/h 1019.0 hPa w/m^2
2 p.m. °C °C % 32.5 km/h W mm mm/h 1019.2 hPa w/m^2
2:10 p.m. °C °C % 29.9 km/h W mm mm/h 1019.3 hPa w/m^2
2:20 p.m. °C °C % 32.5 km/h W mm mm/h 1019.5 hPa w/m^2
2:30 p.m. °C °C % 30.1 km/h W mm mm/h 1019.7 hPa w/m^2
2:40 p.m. °C °C % 27.2 km/h W mm mm/h 1019.7 hPa w/m^2
3 p.m. °C °C % 26.6 km/h W mm mm/h 1019.8 hPa w/m^2
3:10 p.m. °C °C % 32.4 km/h W mm mm/h 1020.0 hPa w/m^2
3:20 p.m. °C °C % 35.0 km/h W mm mm/h 1020.0 hPa w/m^2
3:30 p.m. °C °C % 31.3 km/h W mm mm/h 1020.1 hPa w/m^2
3:40 p.m. °C °C % 28.6 km/h W mm mm/h 1020.1 hPa w/m^2
4 p.m. °C °C % 28.4 km/h W mm mm/h 1020.3 hPa w/m^2
4:10 p.m. °C °C % 30.7 km/h W mm mm/h 1020.4 hPa w/m^2
4:20 p.m. °C °C % 30.6 km/h W mm mm/h 1020.4 hPa w/m^2
4:30 p.m. °C °C % 29.2 km/h W mm mm/h 1020.5 hPa w/m^2
4:40 p.m. °C °C % 26.6 km/h W mm mm/h 1020.5 hPa w/m^2
5 p.m. °C °C % 26.1 km/h W mm mm/h 1020.6 hPa w/m^2
5:10 p.m. °C °C % 26.5 km/h W mm mm/h 1020.7 hPa w/m^2
5:20 p.m. °C °C % 26.8 km/h W mm mm/h 1020.8 hPa w/m^2
5:30 p.m. °C °C % 25.1 km/h W mm mm/h 1020.9 hPa w/m^2
5:40 p.m. °C °C % 26.0 km/h W mm mm/h 1021.0 hPa w/m^2
6 p.m. °C °C % 24.3 km/h W mm mm/h 1021.1 hPa w/m^2
6:10 p.m. °C °C % 25.1 km/h W mm mm/h 1021.2 hPa w/m^2
6:20 p.m. °C °C % 24.8 km/h W mm mm/h 1021.2 hPa w/m^2
6:30 p.m. °C °C % 24.5 km/h W mm mm/h 1021.3 hPa w/m^2
6:40 p.m. °C °C % 24.8 km/h W mm mm/h 1021.4 hPa w/m^2
7 p.m. °C °C % 23.4 km/h W mm mm/h 1021.6 hPa w/m^2
7:10 p.m. °C °C % 23.7 km/h W mm mm/h 1021.6 hPa w/m^2
7:20 p.m. °C °C % 22.6 km/h W mm mm/h 1021.6 hPa w/m^2
7:30 p.m. °C °C % 24.6 km/h W mm mm/h 1021.7 hPa w/m^2
7:40 p.m. °C °C % 23.0 km/h W mm mm/h 1021.8 hPa w/m^2
8 p.m. °C °C % 21.4 km/h NW mm mm/h 1021.9 hPa w/m^2
8:10 p.m. °C °C % 18.3 km/h NW mm mm/h 1022.0 hPa w/m^2
8:20 p.m. °C °C % 20.1 km/h W mm mm/h 1022.1 hPa w/m^2
8:30 p.m. °C °C % 20.7 km/h W mm mm/h 1022.1 hPa w/m^2
8:40 p.m. °C °C % 18.8 km/h W mm mm/h 1022.3 hPa w/m^2
9 p.m. °C °C % 18.2 km/h NW mm mm/h 1022.4 hPa w/m^2
9:10 p.m. °C °C % 16.4 km/h W mm mm/h 1022.5 hPa w/m^2
9:20 p.m. °C °C % 16.4 km/h W mm mm/h 1022.6 hPa w/m^2
9:30 p.m. °C °C % 16.8 km/h W mm mm/h 1022.6 hPa w/m^2
9:40 p.m. °C °C % 16.5 km/h W mm mm/h 1022.6 hPa w/m^2
10 p.m. °C °C % 15.8 km/h W mm mm/h 1022.7 hPa w/m^2
10:10 p.m. °C °C % 16.8 km/h W mm mm/h 1022.8 hPa w/m^2
10:20 p.m. °C °C % 16.6 km/h W mm mm/h 1022.9 hPa w/m^2
10:30 p.m. °C °C % 13.7 km/h W mm mm/h 1022.9 hPa w/m^2
10:40 p.m. °C °C % 13.0 km/h W mm mm/h 1023.0 hPa w/m^2
11 p.m. °C °C % 14.6 km/h W mm mm/h 1023.1 hPa w/m^2
11:10 p.m. °C °C % 11.8 km/h W mm mm/h 1023.1 hPa w/m^2
11:20 p.m. °C °C % 11.3 km/h SW mm mm/h 1023.1 hPa w/m^2
11:30 p.m. °C °C % 13.6 km/h SW mm mm/h 1023.2 hPa w/m^2
11:40 p.m. °C °C % 14.6 km/h SW mm mm/h 1023.3 hPa w/m^2