Historical data for weatherstation Tongerlo (🇧🇪) UGent

Monthly summary for: January 2024

Max. Temperature 13.4 °C (Jan. 24, 2024, 2:20 a.m.)
Min. Temperature -10.0 °C (Jan. 18, 2024, 9:30 a.m.)
Max. Windspeed 70.8 km/u (Jan. 22, 2024, 8:50 a.m.)
Total precipitation 105.2 mm
Max. Precipitation in one day 18.2 mm (Jan. 2, 2024)
Date Max. Temperature Min. Temperature Max. Windspeed Total precipitation
Jan. 1, 2024 9.1 °C (12:10 a.m.) 6.2 °C (9:10 p.m.) 48.3 km/h (6:30 a.m.) 5.6 mm
Jan. 2, 2024 12.2 °C (9 p.m.) 7.5 °C (midnight) 57.9 km/h (9 p.m.) 18.2 mm
Jan. 3, 2024 11.6 °C (midnight) 8.3 °C (11:50 p.m.) 61.1 km/h (12:40 a.m.) 18.0 mm
Jan. 4, 2024 9.3 °C (1:50 p.m.) 7.0 °C (7:40 p.m.) 37.0 km/h (1:50 a.m.) 15.0 mm
Jan. 5, 2024 8.8 °C (6:30 a.m.) 6.1 °C (6:30 p.m.) 49.9 km/h (9:50 a.m.) 9.6 mm
Jan. 6, 2024 7.0 °C (1:10 a.m.) 1.6 °C (11:40 p.m.) 22.5 km/h (2:50 p.m.) 4.6 mm
Jan. 7, 2024 1.6 °C (midnight) -2.1 °C (11:30 p.m.) 32.2 km/h (5:10 p.m.) 2.0 mm
Jan. 8, 2024 -1.5 °C (12:50 a.m.) -4.0 °C (11:50 p.m.) 33.8 km/h (3 p.m.) 0.4 mm
Jan. 9, 2024 -0.9 °C (3:10 p.m.) -5.9 °C (8:10 a.m.) 30.6 km/h (1 p.m.) 0.0 mm
Jan. 10, 2024 -0.4 °C (3:40 p.m.) -6.5 °C (8:50 a.m.) 22.5 km/h (4:30 p.m.) 0.0 mm
Jan. 11, 2024 0.5 °C (3:20 p.m.) -7.1 °C (9:10 a.m.) 16.1 km/h (2:50 p.m.) 0.0 mm
Jan. 12, 2024 1.7 °C (2:50 p.m.) -0.6 °C (midnight) 12.9 km/h (8:20 p.m.) 0.0 mm
Jan. 13, 2024 2.5 °C (10:30 a.m.) 0.6 °C (8:30 p.m.) 29.0 km/h (10:50 p.m.) 0.0 mm
Jan. 14, 2024 0.8 °C (12:40 a.m.) -0.2 °C (7:40 p.m.) 30.6 km/h (2 p.m.) 0.4 mm
Jan. 15, 2024 1.4 °C (3:50 p.m.) 0.3 °C (11 a.m.) 30.6 km/h (1:30 p.m.) 4.2 mm
Jan. 16, 2024 0.5 °C (3:20 p.m.) -4.4 °C (11:30 p.m.) 24.1 km/h (2:10 a.m.) 4.2 mm
Jan. 17, 2024 -1.9 °C (4:20 p.m.) -7.6 °C (6:20 a.m.) 11.3 km/h (1:30 p.m.) 0.0 mm
Jan. 18, 2024 2.2 °C (2:50 p.m.) -10.0 °C (9:30 a.m.) 12.9 km/h (3:10 p.m.) 3.4 mm
Jan. 19, 2024 0.3 °C (3:20 p.m.) -4.8 °C (midnight) 33.8 km/h (11 p.m.) 3.4 mm
Jan. 20, 2024 0.3 °C (10:20 p.m.) -6.6 °C (6:50 p.m.) 27.4 km/h (1 a.m.) 0.0 mm
Jan. 21, 2024 7.5 °C (11:50 p.m.) -5.5 °C (2:20 a.m.) 56.3 km/h (11:50 p.m.) 0.2 mm
Jan. 22, 2024 12.2 °C (11:10 a.m.) 7.6 °C (midnight) 70.8 km/h (8:50 a.m.) 3.2 mm
Jan. 23, 2024 12.1 °C (11:40 p.m.) 4.7 °C (8:40 a.m.) 53.1 km/h (7:40 p.m.) 3.2 mm
Jan. 24, 2024 13.4 °C (2:20 a.m.) 8.2 °C (8 p.m.) 62.8 km/h (5:20 a.m.) 2.2 mm
Jan. 25, 2024 9.9 °C (11:30 p.m.) 3.9 °C (8:20 a.m.) 24.1 km/h (9:30 p.m.) 1.2 mm
Jan. 26, 2024 11.7 °C (11 a.m.) 3.1 °C (10:50 p.m.) 51.5 km/h (12:40 p.m.) 3.4 mm
Jan. 27, 2024 7.7 °C (2:40 p.m.) -0.3 °C (11:40 p.m.) 22.5 km/h (1:40 p.m.) 2.4 mm
Jan. 28, 2024 9.8 °C (3:10 p.m.) -2.3 °C (7:50 a.m.) 11.3 km/h (11:40 a.m.) 0.0 mm
Jan. 29, 2024 12.9 °C (3:20 p.m.) 0.2 °C (1:40 a.m.) 20.9 km/h (2:40 p.m.) 0.0 mm
Jan. 30, 2024 11.9 °C (11:50 a.m.) 6.8 °C (11:50 p.m.) 35.4 km/h (3:10 p.m.) 0.0 mm
Jan. 31, 2024 7.7 °C (11:30 p.m.) 5.5 °C (6:30 a.m.) 35.4 km/h (9:40 p.m.) 0.4 mm

Max/Min temperatures

Precipitation totals

Max. Windspeed