Historical data for weatherstation Texel (🇳🇱) KNMI

Monthly summary for: October 2023

Max. Windspeed 87.9 km/u (Oct. 13, 2023, 1:20 p.m.)
Date Max. Windspeed
Oct. 1, 2023 45.3 km/h (3:10 a.m.)
Oct. 2, 2023 34.5 km/h (9 p.m.)
Oct. 3, 2023 77.7 km/h (10:10 p.m.)
Oct. 4, 2023 64.5 km/h (12:10 a.m.)
Oct. 5, 2023 61.7 km/h (12:10 a.m.)
Oct. 6, 2023 65.4 km/h (10 a.m.)
Oct. 7, 2023 54.6 km/h (12:20 a.m.)
Oct. 8, 2023 33.1 km/h (12:10 a.m.)
Oct. 9, 2023 44.7 km/h (6:50 a.m.)
Oct. 10, 2023 49.7 km/h (10:50 p.m.)
Oct. 11, 2023 64.4 km/h (10:30 a.m.)
Oct. 12, 2023 39.6 km/h (12:20 a.m.)
Oct. 13, 2023 87.9 km/h (1:20 p.m.)
Oct. 14, 2023 77.5 km/h (11:40 p.m.)
Oct. 15, 2023 74.3 km/h (8:10 a.m.)
Oct. 16, 2023 46.9 km/h (3:50 a.m.)
Oct. 17, 2023 51.1 km/h (11 p.m.)
Oct. 18, 2023 66.3 km/h (8 p.m.)
Oct. 19, 2023 61.1 km/h (1:30 a.m.)
Oct. 20, 2023 77.5 km/h (1:10 p.m.)
Oct. 21, 2023 56.5 km/h (2:10 p.m.)
Oct. 22, 2023 55.9 km/h (6:40 a.m.)
Oct. 23, 2023 42.0 km/h (10:50 p.m.)
Oct. 24, 2023 58.1 km/h (8:40 p.m.)
Oct. 25, 2023 53.7 km/h (1:20 a.m.)
Oct. 26, 2023 36.4 km/h (5:50 p.m.)
Oct. 27, 2023 32.9 km/h (11:30 a.m.)
Oct. 28, 2023 61.3 km/h (4:20 p.m.)
Oct. 29, 2023 85.5 km/h (5 a.m.)
Oct. 30, 2023 74.4 km/h (1:40 a.m.)
Oct. 31, 2023 44.1 km/h (5:50 a.m.)

Max/Min temperatures

Precipitation totals

Max. Windspeed