Historical data for weatherstation Stabroek (🇧🇪) KMI

Monthly summary for: January 2024

Max. Temperature 13.3 °C (Jan. 24, 2024, 4:15 a.m.)
Min. Temperature -6.3 °C (Jan. 11, 2024, 9:15 a.m.)
Max. Windspeed 86.8 km/u (Jan. 2, 2024, 9:15 p.m.)
Date Max. Temperature Min. Temperature Max. Windspeed
Jan. 1, 2024 9.1 °C (2:15 p.m.) 6.9 °C (2:15 a.m.) 61.6 km/h (4:15 a.m.)
Jan. 2, 2024 13.1 °C (7:15 p.m.) 8.2 °C (12:15 a.m.) 86.8 km/h (9:15 p.m.)
Jan. 3, 2024 11.8 °C (12:15 a.m.) 8.9 °C (8:15 a.m.) 80.3 km/h (1:15 a.m.)
Jan. 4, 2024 9.9 °C (2:15 p.m.) 8.1 °C (5:15 a.m.) 49.0 km/h (12:15 a.m.)
Jan. 5, 2024 10.3 °C (4:15 a.m.) 6.4 °C (9:15 a.m.) 65.2 km/h (6:15 a.m.)
Jan. 6, 2024 7.6 °C (12:15 a.m.) 1.8 °C (10:15 p.m.) 28.4 km/h (4:15 p.m.)
Jan. 7, 2024 2.7 °C (12:15 a.m.) -1.7 °C (11:15 p.m.) 33.8 km/h (5:15 p.m.)
Jan. 8, 2024 -0.4 °C (4:15 p.m.) -3.1 °C (11:15 p.m.) 42.5 km/h (3:15 a.m.)
Jan. 9, 2024 -0.4 °C (4:15 p.m.) -5.4 °C (9:15 a.m.) 38.2 km/h (7:15 p.m.)
Jan. 10, 2024 -0.4 °C (3:15 p.m.) -5.8 °C (9:15 a.m.) 27.7 km/h (4:15 p.m.)
Jan. 11, 2024 1.5 °C (11:15 p.m.) -6.3 °C (9:15 a.m.) 26.3 km/h (3:15 p.m.)
Jan. 12, 2024 3.8 °C (4:15 p.m.) 1.6 °C (12:15 a.m.) 20.9 km/h (5:15 a.m.)
Jan. 13, 2024 3.8 °C (10:15 a.m.) 1.8 °C (11:15 p.m.) 40.0 km/h (12:15 p.m.)
Jan. 14, 2024 3.0 °C (11:15 p.m.) 1.1 °C (9:15 a.m.) 34.2 km/h (9:15 p.m.)
Jan. 15, 2024 3.6 °C (11:15 a.m.) 0.9 °C (11:15 p.m.) 49.7 km/h (8:15 p.m.)
Jan. 16, 2024 3.0 °C (3:15 p.m.) -0.2 °C (11:15 p.m.) 36.7 km/h (10:15 p.m.)
Jan. 17, 2024 -0.3 °C (1:15 a.m.) -3.1 °C (6:15 a.m.) 27.4 km/h (1:15 a.m.)
Jan. 18, 2024 3.6 °C (1:15 p.m.) -4.2 °C (9:15 a.m.) 30.2 km/h (2:15 p.m.)
Jan. 19, 2024 4.0 °C (2:15 p.m.) -1.1 °C (9:15 a.m.) 32.8 km/h (11:15 p.m.)
Jan. 20, 2024 0.7 °C (3:15 p.m.) -1.6 °C (9:15 a.m.) 38.5 km/h (8:15 a.m.)
Jan. 21, 2024 8.0 °C (11:15 p.m.) -1.0 °C (2:15 a.m.) 61.9 km/h (10:15 p.m.)
Jan. 22, 2024 11.6 °C (5:15 a.m.) 8.5 °C (11:15 p.m.) 86.8 km/h (3:15 a.m.)
Jan. 23, 2024 12.5 °C (11:15 p.m.) 5.1 °C (9:15 a.m.) 64.8 km/h (7:15 p.m.)
Jan. 24, 2024 13.3 °C (4:15 a.m.) 9.2 °C (11:15 p.m.) 71.6 km/h (6:15 a.m.)
Jan. 25, 2024 10.8 °C (11:15 p.m.) 3.0 °C (8:15 a.m.) 32.8 km/h (2:15 a.m.)
Jan. 26, 2024 11.7 °C (10:15 a.m.) 5.0 °C (11:15 p.m.) 62.6 km/h (11:15 a.m.)
Jan. 27, 2024 7.8 °C (4:15 p.m.) -0.8 °C (6:15 a.m.) 24.8 km/h (2:15 p.m.)
Jan. 28, 2024 10.0 °C (4:15 p.m.) -1.0 °C (8:15 a.m.) 24.5 km/h (10:15 p.m.)
Jan. 29, 2024 11.7 °C (3:15 p.m.) 5.1 °C (1:15 a.m.) 32.4 km/h (5:15 a.m.)
Jan. 30, 2024 11.1 °C (6:15 a.m.) 6.9 °C (10:15 p.m.) 52.2 km/h (1:15 p.m.)
Jan. 31, 2024 8.3 °C (2:15 p.m.) 5.9 °C (6:15 a.m.) 46.4 km/h (3:15 p.m.)

Max/Min temperatures

Precipitation totals

Max. Windspeed