Historical data for weatherstation Rotterdam (🇳🇱) KNMI

Monthly summary for: February 2025

Max. Temperature 18.1 °C (Feb. 21, 2025, 3:10 p.m.)
Min. Temperature -5.5 °C (Feb. 17, 2025, 8 a.m.)
Max. Windspeed 65.6 km/u (Feb. 7, 2025, 2:10 p.m.)
Total precipitation 18.2 mm
Max. Precipitation in one day 4.3 mm (Feb. 24, 2025)
Date Max. Temperature Min. Temperature Max. Windspeed Total precipitation
Feb. 1, 2025 6.9 °C (1:10 p.m.) -2.8 °C (5:20 a.m.) 22.0 km/h (4:10 p.m.) 0.0 mm
Feb. 2, 2025 5.7 °C (3:30 p.m.) -4.4 °C (6:40 a.m.) 29.5 km/h (2:20 p.m.) 0.0 mm
Feb. 3, 2025 6.8 °C (3 p.m.) -4.1 °C (7 a.m.) 33.5 km/h (11:40 a.m.) 0.0 mm
Feb. 4, 2025 5.7 °C (2 p.m.) 1.4 °C (9 p.m.) 39.8 km/h (5 p.m.) 0.0 mm
Feb. 5, 2025 8.9 °C (12:40 p.m.) 2.3 °C (11:40 p.m.) 32.6 km/h (2 a.m.) 0.0 mm
Feb. 6, 2025 7.9 °C (3:10 p.m.) 0.2 °C (1:30 a.m.) 37.3 km/h (3:30 p.m.) 0.0 mm
Feb. 7, 2025 5.1 °C (1:10 p.m.) 2.0 °C (12:10 a.m.) 65.6 km/h (2:10 p.m.) mm
Feb. 8, 2025 8.2 °C (4 p.m.) 2.4 °C (2 a.m.) 43.7 km/h (12:30 a.m.) 0.0 mm
Feb. 9, 2025 5.2 °C (3 p.m.) -1.3 °C (4:10 a.m.) 26.0 km/h (9:30 p.m.) 0.0 mm
Feb. 10, 2025 3.1 °C (3 p.m.) 0.8 °C (2:40 a.m.) 43.4 km/h (1 p.m.) 1.2 mm
Feb. 11, 2025 4.1 °C (9:30 p.m.) 0.6 °C (1:40 a.m.) 36.4 km/h (midnight) 1.3 mm
Feb. 12, 2025 5.9 °C (2:20 p.m.) 2.9 °C (11:30 p.m.) 22.2 km/h (11:10 p.m.) 0.7 mm
Feb. 13, 2025 3.1 °C (3:20 p.m.) -0.2 °C (9:40 a.m.) 32.4 km/h (10:40 a.m.) 0.2 mm
Feb. 14, 2025 4.6 °C (2:30 p.m.) -4.5 °C (5 a.m.) 21.5 km/h (1:20 p.m.) 0.0 mm
Feb. 15, 2025 3.5 °C (2:10 p.m.) -2.8 °C (6:40 a.m.) 22.9 km/h (1:20 p.m.) 0.0 mm
Feb. 16, 2025 4.0 °C (1:40 p.m.) -2.2 °C (11:40 p.m.) 48.4 km/h (12:20 p.m.) 0.0 mm
Feb. 17, 2025 3.0 °C (3:40 p.m.) -5.5 °C (8 a.m.) 26.9 km/h (2 p.m.) 0.0 mm
Feb. 18, 2025 3.2 °C (3:30 p.m.) -4.8 °C (12:20 a.m.) 38.3 km/h (5:30 p.m.) mm
Feb. 19, 2025 5.6 °C (3:20 p.m.) -1.3 °C (5:40 a.m.) 36.5 km/h (11:10 a.m.) 0.0 mm
Feb. 20, 2025 11.4 °C (8:40 p.m.) 1.7 °C (1 a.m.) 37.3 km/h (3:30 p.m.) 0.5 mm
Feb. 21, 2025 18.1 °C (3:10 p.m.) 10.2 °C (6 a.m.) 39.0 km/h (2:30 p.m.) 0.1 mm
Feb. 22, 2025 13.6 °C (midnight) 6.0 °C (11:20 p.m.) 37.8 km/h (noon) 1.5 mm
Feb. 23, 2025 14.2 °C (4 p.m.) 6.6 °C (midnight) 48.5 km/h (3:10 p.m.) 0.8 mm
Feb. 24, 2025 11.7 °C (midnight) 9.4 °C (9:20 p.m.) 51.4 km/h (6:40 p.m.) 4.3 mm
Feb. 25, 2025 10.9 °C (3:30 p.m.) 6.5 °C (8:10 a.m.) 38.1 km/h (1 a.m.) 2.2 mm
Feb. 26, 2025 10.6 °C (2 p.m.) 2.2 °C (6:20 a.m.) 45.0 km/h (10:40 p.m.) 1.8 mm
Feb. 27, 2025 8.5 °C (12:30 p.m.) 4.4 °C (12:20 a.m.) 37.5 km/h (3:40 p.m.) 1.8 mm
Feb. 28, 2025 8.7 °C (1 p.m.) 1.6 °C (11:40 p.m.) 40.1 km/h (4:10 a.m.) 1.8 mm

Max/Min temperatures

Precipitation totals

Max. Windspeed