Historical data for weatherstation Rotterdam (🇳🇱) KNMI

Monthly summary for: February 2024

Max. Temperature 16.1 °C (Feb. 15, 2024, 2:40 p.m.)
Min. Temperature 0.4 °C (Feb. 8, 2024, 1:40 a.m.)
Max. Windspeed 83.7 km/u (Feb. 6, 2024, 8:10 p.m.)
Total precipitation 67.6 mm
Max. Precipitation in one day 11.8 mm (Feb. 18, 2024)
Date Max. Temperature Min. Temperature Max. Windspeed Total precipitation
Feb. 1, 2024 9.5 °C (1 a.m.) 2.4 °C (8:30 p.m.) 50.4 km/h (12:10 a.m.) 1.2 mm
Feb. 2, 2024 9.3 °C (10:30 p.m.) 5.9 °C (2 a.m.) 53.6 km/h (2 p.m.) 0.5 mm
Feb. 3, 2024 11.6 °C (3:20 p.m.) 8.7 °C (12:40 a.m.) 47.8 km/h (2:30 p.m.) 0.1 mm
Feb. 4, 2024 11.2 °C (2:40 p.m.) 9.6 °C (3:40 a.m.) 64.3 km/h (11:10 p.m.) 0.0 mm
Feb. 5, 2024 10.3 °C (12:10 a.m.) 8.6 °C (8:10 a.m.) 78.1 km/h (3:10 p.m.) 0.0 mm
Feb. 6, 2024 11.9 °C (11:30 a.m.) 8.6 °C (11:40 p.m.) 83.7 km/h (8:10 p.m.) 3.0 mm
Feb. 7, 2024 7.3 °C (1:40 p.m.) 1.3 °C (10 p.m.) 28.6 km/h (12:30 a.m.) 2.6 mm
Feb. 8, 2024 9.9 °C (11:30 p.m.) 0.4 °C (1:40 a.m.) 40.9 km/h (2:10 p.m.) 4.7 mm
Feb. 9, 2024 13.3 °C (2:40 p.m.) 9.7 °C (12:10 a.m.) 58.0 km/h (11:40 a.m.) 2.3 mm
Feb. 10, 2024 12.6 °C (2:30 p.m.) 9.3 °C (9:10 a.m.) 31.1 km/h (7:30 a.m.) 0.9 mm
Feb. 11, 2024 10.3 °C (12:20 a.m.) 6.7 °C (11:40 p.m.) 29.0 km/h (7:20 a.m.) 1.4 mm
Feb. 12, 2024 10.2 °C (1 p.m.) 3.7 °C (9:30 p.m.) 34.3 km/h (12:40 p.m.) 0.7 mm
Feb. 13, 2024 9.4 °C (2:30 p.m.) 4.5 °C (12:40 a.m.) 49.6 km/h (11:40 p.m.) 1.0 mm
Feb. 14, 2024 12.7 °C (6:10 p.m.) 8.4 °C (midnight) 60.3 km/h (7:20 p.m.) 1.4 mm
Feb. 15, 2024 16.1 °C (2:40 p.m.) 11.8 °C (5 a.m.) 36.7 km/h (7:10 p.m.) 3.0 mm
Feb. 16, 2024 12.6 °C (7:40 a.m.) 9.5 °C (10 p.m.) 37.8 km/h (9:40 a.m.) 0.7 mm
Feb. 17, 2024 12.3 °C (3:10 p.m.) 9.0 °C (8:10 a.m.) 29.7 km/h (7:20 p.m.) 0.1 mm
Feb. 18, 2024 11.2 °C (1:40 a.m.) 8.7 °C (11:40 p.m.) 54.7 km/h (5 p.m.) 11.8 mm
Feb. 19, 2024 10.8 °C (11:40 a.m.) 6.2 °C (11:40 p.m.) 50.3 km/h (5 p.m.) 5.6 mm
Feb. 20, 2024 10.5 °C (12:30 p.m.) 5.5 °C (midnight) 58.2 km/h (10:40 p.m.) 0.2 mm
Feb. 21, 2024 10.1 °C (11:40 p.m.) 8.5 °C (9 a.m.) 53.1 km/h (6:30 p.m.) 5.2 mm
Feb. 22, 2024 13.3 °C (5:30 p.m.) 4.8 °C (11:10 p.m.) 70.1 km/h (8:10 p.m.) 4.6 mm
Feb. 23, 2024 8.5 °C (1:30 p.m.) 4.9 °C (8:40 a.m.) 59.2 km/h (1:20 a.m.) 3.1 mm
Feb. 24, 2024 7.0 °C (4:10 p.m.) 3.7 °C (5:20 a.m.) 43.0 km/h (7:30 p.m.) 6.1 mm
Feb. 25, 2024 9.3 °C (2:10 p.m.) 5.2 °C (3 a.m.) 34.8 km/h (noon) 3.1 mm
Feb. 26, 2024 6.7 °C (3:10 p.m.) 4.1 °C (11:40 p.m.) 52.3 km/h (9:30 a.m.) 0.7 mm
Feb. 27, 2024 9.1 °C (2:30 p.m.) 2.3 °C (10:20 p.m.) 28.4 km/h (midnight) 0.4 mm
Feb. 28, 2024 9.2 °C (6:10 p.m.) 3.3 °C (2:10 a.m.) 40.8 km/h (11:20 p.m.) 0.0 mm
Feb. 29, 2024 9.2 °C (11:10 p.m.) 7.4 °C (3 a.m.) 45.4 km/h (8:20 a.m.) 3.2 mm

Max/Min temperatures

Precipitation totals

Max. Windspeed