Historical data for weatherstation Retie (🇧🇪) KMI

Monthly summary for: August 2024

Max. Temperature 32.7 °C (Aug. 12, 2024, 6:15 p.m.)
Min. Temperature 9.8 °C (Aug. 27, 2024, 7:15 a.m.)
Max. Windspeed 65.2 km/u (Aug. 24, 2024, 7:15 p.m.)
Date Max. Temperature Min. Temperature Max. Windspeed
Aug. 1, 2024 22.2 °C (8:15 p.m.) 18.6 °C (8:15 a.m.) 17.3 km/h (8:15 a.m.)
Aug. 2, 2024 26.2 °C (4:15 p.m.) 17.0 °C (7:15 a.m.) 11.5 km/h (3:15 p.m.)
Aug. 3, 2024 23.4 °C (4:15 p.m.) 16.8 °C (7:15 a.m.) 23.8 km/h (4:15 p.m.)
Aug. 4, 2024 21.2 °C (5:15 p.m.) 16.9 °C (6:15 a.m.) 20.9 km/h (2:15 a.m.)
Aug. 5, 2024 24.9 °C (6:15 p.m.) 16.4 °C (6:15 a.m.) 23.8 km/h (2:15 p.m.)
Aug. 6, 2024 28.6 °C (4:15 p.m.) 14.4 °C (6:15 a.m.) 20.9 km/h (7:15 p.m.)
Aug. 7, 2024 23.4 °C (6:15 p.m.) 16.5 °C (11:15 p.m.) 18.7 km/h (4:15 p.m.)
Aug. 8, 2024 24.0 °C (5:15 p.m.) 15.8 °C (7:15 a.m.) 24.1 km/h (2:15 p.m.)
Aug. 9, 2024 25.0 °C (5:15 p.m.) 16.8 °C (11:15 p.m.) 38.9 km/h (5:15 p.m.)
Aug. 10, 2024 25.5 °C (6:15 p.m.) 14.6 °C (7:15 a.m.) 24.1 km/h (2:15 p.m.)
Aug. 11, 2024 26.8 °C (5:15 p.m.) 15.2 °C (7:15 a.m.) 23.0 km/h (5:15 p.m.)
Aug. 12, 2024 32.7 °C (6:15 p.m.) 17.4 °C (7:15 a.m.) 18.4 km/h (3:15 p.m.)
Aug. 13, 2024 31.1 °C (5:15 p.m.) 21.0 °C (7:15 a.m.) 24.1 km/h (7:15 p.m.)
Aug. 14, 2024 23.4 °C (8:15 p.m.) 18.2 °C (11:15 p.m.) 22.0 km/h (12:15 a.m.)
Aug. 15, 2024 26.7 °C (4:15 p.m.) 15.9 °C (4:15 a.m.) 29.2 km/h (4:15 p.m.)
Aug. 16, 2024 22.3 °C (4:15 p.m.) 17.0 °C (12:15 a.m.) 24.1 km/h (2:15 p.m.)
Aug. 17, 2024 23.7 °C (3:15 p.m.) 17.4 °C (6:15 a.m.) 18.4 km/h (5:15 a.m.)
Aug. 18, 2024 23.6 °C (4:15 p.m.) 14.3 °C (11:15 p.m.) 26.3 km/h (8:15 p.m.)
Aug. 19, 2024 22.6 °C (5:15 p.m.) 10.0 °C (7:15 a.m.) 18.7 km/h (4:15 p.m.)
Aug. 20, 2024 24.4 °C (4:15 p.m.) 13.0 °C (7:15 a.m.) 29.2 km/h (10:15 p.m.)
Aug. 21, 2024 20.4 °C (4:15 p.m.) 12.7 °C (7:15 a.m.) 32.0 km/h (4:15 p.m.)
Aug. 22, 2024 23.4 °C (3:15 p.m.) 12.3 °C (5:15 a.m.) 42.5 km/h (3:15 p.m.)
Aug. 23, 2024 23.7 °C (7:15 p.m.) 17.5 °C (11:15 p.m.) 44.6 km/h (1:15 p.m.)
Aug. 24, 2024 28.9 °C (4:15 p.m.) 15.7 °C (4:15 a.m.) 65.2 km/h (7:15 p.m.)
Aug. 25, 2024 21.0 °C (4:15 p.m.) 13.3 °C (7:15 a.m.) 34.2 km/h (2:15 a.m.)
Aug. 26, 2024 22.3 °C (6:15 p.m.) 10.8 °C (6:15 a.m.) 23.8 km/h (12:15 p.m.)
Aug. 27, 2024 25.4 °C (4:15 p.m.) 9.8 °C (7:15 a.m.) 18.0 km/h (2:15 p.m.)
Aug. 28, 2024 29.3 °C (6:15 p.m.) 11.2 °C (7:15 a.m.) 23.0 km/h (3:15 p.m.)
Aug. 29, 2024 26.2 °C (2:15 p.m.) 16.4 °C (7:15 a.m.) 22.3 km/h (3:15 p.m.)
Aug. 30, 2024 20.4 °C (4:15 p.m.) 15.8 °C (8:15 a.m.) 24.1 km/h (4:15 p.m.)
Aug. 31, 2024 23.8 °C (5:15 p.m.) 14.4 °C (7:15 a.m.) 26.3 km/h (10:15 a.m.)

Max/Min temperatures

Precipitation totals

Max. Windspeed