Historical data for weatherstation Retie (🇧🇪) KMI

Monthly summary for: April 2024

Max. Temperature 24.9 °C (April 6, 2024, 4:15 p.m.)
Min. Temperature -0.8 °C (April 23, 2024, 6:15 a.m.)
Max. Windspeed 72.4 km/u (April 15, 2024, 4:15 p.m.)
Date Max. Temperature Min. Temperature Max. Windspeed
April 1, 2024 15.2 °C (6:15 p.m.) 8.1 °C (8:15 a.m.) 39.2 km/h (5:15 p.m.)
April 2, 2024 12.2 °C (7:15 p.m.) 8.4 °C (7:15 a.m.) 44.3 km/h (4:15 p.m.)
April 3, 2024 13.2 °C (7:15 p.m.) 9.7 °C (5:15 a.m.) 45.4 km/h (7:15 p.m.)
April 4, 2024 15.5 °C (6:15 p.m.) 9.9 °C (1:15 a.m.) 47.5 km/h (1:15 p.m.)
April 5, 2024 18.6 °C (6:15 p.m.) 10.7 °C (4:15 a.m.) 59.4 km/h (2:15 p.m.)
April 6, 2024 24.9 °C (4:15 p.m.) 11.3 °C (6:15 a.m.) 52.9 km/h (5:15 p.m.)
April 7, 2024 21.1 °C (3:15 p.m.) 14.8 °C (11:15 p.m.) 44.6 km/h (2:15 p.m.)
April 8, 2024 20.7 °C (6:15 p.m.) 11.2 °C (7:15 a.m.) 25.9 km/h (5:15 p.m.)
April 9, 2024 15.4 °C (12:15 a.m.) 10.6 °C (10:15 a.m.) 51.1 km/h (12:15 p.m.)
April 10, 2024 15.9 °C (5:15 p.m.) 6.9 °C (6:15 a.m.) 33.5 km/h (12:15 a.m.)
April 11, 2024 15.1 °C (4:15 p.m.) 11.0 °C (1:15 a.m.) 28.4 km/h (3:15 a.m.)
April 12, 2024 21.5 °C (5:15 p.m.) 13.4 °C (3:15 a.m.) 32.4 km/h (3:15 p.m.)
April 13, 2024 24.3 °C (5:15 p.m.) 10.8 °C (7:15 a.m.) 37.4 km/h (6:15 p.m.)
April 14, 2024 17.9 °C (12:15 a.m.) 10.3 °C (6:15 a.m.) 33.5 km/h (1:15 a.m.)
April 15, 2024 12.1 °C (12:15 p.m.) 4.9 °C (4:15 p.m.) 72.4 km/h (4:15 p.m.)
April 16, 2024 11.1 °C (2:15 p.m.) 5.3 °C (5:15 a.m.) 53.3 km/h (10:15 a.m.)
April 17, 2024 9.1 °C (11:15 a.m.) 2.3 °C (4:15 a.m.) 35.6 km/h (2:15 p.m.)
April 18, 2024 11.8 °C (4:15 p.m.) 1.6 °C (3:15 a.m.) 27.4 km/h (4:15 p.m.)
April 19, 2024 12.2 °C (4:15 p.m.) 6.9 °C (9:15 p.m.) 57.6 km/h (4:15 p.m.)
April 20, 2024 10.4 °C (2:15 p.m.) 5.7 °C (7:15 a.m.) 42.1 km/h (12:15 p.m.)
April 21, 2024 10.8 °C (6:15 p.m.) 3.4 °C (6:15 a.m.) 33.5 km/h (1:15 p.m.)
April 22, 2024 9.6 °C (4:15 p.m.) 2.0 °C (7:15 a.m.) 33.5 km/h (6:15 p.m.)
April 23, 2024 10.7 °C (5:15 p.m.) -0.8 °C (6:15 a.m.) 25.9 km/h (5:15 p.m.)
April 24, 2024 9.6 °C (4:15 p.m.) 4.3 °C (7:15 a.m.) 40.7 km/h (7:15 p.m.)
April 25, 2024 10.8 °C (3:15 p.m.) 2.8 °C (6:15 a.m.) 32.8 km/h (6:15 p.m.)
April 26, 2024 12.3 °C (4:15 p.m.) 6.5 °C (9:15 a.m.) 18.4 km/h (9:15 a.m.)
April 27, 2024 16.6 °C (5:15 p.m.) 6.7 °C (5:15 a.m.) 31.3 km/h (11:15 p.m.)
April 28, 2024 15.5 °C (2:15 a.m.) 9.0 °C (11:15 p.m.) 52.6 km/h (1:15 p.m.)
April 29, 2024 19.5 °C (6:15 p.m.) 6.2 °C (6:15 a.m.) 32.0 km/h (5:15 p.m.)
April 30, 2024 22.0 °C (6:15 p.m.) 12.3 °C (8:15 a.m.) 20.5 km/h (3:15 p.m.)

Max/Min temperatures

Precipitation totals

Max. Windspeed