Historical data for weatherstation Nieuwkoop (🇳🇱) KNMI

Historical data for Sept. 6, 2025

Daily summary for: Sept. 6, 2025

Max. Windspeed 20.0 km/h (12:20 p.m.)

Graphs

Temperature on Sept. 6, 2025

Windspeed on Sept. 6, 2025

Pressure on Sept. 6, 2025

Humidity on Sept. 6, 2025

Solarradiation on Sept. 6, 2025

Precipitation on Sept. 6, 2025

Precipitation rate on Sept. 6, 2025

All observations

Time Temperature Dewpoint Humidity Windspeed Winddirection Precipitation Precipitation rate Pressure Solarradiation UV
midnight °C °C % 3.9 km/h W mm 0.0 mm/h hPa 0.0 w/m^2
12:10 a.m. °C °C % 3.6 km/h W 0.0 mm 0.0 mm/h hPa 0.0 w/m^2
12:20 a.m. °C °C % 4.8 km/h W 0.0 mm 0.0 mm/h hPa 0.0 w/m^2
12:30 a.m. °C °C % 4.9 km/h SE 0.0 mm 0.0 mm/h hPa 0.0 w/m^2
12:40 a.m. °C °C % 3.7 km/h SE 0.0 mm 0.0 mm/h hPa 0.0 w/m^2
1 a.m. °C °C % 4.2 km/h S 0.0 mm 0.0 mm/h hPa 0.0 w/m^2
1:10 a.m. °C °C % 4.4 km/h S 0.0 mm 0.0 mm/h hPa 0.0 w/m^2
1:20 a.m. °C °C % 4.8 km/h SE 0.0 mm 0.0 mm/h hPa 0.0 w/m^2
1:30 a.m. °C °C % 4.3 km/h S 0.0 mm 0.0 mm/h hPa 0.0 w/m^2
1:40 a.m. °C °C % 6.0 km/h SE 0.0 mm 0.0 mm/h hPa 0.0 w/m^2
2 a.m. °C °C % 5.8 km/h SE 0.0 mm 0.0 mm/h hPa 0.0 w/m^2
2:10 a.m. °C °C % 5.6 km/h S 0.0 mm 0.0 mm/h hPa 0.0 w/m^2
2:20 a.m. °C °C % 4.4 km/h S 0.0 mm 0.0 mm/h hPa 0.0 w/m^2
2:30 a.m. °C °C % 5.0 km/h S 0.0 mm 0.0 mm/h hPa 0.0 w/m^2
2:40 a.m. °C °C % 6.5 km/h SE 0.0 mm 0.0 mm/h hPa 0.0 w/m^2
3 a.m. °C °C % 5.8 km/h SE 0.0 mm 0.0 mm/h hPa 0.0 w/m^2
3:10 a.m. °C °C % 7.3 km/h SE 0.0 mm 0.0 mm/h hPa 0.0 w/m^2
3:20 a.m. °C °C % 8.9 km/h SE 0.0 mm 0.0 mm/h hPa 0.0 w/m^2
3:30 a.m. °C °C % 9.1 km/h SE 0.0 mm 0.0 mm/h hPa 0.0 w/m^2
3:40 a.m. °C °C % 6.8 km/h SE 0.0 mm 0.0 mm/h hPa 0.0 w/m^2
4 a.m. °C °C % 2.9 km/h SE 0.0 mm 0.0 mm/h hPa 0.0 w/m^2
4:10 a.m. °C °C % 3.7 km/h SE 0.0 mm 0.0 mm/h hPa 0.0 w/m^2
4:20 a.m. °C °C % 5.1 km/h SE 0.0 mm 0.0 mm/h hPa 0.0 w/m^2
4:30 a.m. °C °C % 5.5 km/h SE 0.0 mm 0.0 mm/h hPa 0.0 w/m^2
4:40 a.m. °C °C % 5.5 km/h SE 0.0 mm 0.0 mm/h hPa 0.0 w/m^2
5 a.m. °C °C % 4.2 km/h SE 0.0 mm 0.0 mm/h hPa 0.0 w/m^2
5:10 a.m. °C °C % 5.0 km/h SE 0.0 mm 0.0 mm/h hPa 0.0 w/m^2
5:20 a.m. °C °C % 4.4 km/h SE 0.0 mm 0.0 mm/h hPa 0.0 w/m^2
5:30 a.m. °C °C % 5.4 km/h SE 0.0 mm 0.0 mm/h hPa 0.0 w/m^2
5:40 a.m. °C °C % 3.6 km/h SE 0.0 mm 0.0 mm/h hPa 0.0 w/m^2
6 a.m. °C °C % 4.4 km/h SE 0.0 mm 0.0 mm/h hPa 0.0 w/m^2
6:10 a.m. °C °C % 4.4 km/h SE 0.0 mm 0.0 mm/h hPa 0.0 w/m^2
6:20 a.m. °C °C % 5.3 km/h SE 0.0 mm 0.0 mm/h hPa 0.0 w/m^2
6:30 a.m. °C °C % 5.1 km/h SE 0.0 mm 0.0 mm/h hPa 0.0 w/m^2
6:40 a.m. °C °C % 5.3 km/h SE 0.0 mm 0.0 mm/h hPa 0.0 w/m^2
7 a.m. °C °C % 5.2 km/h E 0.0 mm 0.0 mm/h hPa 3.0 w/m^2
7:10 a.m. °C °C % 4.5 km/h SE 0.0 mm 0.0 mm/h hPa 7.0 w/m^2
7:20 a.m. °C °C % 6.8 km/h SE 0.0 mm 0.0 mm/h hPa 13.0 w/m^2
7:30 a.m. °C °C % 9.2 km/h SE 0.0 mm 0.0 mm/h hPa 24.0 w/m^2
7:40 a.m. °C °C % 8.0 km/h SE 0.0 mm 0.0 mm/h hPa 42.0 w/m^2
8 a.m. °C °C % 7.2 km/h SE 0.0 mm 0.0 mm/h hPa 69.0 w/m^2
8:10 a.m. °C °C % 9.0 km/h SE 0.0 mm 0.0 mm/h hPa 104.0 w/m^2
8:20 a.m. °C °C % 8.6 km/h SE 0.0 mm 0.0 mm/h hPa 125.0 w/m^2
8:30 a.m. °C °C % 10.4 km/h SE 0.0 mm 0.0 mm/h hPa 146.0 w/m^2
8:40 a.m. °C °C % 10.0 km/h SE 0.0 mm 0.0 mm/h hPa 189.0 w/m^2
9 a.m. °C °C % 11.1 km/h SE 0.0 mm 0.0 mm/h hPa 226.0 w/m^2
9:10 a.m. °C °C % 10.6 km/h SE 0.0 mm 0.0 mm/h hPa 252.0 w/m^2
9:20 a.m. °C °C % 13.2 km/h SE 0.0 mm 0.0 mm/h hPa 279.0 w/m^2
9:30 a.m. °C °C % 12.2 km/h SE 0.0 mm 0.0 mm/h hPa 301.0 w/m^2
9:40 a.m. °C °C % 13.9 km/h SE 0.0 mm 0.0 mm/h hPa 346.0 w/m^2
10 a.m. °C °C % 14.7 km/h SE 0.0 mm 0.0 mm/h hPa 398.0 w/m^2
10:10 a.m. °C °C % 13.0 km/h SE 0.0 mm 0.0 mm/h hPa 413.0 w/m^2
10:20 a.m. °C °C % 11.6 km/h SE 0.0 mm 0.0 mm/h hPa 375.0 w/m^2
10:30 a.m. °C °C % 13.8 km/h SE 0.0 mm 0.0 mm/h hPa 384.0 w/m^2
10:40 a.m. °C °C % 15.0 km/h SE 0.0 mm 0.0 mm/h hPa 498.0 w/m^2
11 a.m. °C °C % 17.1 km/h SE 0.0 mm 0.0 mm/h hPa 519.0 w/m^2
11:10 a.m. °C °C % 17.8 km/h SE 0.0 mm 0.0 mm/h hPa 527.0 w/m^2
11:20 a.m. °C °C % 15.5 km/h SE 0.0 mm 0.0 mm/h hPa 582.0 w/m^2
11:30 a.m. °C °C % 15.7 km/h SE 0.0 mm 0.0 mm/h hPa 608.0 w/m^2
11:40 a.m. °C °C % 15.7 km/h SE 0.0 mm 0.0 mm/h hPa 608.0 w/m^2
noon °C °C % 16.0 km/h SE 0.0 mm 0.0 mm/h hPa 674.0 w/m^2
12:10 p.m. °C °C % 15.9 km/h SE 0.0 mm 0.0 mm/h hPa 514.0 w/m^2
12:20 p.m. °C °C % 20.0 km/h SE 0.0 mm 0.0 mm/h hPa 602.0 w/m^2
12:30 p.m. °C °C % 17.5 km/h SE 0.0 mm 0.0 mm/h hPa 682.0 w/m^2