Historical data for weatherstation Nieuwkoop (🇳🇱) KNMI

Monthly summary for: July 2024

Max. Windspeed 78.8 km/u (July 6, 2024, 2:20 p.m.)
Total precipitation 120.7 mm
Max. Precipitation in one day 21.1 mm (July 6, 2024)
Date Max. Windspeed Total precipitation
July 1, 2024 37.4 km/h (2:10 p.m.) 0.3 mm
July 2, 2024 35.3 km/h (5:30 p.m.) 8.4 mm
July 3, 2024 24.3 km/h (11:10 p.m.) 3.7 mm
July 4, 2024 47.1 km/h (4:10 p.m.) 5.8 mm
July 5, 2024 37.7 km/h (3:40 p.m.) 1.7 mm
July 6, 2024 78.8 km/h (2:20 p.m.) 21.1 mm
July 7, 2024 47.7 km/h (1:20 p.m.) 9.3 mm
July 8, 2024 22.9 km/h (10:40 a.m.) 3.0 mm
July 9, 2024 58.1 km/h (7:20 p.m.) 0.0 mm
July 10, 2024 46.4 km/h (3:10 p.m.) 5.4 mm
July 11, 2024 27.0 km/h (11:10 a.m.) 0.1 mm
July 12, 2024 34.1 km/h (2:20 p.m.) 20.4 mm
July 13, 2024 44.6 km/h (12:30 p.m.) 9.2 mm
July 14, 2024 43.4 km/h (4 p.m.) 3.6 mm
July 15, 2024 21.5 km/h (1:30 p.m.) 2.2 mm
July 16, 2024 44.8 km/h (1:20 p.m.) 7.5 mm
July 17, 2024 32.3 km/h (midnight) 1.1 mm
July 18, 2024 20.3 km/h (8:30 p.m.) 0.0 mm
July 19, 2024 17.6 km/h (6:20 p.m.) 0.0 mm
July 20, 2024 31.0 km/h (5:40 p.m.) 0.0 mm
July 21, 2024 32.7 km/h (5 p.m.) 1.8 mm
July 22, 2024 35.3 km/h (1:20 p.m.) 1.2 mm
July 23, 2024 38.4 km/h (6:20 p.m.) 0.0 mm
July 24, 2024 25.3 km/h (12:30 a.m.) 0.0 mm
July 25, 2024 32.6 km/h (1:40 p.m.) 1.1 mm
July 26, 2024 32.0 km/h (4:20 p.m.) 8.6 mm
July 27, 2024 25.0 km/h (4:40 p.m.) 5.2 mm
July 28, 2024 25.5 km/h (10:30 a.m.) 0.0 mm
July 29, 2024 22.4 km/h (5:20 p.m.) 0.0 mm
July 30, 2024 21.1 km/h (4:20 p.m.) 0.0 mm
July 31, 2024 26.0 km/h (3 p.m.) 0.0 mm

Max/Min temperatures

Precipitation totals

Max. Windspeed