Historical data for weatherstation Nieuw Vennep (🇳🇱) KNMI

Historical data for Aug. 26, 2025

Daily summary for: Aug. 26, 2025

Max. Windspeed 37.2 km/h (5:40 p.m.)
Total Precipitation 0.0 mm

Graphs

Temperature on Aug. 26, 2025

Windspeed on Aug. 26, 2025

Pressure on Aug. 26, 2025

Humidity on Aug. 26, 2025

Solarradiation on Aug. 26, 2025

Precipitation on Aug. 26, 2025

Precipitation rate on Aug. 26, 2025

All observations

Time Temperature Dewpoint Humidity Windspeed Winddirection Precipitation Precipitation rate Pressure Solarradiation UV
midnight °C °C % 8.3 km/h E 0.0 mm 0.0 mm/h hPa 0.0 w/m^2
12:10 a.m. °C °C % 10.6 km/h E 0.0 mm 0.0 mm/h hPa 0.0 w/m^2
12:20 a.m. °C °C % 10.8 km/h E 0.0 mm 0.0 mm/h hPa 0.0 w/m^2
12:30 a.m. °C °C % 10.9 km/h E 0.0 mm 0.0 mm/h hPa 0.0 w/m^2
12:40 a.m. °C °C % 13.1 km/h E 0.0 mm 0.0 mm/h hPa 0.0 w/m^2
1 a.m. °C °C % 8.5 km/h SE 0.0 mm 0.0 mm/h hPa 0.0 w/m^2
1:10 a.m. °C °C % 10.5 km/h SE 0.0 mm 0.0 mm/h hPa 0.0 w/m^2
1:20 a.m. °C °C % 10.8 km/h SE 0.0 mm 0.0 mm/h hPa 0.0 w/m^2
1:30 a.m. °C °C % 10.7 km/h SE 0.0 mm 0.0 mm/h hPa 0.0 w/m^2
1:40 a.m. °C °C % 11.3 km/h SE 0.0 mm 0.0 mm/h hPa 0.0 w/m^2
2 a.m. °C °C % 8.3 km/h SE 0.0 mm 0.0 mm/h hPa 0.0 w/m^2
2:10 a.m. °C °C % 7.3 km/h SE 0.0 mm 0.0 mm/h hPa 0.0 w/m^2
2:20 a.m. °C °C % 8.3 km/h SE 0.0 mm 0.0 mm/h hPa 0.0 w/m^2
2:30 a.m. °C °C % 6.9 km/h SE 0.0 mm 0.0 mm/h hPa 0.0 w/m^2
2:40 a.m. °C °C % 7.4 km/h SE 0.0 mm 0.0 mm/h hPa 0.0 w/m^2
3 a.m. °C °C % 7.6 km/h SE 0.0 mm 0.0 mm/h hPa 0.0 w/m^2
3:10 a.m. °C °C % 11.4 km/h SE 0.0 mm 0.0 mm/h hPa 0.0 w/m^2
3:20 a.m. °C °C % 11.6 km/h SE 0.0 mm 0.0 mm/h hPa 0.0 w/m^2
3:30 a.m. °C °C % 11.6 km/h SE 0.0 mm 0.0 mm/h hPa 0.0 w/m^2
3:40 a.m. °C °C % 8.8 km/h SE 0.0 mm 0.0 mm/h hPa 0.0 w/m^2
4 a.m. °C °C % 5.8 km/h SE 0.0 mm 0.0 mm/h hPa 0.0 w/m^2
4:10 a.m. °C °C % 8.7 km/h SE 0.0 mm 0.0 mm/h hPa 0.0 w/m^2
4:20 a.m. °C °C % 8.0 km/h SE 0.0 mm 0.0 mm/h hPa 0.0 w/m^2
4:30 a.m. °C °C % 6.1 km/h SE 0.0 mm 0.0 mm/h hPa 0.0 w/m^2
4:40 a.m. °C °C % 9.9 km/h SE 0.0 mm 0.0 mm/h hPa 0.0 w/m^2
5 a.m. °C °C % 10.2 km/h SE 0.0 mm 0.0 mm/h hPa 0.0 w/m^2
5:10 a.m. °C °C % 7.6 km/h SE 0.0 mm 0.0 mm/h hPa 0.0 w/m^2
5:20 a.m. °C °C % 11.1 km/h SE 0.0 mm 0.0 mm/h hPa 0.0 w/m^2
5:30 a.m. °C °C % 12.6 km/h SE 0.0 mm 0.0 mm/h hPa 0.0 w/m^2
5:40 a.m. °C °C % 11.1 km/h SE 0.0 mm 0.0 mm/h hPa 0.0 w/m^2
6 a.m. °C °C % 12.0 km/h SE 0.0 mm 0.0 mm/h hPa 0.0 w/m^2
6:10 a.m. °C °C % 14.1 km/h SE 0.0 mm 0.0 mm/h hPa 0.0 w/m^2
6:20 a.m. °C °C % 12.7 km/h SE 0.0 mm 0.0 mm/h hPa 0.0 w/m^2
6:30 a.m. °C °C % 11.7 km/h SE 0.0 mm 0.0 mm/h hPa 0.0 w/m^2
6:40 a.m. °C °C % 11.9 km/h SE 0.0 mm 0.0 mm/h hPa 0.0 w/m^2
7 a.m. °C °C % 7.6 km/h SE 0.0 mm 0.0 mm/h hPa 13.0 w/m^2
7:10 a.m. °C °C % 3.5 km/h S 0.0 mm 0.0 mm/h hPa 28.0 w/m^2
7:20 a.m. °C °C % 4.8 km/h SE 0.0 mm 0.0 mm/h hPa 58.0 w/m^2
7:30 a.m. °C °C % 10.5 km/h SE 0.0 mm 0.0 mm/h hPa 77.0 w/m^2
7:40 a.m. °C °C % 11.5 km/h SE 0.0 mm 0.0 mm/h hPa 107.0 w/m^2
8 a.m. °C °C % 14.1 km/h SE 0.0 mm 0.0 mm/h hPa 100.0 w/m^2
8:10 a.m. °C °C % 13.0 km/h SE 0.0 mm 0.0 mm/h hPa 100.0 w/m^2
8:20 a.m. °C °C % 13.1 km/h SE 0.0 mm 0.0 mm/h hPa 131.0 w/m^2
8:30 a.m. °C °C % 13.8 km/h SE 0.0 mm 0.0 mm/h hPa 91.0 w/m^2
8:40 a.m. °C °C % 12.4 km/h SE 0.0 mm 0.0 mm/h hPa 79.0 w/m^2
9 a.m. °C °C % 11.3 km/h SE 0.0 mm 0.0 mm/h hPa 172.0 w/m^2
9:10 a.m. °C °C % 13.5 km/h SE 0.0 mm 0.0 mm/h hPa 350.0 w/m^2
9:20 a.m. °C °C % 15.3 km/h SE 0.0 mm 0.0 mm/h hPa 316.0 w/m^2
9:30 a.m. °C °C % 15.4 km/h SE 0.0 mm 0.0 mm/h hPa 221.0 w/m^2
9:40 a.m. °C °C % 21.5 km/h SE 0.0 mm 0.0 mm/h hPa 385.0 w/m^2
10 a.m. °C °C % 21.0 km/h SE 0.0 mm 0.0 mm/h hPa 501.0 w/m^2
10:10 a.m. °C °C % 18.2 km/h SE 0.0 mm 0.0 mm/h hPa 508.0 w/m^2
10:20 a.m. °C °C % 18.2 km/h SE 0.0 mm 0.0 mm/h hPa 509.0 w/m^2
10:30 a.m. °C °C % 18.8 km/h SE 0.0 mm 0.0 mm/h hPa 506.0 w/m^2
10:40 a.m. °C °C % 18.8 km/h SE 0.0 mm 0.0 mm/h hPa 521.0 w/m^2
11 a.m. °C °C % 19.5 km/h SE 0.0 mm 0.0 mm/h hPa 631.0 w/m^2
11:10 a.m. °C °C % 19.8 km/h SE 0.0 mm 0.0 mm/h hPa 607.0 w/m^2
11:20 a.m. °C °C % 19.5 km/h S 0.0 mm 0.0 mm/h hPa 532.0 w/m^2
11:30 a.m. °C °C % 21.2 km/h S 0.0 mm 0.0 mm/h hPa 519.0 w/m^2
11:40 a.m. °C °C % 18.8 km/h S 0.0 mm 0.0 mm/h hPa 567.0 w/m^2
noon °C °C % 21.0 km/h S 0.0 mm 0.0 mm/h hPa 698.0 w/m^2
12:10 p.m. °C °C % 23.8 km/h S 0.0 mm 0.0 mm/h hPa 744.0 w/m^2
12:20 p.m. °C °C % 24.0 km/h S 0.0 mm 0.0 mm/h hPa 520.0 w/m^2
12:30 p.m. °C °C % 25.1 km/h S 0.0 mm 0.0 mm/h hPa 600.0 w/m^2
12:40 p.m. °C °C % 24.1 km/h S 0.0 mm 0.0 mm/h hPa 428.0 w/m^2
1 p.m. °C °C % 23.0 km/h SE 0.0 mm 0.0 mm/h hPa 495.0 w/m^2
1:10 p.m. °C °C % 24.7 km/h SE 0.0 mm 0.0 mm/h hPa 735.0 w/m^2
1:20 p.m. °C °C % 24.2 km/h S 0.0 mm 0.0 mm/h hPa 469.0 w/m^2
1:30 p.m. °C °C % 28.0 km/h SE 0.0 mm 0.0 mm/h hPa 380.0 w/m^2
1:40 p.m. °C °C % 27.0 km/h SE 0.0 mm 0.0 mm/h hPa 408.0 w/m^2
2 p.m. °C °C % 29.3 km/h SE 0.0 mm 0.0 mm/h hPa 391.0 w/m^2
2:10 p.m. °C °C % 31.6 km/h S 0.0 mm 0.0 mm/h hPa 398.0 w/m^2
2:20 p.m. °C °C % 27.1 km/h S 0.0 mm 0.0 mm/h hPa 353.0 w/m^2
2:30 p.m. °C °C % 28.9 km/h SE 0.0 mm 0.0 mm/h hPa 369.0 w/m^2
2:40 p.m. °C °C % 25.8 km/h S 0.0 mm 0.0 mm/h hPa 605.0 w/m^2
3 p.m. °C °C % 31.5 km/h SE 0.0 mm 0.0 mm/h hPa 454.0 w/m^2
3:10 p.m. °C °C % 30.3 km/h SE 0.0 mm 0.0 mm/h hPa 265.0 w/m^2
3:20 p.m. °C °C % 25.5 km/h SE 0.0 mm 0.0 mm/h hPa 231.0 w/m^2
3:30 p.m. °C °C % 26.6 km/h SE 0.0 mm 0.0 mm/h hPa 234.0 w/m^2
3:40 p.m. °C °C % km/h mm mm/h hPa w/m^2
4 p.m. °C °C % 23.2 km/h SE mm 0.0 mm/h hPa 595.0 w/m^2
4:10 p.m. °C °C % 27.6 km/h SE mm 0.0 mm/h hPa 338.0 w/m^2
4:20 p.m. °C °C % 28.3 km/h S mm 0.0 mm/h hPa 545.0 w/m^2
4:30 p.m. °C °C % 29.4 km/h SE mm 0.0 mm/h hPa 376.0 w/m^2
4:40 p.m. °C °C % 27.3 km/h SE mm 0.0 mm/h hPa 652.0 w/m^2
5 p.m. °C °C % 25.5 km/h S mm 0.0 mm/h hPa 255.0 w/m^2
5:10 p.m. °C °C % 32.7 km/h SW mm 0.0 mm/h hPa 181.0 w/m^2
5:20 p.m. °C °C % 32.1 km/h W mm 0.0 mm/h hPa 195.0 w/m^2
5:30 p.m. °C °C % 28.9 km/h W mm 0.0 mm/h hPa 249.0 w/m^2
5:40 p.m. °C °C % 37.2 km/h W mm 0.0 mm/h hPa 264.0 w/m^2
6 p.m. °C °C % 31.7 km/h W mm 0.0 mm/h hPa 263.0 w/m^2
6:10 p.m. °C °C % 29.9 km/h W mm 0.0 mm/h hPa 182.0 w/m^2
6:20 p.m. °C °C % 32.9 km/h W mm 0.0 mm/h hPa 166.0 w/m^2
6:30 p.m. °C °C % 34.7 km/h W mm 0.0 mm/h hPa 123.0 w/m^2
6:40 p.m. °C °C % 33.4 km/h W mm 0.0 mm/h hPa 124.0 w/m^2
7 p.m. °C °C % 36.1 km/h W mm 0.0 mm/h hPa 152.0 w/m^2
7:10 p.m. °C °C % 31.0 km/h W mm 0.0 mm/h hPa 100.0 w/m^2
7:20 p.m. °C °C % 35.5 km/h SW mm 0.0 mm/h hPa 93.0 w/m^2
7:30 p.m. °C °C % 31.3 km/h W mm 0.0 mm/h hPa 78.0 w/m^2
7:40 p.m. °C °C % 23.8 km/h SW mm 0.0 mm/h hPa 53.0 w/m^2
8 p.m. °C °C % 28.9 km/h W mm 0.0 mm/h hPa 62.0 w/m^2
8:10 p.m. °C °C % 26.0 km/h W mm 0.0 mm/h hPa 31.0 w/m^2
8:20 p.m. °C °C % 27.5 km/h SW mm 0.0 mm/h hPa 19.0 w/m^2
8:30 p.m. °C °C % 32.4 km/h SW mm 0.0 mm/h hPa 9.0 w/m^2
8:40 p.m. °C °C % 26.0 km/h SW mm 0.0 mm/h hPa 4.0 w/m^2
9 p.m. °C °C % 24.6 km/h SW mm 0.0 mm/h hPa 0.0 w/m^2
9:10 p.m. °C °C % 32.2 km/h SW mm 0.0 mm/h hPa 0.0 w/m^2
9:20 p.m. °C °C % 30.9 km/h SW mm 0.0 mm/h hPa 0.0 w/m^2
9:30 p.m. °C °C % 30.2 km/h SW mm 0.0 mm/h hPa 0.0 w/m^2
9:40 p.m. °C °C % 30.1 km/h W mm 0.0 mm/h hPa 0.0 w/m^2
10 p.m. °C °C % 26.3 km/h SW mm 0.0 mm/h hPa 0.0 w/m^2
10:10 p.m. °C °C % 21.5 km/h SW mm 0.0 mm/h hPa 0.0 w/m^2
10:20 p.m. °C °C % 18.9 km/h SW mm 0.0 mm/h hPa 0.0 w/m^2
10:30 p.m. °C °C % 18.3 km/h SW mm 0.0 mm/h hPa 0.0 w/m^2
10:40 p.m. °C °C % 15.2 km/h SW mm 0.0 mm/h hPa 0.0 w/m^2
11 p.m. °C °C % 23.6 km/h SW mm 0.0 mm/h hPa 0.0 w/m^2
11:10 p.m. °C °C % 24.1 km/h SW mm 0.0 mm/h hPa 0.0 w/m^2
11:20 p.m. °C °C % 22.2 km/h SW mm 0.0 mm/h hPa 0.0 w/m^2
11:30 p.m. °C °C % 19.9 km/h SW mm 0.0 mm/h hPa 0.0 w/m^2
11:40 p.m. °C °C % 20.6 km/h SW mm 0.0 mm/h hPa 0.0 w/m^2