Historical data for weatherstation Nieuw Beerta (🇳🇱) KNMI

Historical data for Aug. 31, 2024

Daily summary for: Aug. 31, 2024

Max. Temperature 21.8 °C (5 p.m.)
Min. Temperature 10.1 °C (6:40 a.m.)
Max. Windspeed 36.2 km/h (4 p.m.)

Graphs

Temperature on Aug. 31, 2024

Windspeed on Aug. 31, 2024

Pressure on Aug. 31, 2024

Humidity on Aug. 31, 2024

Solarradiation on Aug. 31, 2024

Precipitation on Aug. 31, 2024

Precipitation rate on Aug. 31, 2024

All observations

Time Temperature Dewpoint Humidity Windspeed Winddirection Precipitation Precipitation rate Pressure Solarradiation UV
midnight 12.9 °C 11.3 °C 89 % 11.2 km/h NE mm mm/h hPa 0.0 w/m^2
12:10 a.m. 13.0 °C 11.0 °C 87 % 12.0 km/h NE mm mm/h hPa 0.0 w/m^2
1 a.m. 13.1 °C 11.3 °C 89 % 13.6 km/h NE mm mm/h hPa 0.0 w/m^2
1:20 a.m. 12.8 °C 11.1 °C 89 % 12.5 km/h NE mm mm/h hPa 0.0 w/m^2
1:30 a.m. 12.5 °C 11.0 °C 90 % 12.3 km/h NE mm mm/h hPa 0.0 w/m^2
1:40 a.m. 12.9 °C 11.1 °C 88 % 15.3 km/h NE mm mm/h hPa 0.0 w/m^2
2 a.m. 12.5 °C 11.0 °C 90 % 13.9 km/h NE mm mm/h hPa 0.0 w/m^2
2:40 a.m. 12.3 °C 10.7 °C 89 % 16.6 km/h NE mm mm/h hPa 0.0 w/m^2
3 a.m. 12.1 °C 10.5 °C 89 % 12.0 km/h NE mm mm/h hPa 0.0 w/m^2
3:20 a.m. 11.7 °C 10.2 °C 90 % 11.6 km/h NE mm mm/h hPa 0.0 w/m^2
3:30 a.m. 11.2 °C 9.9 °C 91 % 12.7 km/h NE mm mm/h hPa 0.0 w/m^2
3:40 a.m. 11.5 °C 10.2 °C 91 % 13.8 km/h NE mm mm/h hPa 0.0 w/m^2
4 a.m. 11.6 °C 9.9 °C 89 % 14.7 km/h NE mm mm/h hPa 0.0 w/m^2
4:10 a.m. 12.1 °C 10.2 °C 88 % 15.0 km/h NE mm mm/h hPa 0.0 w/m^2
4:20 a.m. 12.3 °C 10.2 °C 87 % 12.9 km/h NE mm mm/h hPa 0.0 w/m^2
4:40 a.m. 12.0 °C 10.1 °C 88 % 12.7 km/h NE mm mm/h hPa 0.0 w/m^2
5 a.m. 11.4 °C 9.9 °C 90 % 12.0 km/h NE mm mm/h hPa 0.0 w/m^2
5:10 a.m. 11.6 °C 9.8 °C 88 % 13.4 km/h NE mm mm/h hPa 0.0 w/m^2
5:20 a.m. 11.7 °C 9.8 °C 87 % 13.1 km/h NE mm mm/h hPa 0.0 w/m^2
5:30 a.m. 11.1 °C 9.5 °C 89 % 9.9 km/h NE mm mm/h hPa 0.0 w/m^2
5:40 a.m. 10.9 °C 9.4 °C 90 % 10.4 km/h NE mm mm/h hPa 0.0 w/m^2
6 a.m. 10.5 °C 9.0 °C 90 % 11.7 km/h E mm mm/h hPa 0.0 w/m^2
6:10 a.m. 10.6 °C 9.2 °C 91 % 12.1 km/h E mm mm/h hPa 0.0 w/m^2
6:20 a.m. 10.5 °C 9.2 °C 91 % 10.1 km/h NE mm mm/h hPa 0.0 w/m^2
6:30 a.m. 10.2 °C 8.8 °C 91 % 9.2 km/h NE mm mm/h hPa 0.0 w/m^2
6:40 a.m. 10.1 °C 8.9 °C 92 % 9.3 km/h NE mm mm/h hPa 4.0 w/m^2
7 a.m. 10.1 °C 8.7 °C 90 % 11.6 km/h NE mm mm/h hPa 18.0 w/m^2
7:10 a.m. 10.4 °C 9.2 °C 92 % 8.7 km/h NE mm mm/h hPa 29.0 w/m^2
7:20 a.m. 10.8 °C 9.5 °C 91 % 8.0 km/h NE mm mm/h hPa 42.0 w/m^2
7:30 a.m. 11.2 °C 9.8 °C 91 % 8.9 km/h NE mm mm/h hPa 63.0 w/m^2
7:40 a.m. 12.1 °C 10.4 °C 89 % 11.5 km/h NE mm mm/h hPa 86.0 w/m^2
8 a.m. 12.7 °C 10.7 °C 87 % 13.2 km/h NE mm mm/h hPa 77.0 w/m^2
8:20 a.m. 13.3 °C 11.0 °C 86 % 14.5 km/h NE mm mm/h hPa 168.0 w/m^2
8:30 a.m. 13.7 °C 10.9 °C 83 % 16.1 km/h NE mm mm/h hPa 172.0 w/m^2
9:10 a.m. 14.4 °C 11.2 °C 81 % 18.0 km/h E mm mm/h hPa 100.0 w/m^2
9:40 a.m. 15.1 °C 11.2 °C 78 % 21.1 km/h NE mm mm/h hPa 166.0 w/m^2
10 a.m. 15.6 °C 11.0 °C 74 % 27.7 km/h E mm mm/h hPa 229.0 w/m^2
10:20 a.m. 16.6 °C 11.7 °C 72 % 30.5 km/h E mm mm/h hPa 357.0 w/m^2
10:40 a.m. 17.0 °C 10.8 °C 67 % 32.4 km/h NE mm mm/h hPa 407.0 w/m^2
11:10 a.m. 17.9 °C 11.1 °C 64 % 31.9 km/h NE mm mm/h hPa 526.0 w/m^2
11:30 a.m. 18.2 °C 10.9 °C 62 % 33.9 km/h NE mm mm/h hPa 639.0 w/m^2
11:40 a.m. 18.2 °C 10.7 °C 61 % 34.1 km/h NE mm mm/h hPa 635.0 w/m^2
noon 19.2 °C 11.2 °C 60 % 33.8 km/h NE mm mm/h hPa 645.0 w/m^2
12:10 p.m. 19.1 °C 11.3 °C 60 % 34.2 km/h NE mm mm/h hPa 648.0 w/m^2
12:30 p.m. 19.3 °C 10.3 °C 55 % 32.9 km/h E mm mm/h hPa 650.0 w/m^2
12:40 p.m. 19.5 °C 9.7 °C 53 % 34.1 km/h NE mm mm/h hPa 650.0 w/m^2
1:10 p.m. 19.8 °C 10.0 °C 53 % 31.8 km/h NE mm mm/h hPa 640.0 w/m^2
1:20 p.m. 20.1 °C 10.2 °C 52 % 32.3 km/h NE mm mm/h hPa 639.0 w/m^2
1:30 p.m. 20.5 °C 10.3 °C 51 % 31.2 km/h NE mm mm/h hPa 635.0 w/m^2
2 p.m. 20.9 °C 10.5 °C 51 % 35.6 km/h NE mm mm/h hPa 639.0 w/m^2
2:10 p.m. 20.4 °C 10.0 °C 51 % 32.8 km/h NE mm mm/h hPa 670.0 w/m^2
2:20 p.m. 20.8 °C 10.1 °C 50 % 32.3 km/h NE mm mm/h hPa 674.0 w/m^2
2:30 p.m. 20.9 °C 9.9 °C 49 % 34.7 km/h NE mm mm/h hPa 672.0 w/m^2
2:40 p.m. 20.9 °C 10.1 °C 50 % 35.9 km/h NE mm mm/h hPa 672.0 w/m^2
3 p.m. 21.0 °C 10.1 °C 49 % 31.2 km/h E mm mm/h hPa 644.0 w/m^2
3:10 p.m. 21.0 °C 9.6 °C 48 % 35.6 km/h NE mm mm/h hPa 629.0 w/m^2
3:20 p.m. 21.2 °C 10.3 °C 49 % 32.3 km/h E mm mm/h hPa 622.0 w/m^2
3:30 p.m. 20.9 °C 10.4 °C 51 % 32.8 km/h NE mm mm/h hPa 462.0 w/m^2
3:40 p.m. 21.5 °C 10.5 °C 49 % 33.5 km/h NE mm mm/h hPa 560.0 w/m^2
4 p.m. 21.4 °C 10.7 °C 50 % 36.2 km/h NE mm mm/h hPa 540.0 w/m^2
4:20 p.m. 21.1 °C 10.2 °C 49 % 30.3 km/h NE mm mm/h hPa 497.0 w/m^2
4:30 p.m. 21.1 °C 10.3 °C 50 % 30.9 km/h NE mm mm/h hPa 476.0 w/m^2
4:40 p.m. 21.4 °C 10.3 °C 49 % 30.1 km/h NE mm mm/h hPa 457.0 w/m^2
5 p.m. 21.8 °C 11.2 °C 51 % 30.8 km/h E mm mm/h hPa 424.0 w/m^2
5:10 p.m. 21.2 °C 10.7 °C 50 % 34.1 km/h NE mm mm/h hPa 403.0 w/m^2
5:30 p.m. 21.3 °C 11.5 °C 53 % 30.5 km/h NE mm mm/h hPa 326.0 w/m^2
5:40 p.m. 21.0 °C 11.3 °C 53 % 32.9 km/h NE mm mm/h hPa 275.0 w/m^2
6 p.m. 21.1 °C 11.1 °C 52 % 31.5 km/h NE mm mm/h hPa 295.0 w/m^2
6:10 p.m. 21.0 °C 11.4 °C 54 % 28.3 km/h NE mm mm/h hPa 270.0 w/m^2
6:20 p.m. 21.0 °C 11.5 °C 54 % 28.4 km/h NE mm mm/h hPa 245.0 w/m^2
6:30 p.m. 20.8 °C 11.6 °C 55 % 30.3 km/h NE mm mm/h hPa 221.0 w/m^2
6:40 p.m. 20.5 °C 12.2 °C 59 % 28.0 km/h NE mm mm/h hPa 194.0 w/m^2
7 p.m. 20.0 °C 12.1 °C 60 % 30.3 km/h NE mm mm/h hPa 145.0 w/m^2
7:10 p.m. 19.7 °C 11.9 °C 60 % 31.2 km/h NE mm mm/h hPa 120.0 w/m^2
7:20 p.m. 19.5 °C 12.0 °C 62 % 31.5 km/h NE mm mm/h hPa 98.0 w/m^2
7:30 p.m. 19.2 °C 12.2 °C 64 % 30.4 km/h NE mm mm/h hPa 76.0 w/m^2
8 p.m. 18.2 °C 12.4 °C 68 % 28.9 km/h NE mm mm/h hPa 24.0 w/m^2
8:10 p.m. °C 12.4 °C % 27.3 km/h NE mm mm/h hPa w/m^2
8:20 p.m. 17.6 °C 12.5 °C 71 % 30.0 km/h NE mm mm/h hPa 6.0 w/m^2
8:30 p.m. 17.3 °C 12.5 °C 73 % 29.5 km/h NE mm mm/h hPa 1.0 w/m^2
10 p.m. 16.0 °C 12.9 °C 81 % 25.3 km/h NE mm mm/h hPa 0.0 w/m^2
10:10 p.m. 15.7 °C 12.9 °C 83 % 21.1 km/h NE mm mm/h hPa 0.0 w/m^2
10:20 p.m. 15.5 °C 12.8 °C 84 % 20.1 km/h NE mm mm/h hPa 0.0 w/m^2
10:40 p.m. 15.3 °C 12.7 °C 84 % 20.0 km/h NE mm mm/h hPa 0.0 w/m^2
11:10 p.m. 15.3 °C 12.6 °C 83 % 20.0 km/h NE mm mm/h hPa 0.0 w/m^2
11:30 p.m. 15.1 °C 12.5 °C 84 % 20.2 km/h NE mm mm/h hPa 0.0 w/m^2