Historical data for weatherstation Muiden (🇳🇱) KNMI

Monthly summary for: July 2024

Max. Windspeed 85.6 km/u (July 6, 2024, 3:10 p.m.)
Total precipitation 73.2 mm
Max. Precipitation in one day 14.1 mm (July 12, 2024)
Date Max. Windspeed Total precipitation
July 1, 2024 38.8 km/h (3:10 p.m.) 0.1 mm
July 2, 2024 38.3 km/h (9:40 p.m.) 2.6 mm
July 3, 2024 31.5 km/h (11:40 p.m.) 1.6 mm
July 4, 2024 51.4 km/h (4:30 p.m.) 6.0 mm
July 5, 2024 47.2 km/h (4:30 p.m.) 1.7 mm
July 6, 2024 85.6 km/h (3:10 p.m.) 5.6 mm
July 7, 2024 44.3 km/h (1:40 p.m.) 2.6 mm
July 8, 2024 31.6 km/h (noon) 0.6 mm
July 9, 2024 63.5 km/h (8 p.m.) 9.4 mm
July 10, 2024 42.4 km/h (4:30 p.m.) 4.6 mm
July 11, 2024 35.2 km/h (12:20 p.m.) 0.4 mm
July 12, 2024 40.7 km/h (2:20 p.m.) 14.1 mm
July 13, 2024 48.9 km/h (2:20 p.m.) 7.5 mm
July 14, 2024 43.8 km/h (2:20 p.m.) 0.4 mm
July 15, 2024 27.0 km/h (11:30 a.m.) 1.6 mm
July 16, 2024 51.9 km/h (2 p.m.) 3.6 mm
July 17, 2024 37.8 km/h (12:30 a.m.) 1.5 mm
July 18, 2024 23.3 km/h (3:30 p.m.) 0.1 mm
July 19, 2024 19.4 km/h (3:40 a.m.) 0.0 mm
July 20, 2024 31.3 km/h (9 p.m.) 0.0 mm
July 21, 2024 31.1 km/h (7:30 p.m.) 3.3 mm
July 22, 2024 39.5 km/h (3:10 p.m.) 1.9 mm
July 23, 2024 34.6 km/h (6:40 p.m.) 0.1 mm
July 24, 2024 33.4 km/h (3:20 a.m.) 0.1 mm
July 25, 2024 44.2 km/h (2:20 p.m.) 0.2 mm
July 26, 2024 34.2 km/h (4 a.m.) 2.8 mm
July 27, 2024 28.1 km/h (6:40 p.m.) 0.8 mm
July 28, 2024 28.2 km/h (7:30 a.m.) 0.0 mm
July 29, 2024 28.5 km/h (5:30 p.m.) 0.0 mm
July 30, 2024 23.5 km/h (9:40 p.m.) 0.0 mm
July 31, 2024 32.6 km/h (7:40 p.m.) mm

Max/Min temperatures

Precipitation totals

Max. Windspeed