Historical data for weatherstation Muiden (🇳🇱) KNMI

Monthly summary for: March 2024

Max. Windspeed 71.9 km/u (March 24, 2024, 2:20 p.m.)
Total precipitation 39.7 mm
Max. Precipitation in one day 12.1 mm (March 31, 2024)
Date Max. Windspeed Total precipitation
March 1, 2024 59.2 km/h (4 p.m.) 2.0 mm
March 2, 2024 58.1 km/h (1:30 a.m.) 0.4 mm
March 3, 2024 32.1 km/h (12:10 a.m.) 0.1 mm
March 4, 2024 34.7 km/h (2 a.m.) 0.0 mm
March 5, 2024 18.3 km/h (4:30 a.m.) 0.9 mm
March 6, 2024 20.8 km/h (11:10 p.m.) 0.4 mm
March 7, 2024 38.6 km/h (4:40 p.m.) 0.0 mm
March 8, 2024 43.8 km/h (3:10 p.m.) 0.0 mm
March 9, 2024 37.8 km/h (2:10 a.m.) 0.0 mm
March 10, 2024 40.1 km/h (11:40 a.m.) 0.0 mm
March 11, 2024 23.7 km/h (12:40 p.m.) 4.3 mm
March 12, 2024 30.5 km/h (3:10 p.m.) 2.3 mm
March 13, 2024 51.2 km/h (4:30 p.m.) 0.4 mm
March 14, 2024 39.5 km/h (12:20 p.m.) 0.2 mm
March 15, 2024 56.1 km/h (3:30 p.m.) 0.9 mm
March 16, 2024 38.7 km/h (6:20 a.m.) 1.2 mm
March 17, 2024 32.4 km/h (3:40 p.m.) 0.7 mm
March 18, 2024 27.6 km/h (2 p.m.) 0.3 mm
March 19, 2024 35.5 km/h (3:10 p.m.) 0.1 mm
March 20, 2024 14.8 km/h (10:30 a.m.) 0.2 mm
March 21, 2024 36.4 km/h (6 a.m.) 0.1 mm
March 22, 2024 41.3 km/h (8:10 a.m.) 0.2 mm
March 23, 2024 57.5 km/h (6 p.m.) 1.5 mm
March 24, 2024 71.9 km/h (2:20 p.m.) 5.1 mm
March 25, 2024 31.2 km/h (12:30 a.m.) 2.9 mm
March 26, 2024 33.9 km/h (4:40 a.m.) 0.0 mm
March 27, 2024 36.3 km/h (3:10 p.m.) 0.1 mm
March 28, 2024 58.0 km/h (5 p.m.) 1.2 mm
March 29, 2024 49.2 km/h (12:20 a.m.) 0.6 mm
March 30, 2024 29.2 km/h (1 a.m.) 1.5 mm
March 31, 2024 34.9 km/h (4:30 p.m.) 12.1 mm

Max/Min temperatures

Precipitation totals

Max. Windspeed