Historical data for weatherstation Muiden (🇳🇱) KNMI

Historical data for Dec. 11, 2023

Daily summary for: Dec. 11, 2023

Max. Windspeed 66.5 km/h (8:40 a.m.)
Total Precipitation 2.5 mm

Graphs

Temperature on Dec. 11, 2023

Windspeed on Dec. 11, 2023

Pressure on Dec. 11, 2023

Humidity on Dec. 11, 2023

Solarradiation on Dec. 11, 2023

Precipitation on Dec. 11, 2023

Precipitation rate on Dec. 11, 2023

All observations

Time Temperature Dewpoint Humidity Windspeed Winddirection Precipitation Precipitation rate Pressure Solarradiation UV
midnight °C °C % 36.9 km/h SW 2.5 mm 0.0 mm/h hPa 0.0 w/m^2
12:10 a.m. °C °C % 31.9 km/h SW 1.3 mm 0.0 mm/h hPa 0.0 w/m^2
12:20 a.m. °C °C % 33.6 km/h SW 0.7 mm 0.0 mm/h hPa 0.0 w/m^2
12:30 a.m. °C °C % 32.9 km/h SW 0.2 mm 0.0 mm/h hPa 0.0 w/m^2
12:40 a.m. °C °C % 34.7 km/h SW 0.1 mm 0.0 mm/h hPa 0.0 w/m^2
1 a.m. °C °C % 38.9 km/h SW 0.0 mm 0.0 mm/h hPa 0.0 w/m^2
1:10 a.m. °C °C % 32.9 km/h SW 0.0 mm 0.0 mm/h hPa 0.0 w/m^2
1:20 a.m. °C °C % 33.7 km/h SW 0.0 mm 0.0 mm/h hPa 0.0 w/m^2
1:30 a.m. °C °C % 34.5 km/h SW 0.0 mm 0.0 mm/h hPa 0.0 w/m^2
1:40 a.m. °C °C % 37.3 km/h SW 0.0 mm 0.0 mm/h hPa 0.0 w/m^2
2 a.m. °C °C % 41.8 km/h SW 0.1 mm 0.3 mm/h hPa 0.0 w/m^2
2:10 a.m. °C °C % 41.0 km/h SW 0.1 mm 0.0 mm/h hPa 0.0 w/m^2
2:20 a.m. °C °C % 47.9 km/h SW 0.1 mm 0.0 mm/h hPa 0.0 w/m^2
2:30 a.m. °C °C % 43.7 km/h SW 0.1 mm 0.0 mm/h hPa 0.0 w/m^2
2:40 a.m. °C °C % 42.8 km/h SW 0.1 mm 0.0 mm/h hPa 0.0 w/m^2
3 a.m. °C °C % 50.0 km/h SW 0.1 mm 0.0 mm/h hPa 0.0 w/m^2
3:10 a.m. °C °C % 45.0 km/h SW 0.1 mm 0.0 mm/h hPa 0.0 w/m^2
3:20 a.m. °C °C % 49.0 km/h SW 0.1 mm 0.1 mm/h hPa 0.0 w/m^2
3:30 a.m. °C °C % 48.5 km/h SW 0.1 mm 0.1 mm/h hPa 0.0 w/m^2
3:40 a.m. °C °C % 46.6 km/h SW 0.1 mm 0.1 mm/h hPa 0.0 w/m^2
4 a.m. °C °C % 45.8 km/h SW 0.1 mm 0.0 mm/h hPa 0.0 w/m^2
4:10 a.m. °C °C % 45.6 km/h SW 0.1 mm 0.0 mm/h hPa 0.0 w/m^2
4:20 a.m. °C °C % 44.9 km/h SW 0.1 mm 0.0 mm/h hPa 0.0 w/m^2
4:30 a.m. °C °C % 47.0 km/h SW 0.1 mm 0.0 mm/h hPa 0.0 w/m^2
4:40 a.m. °C °C % 44.9 km/h SW 0.1 mm 0.0 mm/h hPa 0.0 w/m^2
5 a.m. °C °C % 44.9 km/h SW 0.1 mm 0.0 mm/h hPa 0.0 w/m^2
5:10 a.m. °C °C % 53.5 km/h SW 0.2 mm 0.5 mm/h hPa 0.0 w/m^2
5:20 a.m. °C °C % 56.6 km/h SW 0.2 mm 0.2 mm/h hPa 0.0 w/m^2
5:30 a.m. °C °C % 49.9 km/h SW 0.2 mm 0.0 mm/h hPa 0.0 w/m^2
5:40 a.m. °C °C % 47.7 km/h SW 0.2 mm 0.1 mm/h hPa 0.0 w/m^2
6 a.m. °C °C % 42.4 km/h SW 0.2 mm 0.0 mm/h hPa 0.0 w/m^2
6:10 a.m. °C °C % 49.2 km/h SW 0.2 mm 0.1 mm/h hPa 0.0 w/m^2
6:20 a.m. °C °C % 42.3 km/h SW 0.3 mm 0.1 mm/h hPa 0.0 w/m^2
6:30 a.m. °C °C % 46.3 km/h SW 0.3 mm 0.1 mm/h hPa 0.0 w/m^2
6:40 a.m. °C °C % 49.6 km/h SW 0.3 mm 0.1 mm/h hPa 0.0 w/m^2
7 a.m. °C °C % 52.7 km/h SW 0.3 mm 0.1 mm/h hPa 0.0 w/m^2
7:10 a.m. °C °C % 55.2 km/h SW 0.4 mm 0.2 mm/h hPa 0.0 w/m^2
7:20 a.m. °C °C % 50.8 km/h SW 0.4 mm 0.0 mm/h hPa 0.0 w/m^2
7:30 a.m. °C °C % 60.2 km/h SW 0.5 mm 0.6 mm/h hPa 0.0 w/m^2
7:40 a.m. °C °C % 62.4 km/h SW 0.5 mm 0.1 mm/h hPa 0.0 w/m^2
8 a.m. °C °C % 65.0 km/h SW 0.5 mm 0.0 mm/h hPa 0.0 w/m^2
8:10 a.m. °C °C % 61.7 km/h SW 0.5 mm 0.1 mm/h hPa 0.0 w/m^2
8:20 a.m. °C °C % 59.8 km/h W 0.5 mm 0.0 mm/h hPa 0.0 w/m^2
8:30 a.m. °C °C % 65.7 km/h W 0.5 mm 0.0 mm/h hPa 1.0 w/m^2
8:40 a.m. °C °C % 66.5 km/h W 0.5 mm 0.0 mm/h hPa 1.0 w/m^2
9 a.m. °C °C % 63.0 km/h W 0.5 mm 0.0 mm/h hPa 3.0 w/m^2
9:10 a.m. °C °C % 63.4 km/h W 0.5 mm 0.0 mm/h hPa 4.0 w/m^2
9:20 a.m. °C °C % 58.6 km/h W 0.5 mm 0.0 mm/h hPa 8.0 w/m^2
9:30 a.m. °C °C % 60.3 km/h W 0.5 mm 0.0 mm/h hPa 16.0 w/m^2
9:40 a.m. °C °C % 53.2 km/h W 0.5 mm 0.0 mm/h hPa 15.0 w/m^2
10 a.m. °C °C % 47.3 km/h W 0.5 mm 0.0 mm/h hPa 22.0 w/m^2
10:10 a.m. °C °C % 50.7 km/h W 0.6 mm 0.6 mm/h hPa 12.0 w/m^2
10:20 a.m. °C °C % 52.9 km/h W 0.6 mm 0.0 mm/h hPa 22.0 w/m^2
10:30 a.m. °C °C % 62.4 km/h W 0.6 mm 0.0 mm/h hPa 40.0 w/m^2
10:40 a.m. °C °C % 53.8 km/h W 0.6 mm 0.0 mm/h hPa 44.0 w/m^2
11 a.m. °C °C % 54.8 km/h W 0.6 mm 0.0 mm/h hPa 54.0 w/m^2
11:10 a.m. °C °C % 51.9 km/h W 0.6 mm 0.0 mm/h hPa 77.0 w/m^2
11:20 a.m. °C °C % 48.5 km/h W 0.6 mm 0.0 mm/h hPa 139.0 w/m^2
11:30 a.m. °C °C % 54.0 km/h W 0.6 mm 0.0 mm/h hPa 82.0 w/m^2
11:40 a.m. °C °C % 47.5 km/h W 0.6 mm 0.0 mm/h hPa 82.0 w/m^2
noon °C °C % 43.5 km/h W 0.6 mm 0.0 mm/h hPa 72.0 w/m^2
12:10 p.m. °C °C % 47.6 km/h W 0.6 mm 0.0 mm/h hPa 78.0 w/m^2
12:20 p.m. °C °C % 50.6 km/h W 0.6 mm 0.0 mm/h hPa 73.0 w/m^2
12:30 p.m. °C °C % 45.9 km/h W 0.6 mm 0.0 mm/h hPa 66.0 w/m^2
12:40 p.m. °C °C % 48.0 km/h W 0.6 mm 0.0 mm/h hPa 133.0 w/m^2
1 p.m. °C °C % 42.4 km/h W 0.6 mm 0.0 mm/h hPa 84.0 w/m^2
1:10 p.m. °C °C % 44.4 km/h W 0.6 mm 0.0 mm/h hPa 96.0 w/m^2
1:20 p.m. °C °C % 34.5 km/h W 0.6 mm 0.0 mm/h hPa 58.0 w/m^2
1:30 p.m. °C °C % 48.1 km/h W 0.6 mm 0.0 mm/h hPa 31.0 w/m^2
1:40 p.m. °C °C % 40.1 km/h W 0.6 mm 0.0 mm/h hPa 24.0 w/m^2
2 p.m. °C °C % 37.0 km/h W mm mm/h hPa 34.0 w/m^2
2:10 p.m. °C °C % 32.3 km/h W mm mm/h hPa 40.0 w/m^2
2:20 p.m. °C °C % 34.5 km/h W mm 0.0 mm/h hPa 30.0 w/m^2
2:30 p.m. °C °C % 29.3 km/h W mm 0.0 mm/h hPa 21.0 w/m^2
2:40 p.m. °C °C % 35.8 km/h W mm 0.0 mm/h hPa 28.0 w/m^2
3 p.m. °C °C % 22.2 km/h W mm 0.0 mm/h hPa 16.0 w/m^2
3:10 p.m. °C °C % 30.3 km/h W mm 0.0 mm/h hPa 19.0 w/m^2
3:20 p.m. °C °C % 33.8 km/h W mm 0.0 mm/h hPa 14.0 w/m^2
3:30 p.m. °C °C % 35.4 km/h W mm 0.0 mm/h hPa 15.0 w/m^2
3:40 p.m. °C °C % 38.6 km/h W mm 0.0 mm/h hPa 11.0 w/m^2
4 p.m. °C °C % 34.6 km/h W mm 0.0 mm/h hPa 11.0 w/m^2
4:10 p.m. °C °C % 31.0 km/h W mm 0.0 mm/h hPa 8.0 w/m^2
4:20 p.m. °C °C % 28.2 km/h W mm 0.0 mm/h hPa 5.0 w/m^2
4:30 p.m. °C °C % 26.4 km/h W mm 0.0 mm/h hPa 2.0 w/m^2
4:40 p.m. °C °C % 26.5 km/h W mm 0.0 mm/h hPa 1.0 w/m^2
5 p.m. °C °C % 20.8 km/h W mm 0.0 mm/h hPa 0.0 w/m^2
5:10 p.m. °C °C % 20.6 km/h W mm 0.0 mm/h hPa 0.0 w/m^2
5:20 p.m. °C °C % 23.0 km/h W mm 0.0 mm/h hPa 0.0 w/m^2
5:30 p.m. °C °C % 23.5 km/h W mm 0.0 mm/h hPa 0.0 w/m^2
5:40 p.m. °C °C % 26.6 km/h W mm 0.0 mm/h hPa 0.0 w/m^2
6 p.m. °C °C % 21.9 km/h W mm 0.0 mm/h hPa 0.0 w/m^2
6:10 p.m. °C °C % 24.6 km/h W mm 0.0 mm/h hPa 0.0 w/m^2
6:20 p.m. °C °C % 17.1 km/h W mm 0.0 mm/h hPa 0.0 w/m^2
6:30 p.m. °C °C % 17.4 km/h W mm 0.0 mm/h hPa 0.0 w/m^2
6:40 p.m. °C °C % 22.2 km/h W mm 0.0 mm/h hPa 0.0 w/m^2
7 p.m. °C °C % 20.3 km/h W mm 0.0 mm/h hPa 0.0 w/m^2
7:10 p.m. °C °C % 21.8 km/h W mm 0.0 mm/h hPa 0.0 w/m^2
7:20 p.m. °C °C % 21.7 km/h W mm 0.0 mm/h hPa 0.0 w/m^2
7:30 p.m. °C °C % 18.6 km/h W mm 0.0 mm/h hPa 0.0 w/m^2
7:40 p.m. °C °C % 15.7 km/h W mm 0.0 mm/h hPa 0.0 w/m^2
8 p.m. °C °C % 19.2 km/h W mm 0.0 mm/h hPa 0.0 w/m^2
8:10 p.m. °C °C % 15.1 km/h W mm 0.0 mm/h hPa 0.0 w/m^2
8:20 p.m. °C °C % 14.8 km/h W mm 0.0 mm/h hPa 0.0 w/m^2
8:30 p.m. °C °C % 13.8 km/h W mm 0.0 mm/h hPa 0.0 w/m^2
8:40 p.m. °C °C % 14.6 km/h W mm 0.0 mm/h hPa 0.0 w/m^2
9 p.m. °C °C % 14.8 km/h SW mm 0.0 mm/h hPa 0.0 w/m^2
9:10 p.m. °C °C % 14.7 km/h SW mm 0.2 mm/h hPa 0.0 w/m^2
9:20 p.m. °C °C % 11.4 km/h SW mm 0.2 mm/h hPa 0.0 w/m^2
9:30 p.m. °C °C % 14.5 km/h SW mm 1.2 mm/h hPa 0.0 w/m^2
9:40 p.m. °C °C % 12.8 km/h SW mm 0.8 mm/h hPa 0.0 w/m^2
10 p.m. °C °C % 12.2 km/h SW mm 0.1 mm/h hPa 0.0 w/m^2
10:10 p.m. °C °C % 13.1 km/h SW mm 0.1 mm/h hPa 0.0 w/m^2
10:20 p.m. °C °C % 9.5 km/h SW mm 0.0 mm/h hPa 0.0 w/m^2
10:30 p.m. °C °C % 6.2 km/h SW mm 0.0 mm/h hPa 0.0 w/m^2
10:40 p.m. °C °C % 8.6 km/h SW mm 0.6 mm/h hPa 0.0 w/m^2
11 p.m. °C °C % 13.4 km/h SW mm 1.1 mm/h hPa 0.0 w/m^2
11:10 p.m. °C °C % 15.1 km/h W mm 1.0 mm/h hPa 0.0 w/m^2
11:20 p.m. °C °C % 13.1 km/h SW mm 0.0 mm/h hPa 0.0 w/m^2
11:30 p.m. °C °C % 11.5 km/h SW mm 0.0 mm/h hPa 0.0 w/m^2
11:40 p.m. °C °C % 10.4 km/h SW mm 0.0 mm/h hPa 0.0 w/m^2