Historical data for weatherstation Maastricht (🇳🇱) KNMI

Monthly summary for: January 2024

Max. Temperature 13.1 °C (Jan. 24, 2024, 3:10 a.m.)
Min. Temperature -9.0 °C (Jan. 10, 2024, 5:40 a.m.)
Max. Windspeed 80.2 km/u (Jan. 22, 2024, 3:30 a.m.)
Total precipitation 49.0 mm
Max. Precipitation in one day 13.0 mm (Jan. 2, 2024)
Date Max. Temperature Min. Temperature Max. Windspeed Total precipitation
Jan. 1, 2024 8.3 °C (1:10 a.m.) 5.8 °C (8:20 a.m.) 60.5 km/h (6:10 a.m.) 2.4 mm
Jan. 2, 2024 11.5 °C (8:40 p.m.) 7.3 °C (1:40 a.m.) 66.2 km/h (11:20 p.m.) 13.0 mm
Jan. 3, 2024 10.9 °C (2:10 p.m.) 7.6 °C (11:40 p.m.) 76.7 km/h (1:40 a.m.) 6.4 mm
Jan. 4, 2024 9.1 °C (3:40 p.m.) 6.8 °C (5:30 a.m.) 43.8 km/h (12:10 a.m.) 5.3 mm
Jan. 5, 2024 9.1 °C (1:40 a.m.) 5.5 °C (8:40 p.m.) 62.6 km/h (11:20 a.m.) 3.0 mm
Jan. 6, 2024 6.5 °C (2:20 a.m.) 1.3 °C (11:20 p.m.) 26.1 km/h (7:10 a.m.) 1.3 mm
Jan. 7, 2024 1.3 °C (midnight) -3.1 °C (11:10 p.m.) 45.9 km/h (7:30 p.m.) 0.7 mm
Jan. 8, 2024 -1.9 °C (2:10 p.m.) -5.0 °C (11:40 p.m.) 42.4 km/h (1:30 p.m.) 0.6 mm
Jan. 9, 2024 -1.6 °C (2:40 p.m.) -7.1 °C (8 a.m.) 36.4 km/h (11:40 a.m.) 0.3 mm
Jan. 10, 2024 -1.3 °C (3 p.m.) -9.0 °C (5:40 a.m.) 32.6 km/h (5:10 p.m.) 0.0 mm
Jan. 11, 2024 0.1 °C (2:20 p.m.) -8.4 °C (8:20 a.m.) 22.9 km/h (3:30 p.m.) 0.0 mm
Jan. 12, 2024 0.9 °C (3 p.m.) -1.3 °C (midnight) 14.9 km/h (7:30 p.m.) 0.0 mm
Jan. 13, 2024 2.1 °C (10:20 a.m.) 0.1 °C (8:20 p.m.) 29.1 km/h (4:20 p.m.) 0.0 mm
Jan. 14, 2024 0.3 °C (1 a.m.) -0.9 °C (8:20 p.m.) 34.7 km/h (10:20 a.m.) 0.4 mm
Jan. 15, 2024 2.0 °C (12:40 p.m.) -0.3 °C (8:10 p.m.) 39.7 km/h (1:30 p.m.) 2.2 mm
Jan. 16, 2024 0.9 °C (3:10 p.m.) -3.4 °C (11:40 p.m.) 28.4 km/h (1:30 p.m.) 1.2 mm
Jan. 17, 2024 -1.8 °C (11:40 a.m.) -5.8 °C (5:40 a.m.) 25.3 km/h (5:30 p.m.) 0.1 mm
Jan. 18, 2024 -0.5 °C (8:30 p.m.) -6.3 °C (9:10 a.m.) 19.4 km/h (2:20 p.m.) 1.0 mm
Jan. 19, 2024 0.4 °C (2:40 p.m.) -4.3 °C (11:20 p.m.) 28.9 km/h (7:40 p.m.) 0.4 mm
Jan. 20, 2024 1.6 °C (11 p.m.) -7.1 °C (9 a.m.) 30.3 km/h (6:30 a.m.) 0.2 mm
Jan. 21, 2024 7.5 °C (11:40 p.m.) -0.3 °C (2:30 a.m.) 57.7 km/h (11:40 p.m.) 0.0 mm
Jan. 22, 2024 11.8 °C (10:40 a.m.) 7.5 °C (10:40 p.m.) 80.2 km/h (3:30 a.m.) 0.8 mm
Jan. 23, 2024 11.1 °C (11:30 p.m.) 4.7 °C (6:10 a.m.) 56.9 km/h (9:20 p.m.) 1.6 mm
Jan. 24, 2024 13.1 °C (3:10 a.m.) 8.1 °C (9:40 p.m.) 69.2 km/h (3:40 a.m.) 0.7 mm
Jan. 25, 2024 9.5 °C (2:20 p.m.) 2.7 °C (8 a.m.) 25.7 km/h (3 p.m.) 1.4 mm
Jan. 26, 2024 11.1 °C (11:10 a.m.) 0.7 °C (11:40 p.m.) 58.9 km/h (9:40 a.m.) 4.3 mm
Jan. 27, 2024 7.4 °C (2:20 p.m.) 0.1 °C (6:10 a.m.) 23.8 km/h (1:20 p.m.) 1.6 mm
Jan. 28, 2024 12.3 °C (4:30 p.m.) -2.0 °C (6:10 a.m.) 22.6 km/h (6 p.m.) 0.0 mm
Jan. 29, 2024 13.0 °C (2:10 p.m.) 4.4 °C (7:10 a.m.) 30.9 km/h (2:10 p.m.) 0.0 mm
Jan. 30, 2024 11.3 °C (12:30 p.m.) 6.7 °C (11:30 p.m.) 36.0 km/h (12:40 p.m.) 0.0 mm
Jan. 31, 2024 7.5 °C (11:40 p.m.) 4.7 °C (6:20 p.m.) 47.3 km/h (11:20 p.m.) 0.1 mm

Max/Min temperatures

Precipitation totals

Max. Windspeed