Historical data for weatherstation Lommel Centrum (🇧🇪) UGent

Monthly summary for: January 2025

Max. Temperature 12.9 °C (Jan. 27, 2025, 1:20 p.m.)
Min. Temperature -3.9 °C (Jan. 14, 2025, 5:50 a.m.)
Max. Windspeed 48.3 km/u (Jan. 6, 2025, 3:10 p.m.)
Total precipitation 122.0 mm
Max. Precipitation in one day 14.0 mm (Jan. 6, 2025)
Date Max. Temperature Min. Temperature Max. Windspeed Total precipitation
Jan. 1, 2025 9.4 °C (6:40 p.m.) 4.7 °C (11:40 p.m.) 38.6 km/h (9:40 a.m.) 5.2 mm
Jan. 2, 2025 5.6 °C (12:50 p.m.) 4.0 °C (5:10 a.m.) 16.1 km/h (1:10 a.m.) 8.4 mm
Jan. 3, 2025 3.5 °C (1:10 p.m.) 0.5 °C (9:20 a.m.) 20.9 km/h (12:30 p.m.) 1.8 mm
Jan. 4, 2025 3.3 °C (2:50 p.m.) 0.3 °C (9:20 a.m.) 9.6 km/h (2:20 a.m.) 2.2 mm
Jan. 5, 2025 11.7 °C (6 p.m.) 0.1 °C (4:30 a.m.) 32.2 km/h (2:50 p.m.) 11.6 mm
Jan. 6, 2025 12.3 °C (12:50 p.m.) 5.1 °C (11:50 p.m.) 48.3 km/h (3:10 p.m.) 14.0 mm
Jan. 7, 2025 5.0 °C (midnight) 2.8 °C (5:50 p.m.) 27.4 km/h (12:20 p.m.) 3.2 mm
Jan. 8, 2025 4.3 °C (2:10 p.m.) 0.4 °C (9:40 p.m.) 17.7 km/h (12:50 a.m.) 1.8 mm
Jan. 9, 2025 2.0 °C (3:30 p.m.) 0.3 °C (7:10 a.m.) 14.5 km/h (midnight) 8.0 mm
Jan. 10, 2025 4.3 °C (2:10 p.m.) -1.1 °C (11:40 p.m.) 16.1 km/h (2 a.m.) 6.2 mm
Jan. 11, 2025 -0.1 °C (8:40 p.m.) -2.4 °C (5:50 a.m.) 11.3 km/h (1:30 a.m.) 0.4 mm
Jan. 12, 2025 5.1 °C (1:50 p.m.) 0.1 °C (midnight) 6.4 km/h (8:20 a.m.) 0.0 mm
Jan. 13, 2025 5.2 °C (2:40 p.m.) -3.3 °C (11:50 p.m.) 8.1 km/h (12:40 p.m.) 0.2 mm
Jan. 14, 2025 2.8 °C (8:30 p.m.) -3.9 °C (5:50 a.m.) 12.9 km/h (11:30 a.m.) 0.2 mm
Jan. 15, 2025 5.3 °C (2:20 p.m.) 2.5 °C (4:40 a.m.) 8.1 km/h (1:20 a.m.) 0.4 mm
Jan. 16, 2025 4.3 °C (midnight) 0.9 °C (11:50 p.m.) 11.3 km/h (1:50 p.m.) 0.4 mm
Jan. 17, 2025 0.8 °C (midnight) -1.9 °C (7 p.m.) 9.6 km/h (11:40 p.m.) 0.2 mm
Jan. 18, 2025 0.2 °C (1:50 p.m.) -1.1 °C (midnight) 16.1 km/h (10:30 a.m.) 0.0 mm
Jan. 19, 2025 -0.3 °C (midnight) -1.8 °C (10:20 p.m.) 6.4 km/h (6:50 a.m.) 0.0 mm
Jan. 20, 2025 -0.1 °C (5:20 p.m.) -2.0 °C (1:40 a.m.) 6.4 km/h (2:30 p.m.) 0.0 mm
Jan. 21, 2025 2.2 °C (4 p.m.) -1.6 °C (10 a.m.) 9.6 km/h (8:30 a.m.) 0.0 mm
Jan. 22, 2025 5.9 °C (8:10 p.m.) -0.8 °C (12:20 a.m.) 9.6 km/h (1:30 p.m.) 5.2 mm
Jan. 23, 2025 6.6 °C (11:50 p.m.) 3.9 °C (1:30 a.m.) 25.7 km/h (9:30 p.m.) 7.8 mm
Jan. 24, 2025 8.5 °C (5:50 p.m.) 6.3 °C (3:10 a.m.) 27.4 km/h (2:40 p.m.) 6.4 mm
Jan. 25, 2025 10.2 °C (6:50 a.m.) 5.1 °C (11:50 p.m.) 20.9 km/h (5:30 a.m.) 11.8 mm
Jan. 26, 2025 8.2 °C (11:50 p.m.) 1.6 °C (8:30 a.m.) 24.1 km/h (9:10 p.m.) 6.6 mm
Jan. 27, 2025 12.9 °C (1:20 p.m.) 8.2 °C (11:10 p.m.) 35.4 km/h (1:20 p.m.) 3.6 mm
Jan. 28, 2025 9.2 °C (10:50 a.m.) 6.9 °C (4:10 a.m.) 30.6 km/h (11:20 a.m.) 1.4 mm
Jan. 29, 2025 9.2 °C (1:30 p.m.) 6.3 °C (7:50 a.m.) 22.5 km/h (2:30 a.m.) 3.8 mm
Jan. 30, 2025 6.6 °C (1:10 a.m.) 2.2 °C (11:50 p.m.) 9.6 km/h (9:20 p.m.) 6.2 mm
Jan. 31, 2025 7.8 °C (2:40 p.m.) -0.7 °C (11:50 p.m.) 9.6 km/h (1:10 p.m.) 5.0 mm

Max/Min temperatures

Precipitation totals

Max. Windspeed