Historical data for weatherstation Lommel Centrum (🇧🇪) UGent

Monthly summary for: March 2024

Max. Temperature 19.8 °C (March 20, 2024, 3:10 p.m.)
Min. Temperature 1.4 °C (March 25, 2024, 7 a.m.)
Max. Windspeed 35.4 km/u (March 28, 2024, 2 p.m.)
Total precipitation 89.0 mm
Max. Precipitation in one day 17.8 mm (March 12, 2024)
Date Max. Temperature Min. Temperature Max. Windspeed Total precipitation
March 1, 2024 10.5 °C (4:50 p.m.) 5.2 °C (8:30 a.m.) 29.0 km/h (3:50 p.m.) 1.0 mm
March 2, 2024 14.1 °C (2:40 p.m.) 5.7 °C (7:50 a.m.) 24.1 km/h (1 a.m.) 1.2 mm
March 3, 2024 15.5 °C (2:10 p.m.) 7.9 °C (10:10 p.m.) 16.1 km/h (8 p.m.) 0.4 mm
March 4, 2024 13.1 °C (3:40 p.m.) 6.7 °C (7:20 a.m.) 14.5 km/h (12:50 a.m.) 0.4 mm
March 5, 2024 9.4 °C (5:10 p.m.) 6.0 °C (3:10 a.m.) 12.9 km/h (2 p.m.) 0.4 mm
March 6, 2024 11.4 °C (3:20 p.m.) 2.2 °C (7:50 a.m.) 8.1 km/h (11:40 a.m.) 0.4 mm
March 7, 2024 10.4 °C (3:20 p.m.) 2.7 °C (7:30 a.m.) 24.1 km/h (1:30 p.m.) 0.0 mm
March 8, 2024 11.2 °C (4:10 p.m.) 1.9 °C (6:50 a.m.) 27.4 km/h (12:10 p.m.) 0.0 mm
March 9, 2024 14.2 °C (3:20 p.m.) 4.7 °C (2 a.m.) 20.9 km/h (12:20 p.m.) 0.0 mm
March 10, 2024 14.1 °C (4:40 p.m.) 7.2 °C (7:30 a.m.) 19.3 km/h (1:10 a.m.) 0.0 mm
March 11, 2024 9.2 °C (12:50 a.m.) 7.3 °C (10:40 p.m.) 11.3 km/h (10 p.m.) 16.6 mm
March 12, 2024 10.2 °C (2:20 p.m.) 6.5 °C (7 a.m.) 16.1 km/h (3:20 a.m.) 17.8 mm
March 13, 2024 13.1 °C (2 p.m.) 9.1 °C (midnight) 20.9 km/h (2:30 p.m.) 5.2 mm
March 14, 2024 18.7 °C (3:30 p.m.) 8.1 °C (7:40 a.m.) 17.7 km/h (11:10 a.m.) 0.6 mm
March 15, 2024 15.6 °C (11:50 a.m.) 10.8 °C (9:10 p.m.) 24.1 km/h (11:10 a.m.) 4.0 mm
March 16, 2024 11.5 °C (midnight) 5.2 °C (11:20 p.m.) 20.9 km/h (1:30 a.m.) 4.2 mm
March 17, 2024 15.1 °C (4 p.m.) 5.6 °C (midnight) 14.5 km/h (11 p.m.) 1.4 mm
March 18, 2024 15.3 °C (2:50 p.m.) 8.5 °C (11:50 p.m.) 16.1 km/h (3 p.m.) 1.4 mm
March 19, 2024 18.0 °C (3:50 p.m.) 8.4 °C (midnight) 17.7 km/h (12:50 p.m.) 0.0 mm
March 20, 2024 19.8 °C (3:10 p.m.) 6.5 °C (7 a.m.) 16.1 km/h (2:50 p.m.) 0.0 mm
March 21, 2024 12.8 °C (3:20 p.m.) 8.9 °C (5:50 a.m.) 14.5 km/h (2:40 p.m.) 0.0 mm
March 22, 2024 12.1 °C (1:50 a.m.) 7.6 °C (11:30 p.m.) 30.6 km/h (9:10 a.m.) 6.6 mm
March 23, 2024 8.5 °C (11:10 a.m.) 4.7 °C (10:30 p.m.) 27.4 km/h (10 a.m.) 8.8 mm
March 24, 2024 9.1 °C (12:30 p.m.) 4.3 °C (7 a.m.) 27.4 km/h (12:10 p.m.) 5.4 mm
March 25, 2024 13.6 °C (2:50 p.m.) 1.4 °C (7 a.m.) 16.1 km/h (4 p.m.) 4.2 mm
March 26, 2024 15.1 °C (4 p.m.) 4.8 °C (6:50 a.m.) 14.5 km/h (11:10 p.m.) 0.0 mm
March 27, 2024 13.2 °C (midnight) 7.7 °C (11:30 p.m.) 22.5 km/h (3:20 p.m.) 0.0 mm
March 28, 2024 12.9 °C (5:10 p.m.) 5.6 °C (6:30 a.m.) 35.4 km/h (2 p.m.) 0.4 mm
March 29, 2024 15.3 °C (2:40 p.m.) 6.8 °C (6:10 a.m.) 20.9 km/h (11:50 a.m.) 2.0 mm
March 30, 2024 13.4 °C (noon) 8.6 °C (11:40 p.m.) 29.0 km/h (noon) 2.0 mm
March 31, 2024 16.3 °C (2:30 p.m.) 6.9 °C (3 a.m.) 16.1 km/h (10:50 a.m.) 4.6 mm

Max/Min temperatures

Precipitation totals

Max. Windspeed