Historical data for weatherstation Lier (🇧🇪) UGent

Monthly summary for: February 2024

Max. Temperature 16.8 °C (Feb. 15, 2024, 1:40 p.m.)
Min. Temperature 0.6 °C (Feb. 28, 2024, 6:20 a.m.)
Max. Windspeed 0.0 km/u (Feb. 1, 2024, midnight)
Total precipitation 52.0 mm
Max. Precipitation in one day 6.8 mm (Feb. 7, 2024)
Date Max. Temperature Min. Temperature Max. Windspeed Total precipitation
Feb. 1, 2024 9.7 °C (5:20 a.m.) 2.6 °C (9:10 p.m.) 0.0 km/h (midnight) 3.2 mm
Feb. 2, 2024 10.0 °C (8:20 p.m.) 4.0 °C (8:30 a.m.) 0.0 km/h (midnight) 3.2 mm
Feb. 3, 2024 11.0 °C (4:10 p.m.) 9.6 °C (midnight) 0.0 km/h (midnight) 1.4 mm
Feb. 4, 2024 12.0 °C (12:50 p.m.) 10.1 °C (12:10 a.m.) 0.0 km/h (midnight) 2.4 mm
Feb. 5, 2024 10.7 °C (12:10 a.m.) 8.4 °C (10:10 p.m.) 0.0 km/h (midnight) 1.0 mm
Feb. 6, 2024 12.3 °C (6:30 p.m.) 8.8 °C (midnight) 0.0 km/h (midnight) 1.2 mm
Feb. 7, 2024 10.9 °C (4:10 a.m.) 4.7 °C (7:30 a.m.) 0.0 km/h (midnight) 6.8 mm
Feb. 8, 2024 3.6 °C (7:10 a.m.) 3.1 °C (3:10 a.m.) 0.0 km/h (3:10 a.m.) 2.6 mm
Feb. 9, 2024 13.6 °C (1:50 p.m.) 10.2 °C (3:40 a.m.) 0.0 km/h (3:10 a.m.) 4.0 mm
Feb. 10, 2024 13.3 °C (4 p.m.) 9.2 °C (5 a.m.) 0.0 km/h (midnight) 4.8 mm
Feb. 11, 2024 10.5 °C (3:30 p.m.) 7.3 °C (11:50 p.m.) 0.0 km/h (midnight) 2.4 mm
Feb. 12, 2024 10.6 °C (2:30 p.m.) 2.5 °C (11:10 p.m.) 0.0 km/h (midnight) 1.6 mm
Feb. 13, 2024 8.3 °C (11:50 a.m.) 2.8 °C (4:30 a.m.) 0.0 km/h (midnight) 1.0 mm
Feb. 14, 2024 12.9 °C (8 p.m.) 9.4 °C (3:30 a.m.) 0.0 km/h (3:10 a.m.) 0.8 mm
Feb. 15, 2024 16.8 °C (1:40 p.m.) 11.6 °C (8:10 a.m.) 0.0 km/h (midnight) 1.2 mm
Feb. 16, 2024 13.8 °C (8 a.m.) 9.0 °C (10:20 p.m.) 0.0 km/h (midnight) 1.0 mm
Feb. 17, 2024 13.9 °C (3:10 p.m.) 8.5 °C (8:10 a.m.) 0.0 km/h (midnight) 2.6 mm
Feb. 18, 2024 12.2 °C (5:30 p.m.) 8.8 °C (9:10 a.m.) 0.0 km/h (midnight) 3.6 mm
Feb. 19, 2024 10.4 °C (3:40 p.m.) 7.6 °C (11:50 p.m.) 0.0 km/h (midnight) 2.2 mm
Feb. 20, 2024 10.9 °C (1 p.m.) 5.2 °C (8:10 a.m.) 0.0 km/h (midnight) 0.6 mm
Feb. 21, 2024 9.1 °C (12:40 a.m.) 8.1 °C (6:40 a.m.) 0.0 km/h (midnight) 0.6 mm
Feb. 22, 2024 11.0 °C (3:20 a.m.) 9.3 °C (7 a.m.) 0.0 km/h (3:10 a.m.) 0.4 mm
Feb. 23, 2024 8.8 °C (3:30 p.m.) 4.3 °C (11:20 p.m.) 0.0 km/h (3:10 a.m.) 0.4 mm
Feb. 24, 2024 7.2 °C (3:50 p.m.) 4.1 °C (12:10 a.m.) 0.0 km/h (midnight) 0.4 mm
Feb. 25, 2024 10.3 °C (3:20 p.m.) 5.6 °C (12:10 a.m.) 0.0 km/h (midnight) 0.4 mm
Feb. 26, 2024 7.1 °C (midnight) 5.3 °C (9:10 a.m.) 0.0 km/h (midnight) 0.4 mm
Feb. 27, 2024 10.7 °C (4 p.m.) 2.1 °C (11:50 p.m.) 0.0 km/h (3:10 a.m.) 0.2 mm
Feb. 28, 2024 10.2 °C (3:10 p.m.) 0.6 °C (6:20 a.m.) 0.0 km/h (midnight) 0.8 mm
Feb. 29, 2024 7.7 °C (6 a.m.) 5.2 °C (midnight) 0.0 km/h (midnight) 0.8 mm

Max/Min temperatures

Precipitation totals

Max. Windspeed