Historical data for weatherstation Lauwersoog (🇳🇱) KNMI

Monthly summary for: January 2025

Max. Temperature 11.6 °C (Jan. 6, 2025, 1:10 p.m.)
Min. Temperature -2.6 °C (Jan. 19, 2025, 9:20 a.m.)
Max. Windspeed 97.7 km/u (Jan. 6, 2025, 4:30 p.m.)
Date Max. Temperature Min. Temperature Max. Windspeed
Jan. 1, 2025 9.4 °C (3:10 a.m.) 5.6 °C (6 p.m.) 91.0 km/h (12:30 p.m.)
Jan. 2, 2025 6.3 °C (3:10 a.m.) 2.1 °C (10:30 p.m.) 67.6 km/h (12:10 a.m.)
Jan. 3, 2025 5.2 °C (1:10 p.m.) 2.1 °C (11:20 a.m.) 69.8 km/h (10:40 a.m.)
Jan. 4, 2025 4.2 °C (1 a.m.) 0.5 °C (5:20 a.m.) 49.5 km/h (midnight)
Jan. 5, 2025 9.5 °C (11 p.m.) 0.4 °C (7:20 a.m.) 47.2 km/h (9:30 p.m.)
Jan. 6, 2025 11.6 °C (1:10 p.m.) 5.0 °C (9:30 p.m.) 97.7 km/h (4:30 p.m.)
Jan. 7, 2025 5.7 °C (12:30 a.m.) 2.4 °C (9:20 p.m.) 67.1 km/h (12:40 a.m.)
Jan. 8, 2025 4.5 °C (11:20 a.m.) 1.5 °C (11 p.m.) 65.8 km/h (6:10 a.m.)
Jan. 9, 2025 5.2 °C (1:30 p.m.) 0.7 °C (9 a.m.) 67.0 km/h (6:30 p.m.)
Jan. 10, 2025 5.8 °C (12:20 p.m.) 2.7 °C (10:40 p.m.) 62.4 km/h (5:40 a.m.)
Jan. 11, 2025 6.1 °C (2 p.m.) 1.0 °C (8:20 a.m.) 51.7 km/h (2:30 p.m.)
Jan. 12, 2025 6.6 °C (1:10 p.m.) 2.1 °C (9:20 p.m.) 32.6 km/h (10:10 a.m.)
Jan. 13, 2025 4.4 °C (1:40 p.m.) 0.8 °C (7:40 a.m.) 35.7 km/h (2:10 p.m.)
Jan. 14, 2025 6.2 °C (7:40 p.m.) 1.4 °C (midnight) 41.3 km/h (6:40 a.m.)
Jan. 15, 2025 7.0 °C (1:20 p.m.) 3.5 °C (2:30 a.m.) 25.5 km/h (3:20 a.m.)
Jan. 16, 2025 5.9 °C (11:10 a.m.) 2.0 °C (11:40 p.m.) 29.5 km/h (12:10 p.m.)
Jan. 17, 2025 2.1 °C (midnight) 0.1 °C (7:40 p.m.) 28.5 km/h (12:10 a.m.)
Jan. 18, 2025 0.5 °C (12:20 a.m.) -2.1 °C (8:40 a.m.) 20.9 km/h (12:30 a.m.)
Jan. 19, 2025 -1.1 °C (11:40 p.m.) -2.6 °C (9:20 a.m.) 18.0 km/h (3:30 a.m.)
Jan. 20, 2025 1.3 °C (12:30 p.m.) -1.1 °C (midnight) 33.8 km/h (11 p.m.)
Jan. 21, 2025 3.0 °C (3:20 p.m.) -0.3 °C (11:40 p.m.) 35.4 km/h (11:40 a.m.)
Jan. 22, 2025 3.6 °C (2:30 p.m.) -0.9 °C (4:30 a.m.) 29.5 km/h (10:40 a.m.)
Jan. 23, 2025 6.3 °C (2:40 p.m.) 3.0 °C (midnight) 51.4 km/h (11:20 p.m.)
Jan. 24, 2025 7.9 °C (3:40 p.m.) 4.7 °C (4:30 a.m.) 70.1 km/h (1:10 p.m.)
Jan. 25, 2025 6.3 °C (midnight) 1.9 °C (11:30 p.m.) 35.4 km/h (1:30 p.m.)
Jan. 26, 2025 5.6 °C (2:20 p.m.) 1.7 °C (2:40 a.m.) 53.3 km/h (11:30 p.m.)
Jan. 27, 2025 9.4 °C (2:30 p.m.) 3.2 °C (midnight) 66.6 km/h (9:10 a.m.)
Jan. 28, 2025 8.5 °C (1 p.m.) 5.0 °C (5:20 a.m.) 45.4 km/h (6:10 p.m.)
Jan. 29, 2025 7.2 °C (2:30 p.m.) 4.4 °C (11:20 p.m.) 55.0 km/h (10:10 a.m.)
Jan. 30, 2025 6.6 °C (11:30 a.m.) 3.4 °C (11:30 p.m.) 51.7 km/h (8:40 p.m.)
Jan. 31, 2025 7.4 °C (3:10 p.m.) 0.8 °C (11:20 p.m.) 55.0 km/h (1:40 a.m.)

Max/Min temperatures

Precipitation totals

Max. Windspeed