Historical data for weatherstation IJmuiden (🇳🇱) KNMI

Monthly summary for: September 2023

Max. Windspeed 96.4 km/u (Sept. 19, 2023, 5:30 p.m.)
Date Max. Windspeed
Sept. 1, 2023 28.0 km/h (11:40 p.m.)
Sept. 2, 2023 32.5 km/h (7:10 p.m.)
Sept. 3, 2023 20.9 km/h (10:50 p.m.)
Sept. 4, 2023 27.7 km/h (9 p.m.)
Sept. 5, 2023 31.8 km/h (3:20 a.m.)
Sept. 6, 2023 22.9 km/h (6:10 p.m.)
Sept. 7, 2023 33.6 km/h (3:20 p.m.)
Sept. 8, 2023 20.6 km/h (1:10 a.m.)
Sept. 9, 2023 20.7 km/h (8 p.m.)
Sept. 10, 2023 25.9 km/h (10 a.m.)
Sept. 11, 2023 32.8 km/h (4:20 a.m.)
Sept. 12, 2023 29.8 km/h (10:30 p.m.)
Sept. 13, 2023 92.9 km/h (6:30 a.m.)
Sept. 14, 2023 21.5 km/h (9:50 a.m.)
Sept. 15, 2023 27.1 km/h (5:20 p.m.)
Sept. 16, 2023 44.1 km/h (11:10 p.m.)
Sept. 17, 2023 43.2 km/h (12:10 a.m.)
Sept. 18, 2023 92.7 km/h (7:30 p.m.)
Sept. 19, 2023 96.4 km/h (5:30 p.m.)
Sept. 20, 2023 83.2 km/h (12:50 a.m.)
Sept. 21, 2023 72.1 km/h (4:10 a.m.)
Sept. 22, 2023 60.5 km/h (2:40 p.m.)
Sept. 23, 2023 44.5 km/h (6:20 p.m.)
Sept. 24, 2023 46.7 km/h (1:30 p.m.)
Sept. 25, 2023 42.3 km/h (4 a.m.)
Sept. 26, 2023 29.3 km/h (3:20 p.m.)
Sept. 27, 2023 43.5 km/h (10:10 p.m.)
Sept. 28, 2023 62.6 km/h (5:10 a.m.)
Sept. 29, 2023 53.9 km/h (12:50 p.m.)
Sept. 30, 2023 36.8 km/h (3:40 p.m.)

Max/Min temperatures

Precipitation totals

Max. Windspeed