Historical data for weatherstation Ieper (🇧🇪) UGent

Monthly summary for: April 2025

Max. Temperature 28.0 °C (April 30, 2025, 5:10 p.m.)
Min. Temperature 1.3 °C (April 11, 2025, 6 a.m.)
Max. Windspeed 32.2 km/u (April 2, 2025, 3:20 p.m.)
Total precipitation 35.0 mm
Max. Precipitation in one day 9.8 mm (April 21, 2025)
Date Max. Temperature Min. Temperature Max. Windspeed Total precipitation
April 1, 2025 15.3 °C (6:10 p.m.) 3.7 °C (7:20 a.m.) 27.4 km/h (4:40 p.m.) 0.0 mm
April 2, 2025 18.4 °C (6 p.m.) 6.0 °C (6:30 a.m.) 32.2 km/h (3:20 p.m.) 0.0 mm
April 3, 2025 21.4 °C (6:20 p.m.) 9.4 °C (7:20 a.m.) 22.5 km/h (11:20 a.m.) 0.0 mm
April 4, 2025 17.0 °C (10:30 a.m.) 8.9 °C (7:40 a.m.) 4.8 km/h (10 a.m.) 0.0 mm
April 5, 2025 20.5 °C (3 p.m.) 8.4 °C (7:50 a.m.) 16.1 km/h (12:50 p.m.) 0.0 mm
April 6, 2025 16.2 °C (4:10 p.m.) 6.1 °C (7:30 a.m.) 24.1 km/h (3 p.m.) 0.0 mm
April 7, 2025 15.8 °C (4:30 p.m.) 2.5 °C (7:20 a.m.) 16.1 km/h (12:20 p.m.) 0.0 mm
April 8, 2025 18.0 °C (4:30 p.m.) 3.5 °C (7:10 a.m.) 14.5 km/h (2:20 p.m.) 0.0 mm
April 9, 2025 14.1 °C (4:10 p.m.) 4.8 °C (7:20 a.m.) 22.5 km/h (6:10 p.m.) 0.0 mm
April 10, 2025 13.6 °C (3:30 p.m.) 5.3 °C (1:20 a.m.) 16.1 km/h (2:40 p.m.) 0.0 mm
April 11, 2025 20.7 °C (5 p.m.) 1.3 °C (6 a.m.) 12.9 km/h (6:30 p.m.) 0.0 mm
April 12, 2025 25.1 °C (5 p.m.) 7.8 °C (7:10 a.m.) 19.3 km/h (2 p.m.) 0.0 mm
April 13, 2025 15.9 °C (midnight) 10.9 °C (11:50 p.m.) 24.1 km/h (3:20 p.m.) 0.6 mm
April 14, 2025 18.7 °C (6 p.m.) 6.5 °C (7:10 a.m.) 20.9 km/h (2 p.m.) 1.6 mm
April 15, 2025 20.1 °C (6 p.m.) 11.7 °C (11:30 p.m.) 19.3 km/h (6:50 p.m.) 1.2 mm
April 16, 2025 13.1 °C (4 p.m.) 8.3 °C (6 a.m.) 20.9 km/h (11:50 a.m.) 0.8 mm
April 17, 2025 16.4 °C (1:20 p.m.) 6.5 °C (7:40 a.m.) 11.3 km/h (3:20 p.m.) 0.2 mm
April 18, 2025 18.4 °C (5:50 p.m.) 5.4 °C (7:20 a.m.) 16.1 km/h (1:30 p.m.) 0.0 mm
April 19, 2025 18.4 °C (4:20 p.m.) 8.4 °C (7:10 a.m.) 29.0 km/h (11 a.m.) 0.0 mm
April 20, 2025 13.4 °C (3:10 p.m.) 8.2 °C (5:20 a.m.) 11.3 km/h (2 p.m.) 2.2 mm
April 21, 2025 17.0 °C (2:20 p.m.) 7.3 °C (7:40 a.m.) 12.9 km/h (4 p.m.) 9.8 mm
April 22, 2025 17.3 °C (3:50 p.m.) 7.3 °C (6:40 a.m.) 20.9 km/h (1:30 p.m.) 9.8 mm
April 23, 2025 12.4 °C (7:50 p.m.) 6.3 °C (2:50 a.m.) 17.7 km/h (11:30 a.m.) 4.4 mm
April 24, 2025 11.8 °C (2 p.m.) 9.6 °C (10:50 p.m.) 17.7 km/h (3:40 p.m.) 4.4 mm
April 25, 2025 18.2 °C (4:20 p.m.) 9.9 °C (midnight) 14.5 km/h (3:10 p.m.) 0.0 mm
April 26, 2025 19.7 °C (4:40 p.m.) 7.2 °C (6:40 a.m.) 16.1 km/h (1:50 p.m.) 0.0 mm
April 27, 2025 20.7 °C (4:30 p.m.) 7.1 °C (6:20 a.m.) 16.1 km/h (3:20 p.m.) 0.0 mm
April 28, 2025 23.1 °C (4:10 p.m.) 6.8 °C (6:10 a.m.) 12.9 km/h (4:10 p.m.) 0.0 mm
April 29, 2025 24.7 °C (5 p.m.) 8.2 °C (5:10 a.m.) 17.7 km/h (1 p.m.) 0.0 mm
April 30, 2025 28.0 °C (5:10 p.m.) 10.2 °C (7:30 a.m.) 12.9 km/h (2:30 p.m.) 0.0 mm

Max/Min temperatures

Precipitation totals

Max. Windspeed