Historical data for weatherstation Hupsel (🇳🇱) KNMI

Monthly summary for: March 2024

Max. Temperature 18.2 °C (March 20, 2024, 4:20 p.m.)
Min. Temperature 0.4 °C (March 8, 2024, 6:10 a.m.)
Max. Windspeed 52.9 km/u (March 30, 2024, 4:30 p.m.)
Date Max. Temperature Min. Temperature Max. Windspeed
March 1, 2024 11.2 °C (4:10 p.m.) 6.9 °C (8:40 a.m.) 41.9 km/h (4 p.m.)
March 2, 2024 13.4 °C (3:40 p.m.) 5.6 °C (7:40 a.m.) 34.3 km/h (4:10 a.m.)
March 3, 2024 16.3 °C (2:30 p.m.) 3.8 °C (11:20 p.m.) 27.2 km/h (3 p.m.)
March 4, 2024 8.7 °C (3:20 p.m.) 3.2 °C (1:10 a.m.) 28.3 km/h (5 a.m.)
March 5, 2024 10.3 °C (12:10 p.m.) 5.5 °C (2:10 a.m.) 18.0 km/h (4:10 p.m.)
March 6, 2024 11.9 °C (2 p.m.) 1.8 °C (7 a.m.) 19.0 km/h (2:40 p.m.)
March 7, 2024 7.5 °C (4:40 p.m.) 0.6 °C (7:10 a.m.) 32.2 km/h (4:40 p.m.)
March 8, 2024 9.5 °C (3 p.m.) 0.4 °C (6:10 a.m.) 48.1 km/h (3:10 p.m.)
March 9, 2024 12.4 °C (3:30 p.m.) 1.1 °C (7:10 a.m.) 28.9 km/h (2:40 p.m.)
March 10, 2024 12.1 °C (2 p.m.) 4.5 °C (7:10 a.m.) 39.8 km/h (3 p.m.)
March 11, 2024 8.5 °C (4:20 p.m.) 6.5 °C (6:30 a.m.) 18.0 km/h (midnight)
March 12, 2024 8.9 °C (2:30 p.m.) 5.7 °C (9:10 p.m.) 25.4 km/h (9:10 a.m.)
March 13, 2024 12.1 °C (4:30 p.m.) 6.9 °C (midnight) 35.1 km/h (2:10 p.m.)
March 14, 2024 16.5 °C (4:20 p.m.) 8.3 °C (6:10 a.m.) 32.0 km/h (1 p.m.)
March 15, 2024 16.6 °C (1:20 p.m.) 10.3 °C (10:40 p.m.) 45.6 km/h (2:10 p.m.)
March 16, 2024 11.0 °C (midnight) 2.1 °C (11:30 p.m.) 38.1 km/h (10:30 a.m.)
March 17, 2024 11.8 °C (5:20 p.m.) 0.7 °C (3 a.m.) 25.7 km/h (2:30 p.m.)
March 18, 2024 14.1 °C (5:10 p.m.) 6.8 °C (11:30 p.m.) 25.4 km/h (1:30 p.m.)
March 19, 2024 16.1 °C (4 p.m.) 5.8 °C (2 a.m.) 21.7 km/h (4:20 p.m.)
March 20, 2024 18.2 °C (4:20 p.m.) 4.9 °C (6:20 a.m.) 17.4 km/h (2:10 p.m.)
March 21, 2024 12.5 °C (4 p.m.) 7.6 °C (8 a.m.) 35.6 km/h (6 a.m.)
March 22, 2024 11.1 °C (6 a.m.) 7.0 °C (11:40 p.m.) 39.6 km/h (9:30 a.m.)
March 23, 2024 9.6 °C (2:40 p.m.) 3.8 °C (11:30 p.m.) 50.1 km/h (12:10 p.m.)
March 24, 2024 8.8 °C (2:40 p.m.) 3.7 °C (12:30 a.m.) 49.8 km/h (11:30 a.m.)
March 25, 2024 11.5 °C (4 p.m.) 2.7 °C (6:10 a.m.) 24.6 km/h (4:30 p.m.)
March 26, 2024 12.8 °C (3:10 p.m.) 3.6 °C (6:40 a.m.) 27.5 km/h (10:30 p.m.)
March 27, 2024 11.0 °C (10:40 a.m.) 7.1 °C (1:40 a.m.) 30.3 km/h (1 p.m.)
March 28, 2024 12.2 °C (4 p.m.) 6.1 °C (7 a.m.) 50.0 km/h (12:40 p.m.)
March 29, 2024 14.8 °C (3:30 p.m.) 7.1 °C (7 a.m.) 48.8 km/h (5 a.m.)
March 30, 2024 16.6 °C (1:30 p.m.) 5.2 °C (11:30 p.m.) 52.9 km/h (4:30 p.m.)
March 31, 2024 17.1 °C (4:10 p.m.) 3.4 °C (12:40 a.m.) 38.4 km/h (5 p.m.)

Max/Min temperatures

Precipitation totals

Max. Windspeed