Historical data for weatherstation Houtribdijk (🇳🇱) KNMI

Monthly summary for: March 2024

Max. Windspeed 76.2 km/u (March 24, 2024, 1 p.m.)
Date Max. Windspeed
March 1, 2024 58.4 km/h (4:40 p.m.)
March 2, 2024 56.2 km/h (2:10 a.m.)
March 3, 2024 32.9 km/h (12:20 a.m.)
March 4, 2024 36.1 km/h (2:20 a.m.)
March 5, 2024 23.8 km/h (7:30 p.m.)
March 6, 2024 30.3 km/h (10:30 p.m.)
March 7, 2024 50.2 km/h (5:40 p.m.)
March 8, 2024 55.0 km/h (6:20 p.m.)
March 9, 2024 48.5 km/h (9:40 p.m.)
March 10, 2024 59.2 km/h (8 a.m.)
March 11, 2024 33.8 km/h (4:30 a.m.)
March 12, 2024 30.1 km/h (10:30 a.m.)
March 13, 2024 50.7 km/h (4 p.m.)
March 14, 2024 40.8 km/h (5:30 a.m.)
March 15, 2024 55.5 km/h (2:20 p.m.)
March 16, 2024 46.2 km/h (1 a.m.)
March 17, 2024 38.4 km/h (9 p.m.)
March 18, 2024 31.1 km/h (3 p.m.)
March 19, 2024 36.0 km/h (5:20 p.m.)
March 20, 2024 19.5 km/h (11:40 a.m.)
March 21, 2024 44.1 km/h (4:40 a.m.)
March 22, 2024 46.2 km/h (10:10 a.m.)
March 23, 2024 75.0 km/h (1 p.m.)
March 24, 2024 76.2 km/h (1 p.m.)
March 25, 2024 33.0 km/h (midnight)
March 26, 2024 39.5 km/h (12:40 a.m.)
March 27, 2024 38.4 km/h (9:30 a.m.)
March 28, 2024 68.3 km/h (5:40 p.m.)
March 29, 2024 57.5 km/h (12:10 a.m.)
March 30, 2024 37.5 km/h (1:40 a.m.)
March 31, 2024 41.3 km/h (9:40 a.m.)

Max/Min temperatures

Precipitation totals

Max. Windspeed