Historical data for weatherstation Houtribdijk (🇳🇱) KNMI

Monthly summary for: August 2023

Max. Windspeed 66.2 km/u (Aug. 2, 2023, 4:10 p.m.)
Date Max. Windspeed
Aug. 1, 2023 62.4 km/h (11:50 a.m.)
Aug. 2, 2023 66.2 km/h (4:10 p.m.)
Aug. 3, 2023 60.3 km/h (2 p.m.)
Aug. 4, 2023 37.5 km/h (noon)
Aug. 5, 2023 53.8 km/h (2 p.m.)
Aug. 6, 2023 59.9 km/h (11 p.m.)
Aug. 7, 2023 63.5 km/h (6:40 a.m.)
Aug. 8, 2023 61.8 km/h (12:40 p.m.)
Aug. 9, 2023 38.9 km/h (2:50 p.m.)
Aug. 10, 2023 23.3 km/h (4:50 p.m.)
Aug. 11, 2023 39.1 km/h (6 p.m.)
Aug. 12, 2023 55.5 km/h (8:40 p.m.)
Aug. 13, 2023 45.3 km/h (8:20 a.m.)
Aug. 14, 2023 28.3 km/h (4:10 a.m.)
Aug. 15, 2023 33.8 km/h (12:30 p.m.)
Aug. 16, 2023 48.0 km/h (11:30 p.m.)
Aug. 17, 2023 49.5 km/h (12:10 a.m.)
Aug. 18, 2023 37.4 km/h (midnight)
Aug. 19, 2023 46.1 km/h (3:30 p.m.)
Aug. 20, 2023 29.8 km/h (6:20 a.m.)
Aug. 21, 2023 24.2 km/h (3:40 p.m.)
Aug. 22, 2023 32.2 km/h (7:30 p.m.)
Aug. 23, 2023 37.5 km/h (6:50 p.m.)
Aug. 24, 2023 29.8 km/h (9 a.m.)
Aug. 25, 2023 31.5 km/h (6:30 p.m.)
Aug. 26, 2023 60.8 km/h (6:10 p.m.)
Aug. 27, 2023 52.2 km/h (6:50 a.m.)
Aug. 28, 2023 36.8 km/h (1 a.m.)
Aug. 29, 2023 29.4 km/h (5:10 p.m.)
Aug. 30, 2023 44.9 km/h (9:10 a.m.)
Aug. 31, 2023 42.9 km/h (8 a.m.)

Max/Min temperatures

Precipitation totals

Max. Windspeed