Historical data for weatherstation Hoek Van Holland (🇳🇱) KNMI

Monthly summary for: April 2025

Max. Temperature 24.3 °C (April 12, 2025, 5 p.m.)
Min. Temperature 3.1 °C (April 1, 2025, 4 a.m.)
Max. Windspeed 56.5 km/u (April 13, 2025, 7:40 p.m.)
Date Max. Temperature Min. Temperature Max. Windspeed
April 1, 2025 14.8 °C (2:40 p.m.) 3.1 °C (4 a.m.) 48.0 km/h (6:20 p.m.)
April 2, 2025 18.3 °C (4:10 p.m.) 7.0 °C (7:30 a.m.) 56.3 km/h (5 p.m.)
April 3, 2025 20.9 °C (5:40 p.m.) 9.7 °C (7:10 a.m.) 45.9 km/h (3:10 p.m.)
April 4, 2025 22.8 °C (3 p.m.) 8.1 °C (7:10 a.m.) 34.5 km/h (9:40 p.m.)
April 5, 2025 15.8 °C (12:20 p.m.) 5.9 °C (7:40 a.m.) 46.5 km/h (8 p.m.)
April 6, 2025 13.9 °C (5 p.m.) 5.1 °C (7:10 a.m.) 50.1 km/h (2 p.m.)
April 7, 2025 13.4 °C (1:40 p.m.) 3.6 °C (6:30 a.m.) 41.6 km/h (4:20 p.m.)
April 8, 2025 13.0 °C (11:40 a.m.) 4.4 °C (7:10 a.m.) 47.0 km/h (6 p.m.)
April 9, 2025 10.8 °C (1:40 p.m.) 4.5 °C (5:30 a.m.) 46.6 km/h (3 p.m.)
April 10, 2025 10.8 °C (4 p.m.) 5.2 °C (11:10 p.m.) 42.0 km/h (12:20 a.m.)
April 11, 2025 14.4 °C (2:30 p.m.) 5.9 °C (3:40 a.m.) 33.6 km/h (1 p.m.)
April 12, 2025 24.3 °C (5 p.m.) 5.5 °C (5 a.m.) 43.7 km/h (4:40 p.m.)
April 13, 2025 18.1 °C (midnight) 11.4 °C (11:40 p.m.) 56.5 km/h (7:40 p.m.)
April 14, 2025 16.9 °C (3:10 p.m.) 9.4 °C (6:30 a.m.) 48.5 km/h (1:20 a.m.)
April 15, 2025 19.6 °C (noon) 10.8 °C (6:30 a.m.) 35.1 km/h (10:30 a.m.)
April 16, 2025 13.6 °C (1 a.m.) 9.0 °C (11:40 p.m.) 39.6 km/h (5:30 a.m.)
April 17, 2025 12.9 °C (1:20 p.m.) 7.8 °C (11:40 p.m.) 19.8 km/h (10:10 a.m.)
April 18, 2025 16.4 °C (1:30 p.m.) 5.4 °C (7:10 a.m.) 35.4 km/h (9 p.m.)
April 19, 2025 14.1 °C (11:30 a.m.) 6.7 °C (7 a.m.) 49.5 km/h (4 p.m.)
April 20, 2025 13.1 °C (4:10 p.m.) 5.5 °C (2 a.m.) 42.9 km/h (midnight)
April 21, 2025 13.7 °C (noon) 9.5 °C (11:30 p.m.) 26.6 km/h (11:20 p.m.)
April 22, 2025 15.9 °C (3 p.m.) 9.0 °C (10:40 p.m.) 32.5 km/h (5 a.m.)
April 23, 2025 13.9 °C (11:10 a.m.) 6.0 °C (5:30 a.m.) 36.8 km/h (11:20 p.m.)
April 24, 2025 13.0 °C (1:20 p.m.) 9.7 °C (11:30 p.m.) 50.3 km/h (8:30 a.m.)
April 25, 2025 12.6 °C (3 p.m.) 8.3 °C (11:10 p.m.) 40.5 km/h (7:10 a.m.)
April 26, 2025 14.6 °C (3:40 p.m.) 6.1 °C (3:20 a.m.) 36.6 km/h (5 p.m.)
April 27, 2025 16.0 °C (1:20 p.m.) 8.4 °C (6:10 a.m.) 23.8 km/h (6:30 p.m.)
April 28, 2025 17.7 °C (3:40 p.m.) 8.0 °C (4 a.m.) 22.0 km/h (10:40 p.m.)
April 29, 2025 17.7 °C (1:10 p.m.) 8.5 °C (3:30 a.m.) 28.8 km/h (7:20 p.m.)
April 30, 2025 20.5 °C (11 a.m.) 10.5 °C (6:10 a.m.) 23.8 km/h (6 p.m.)

Max/Min temperatures

Precipitation totals

Max. Windspeed