Historical data for weatherstation Hoek Van Holland (🇳🇱) KNMI

Monthly summary for: March 2024

Max. Temperature 16.9 °C (March 14, 2024, 2:10 p.m.)
Min. Temperature 1.6 °C (March 8, 2024, 7 a.m.)
Max. Windspeed 78.6 km/u (March 24, 2024, 2:10 a.m.)
Date Max. Temperature Min. Temperature Max. Windspeed
March 1, 2024 10.0 °C (2:10 a.m.) 5.0 °C (4 p.m.) 74.2 km/h (1 p.m.)
March 2, 2024 11.8 °C (5:30 p.m.) 5.8 °C (2:20 a.m.) 56.6 km/h (midnight)
March 3, 2024 9.9 °C (1 p.m.) 6.8 °C (4:10 a.m.) 37.0 km/h (6:20 p.m.)
March 4, 2024 10.8 °C (1:40 p.m.) 4.0 °C (10:10 p.m.) 39.0 km/h (1 a.m.)
March 5, 2024 9.1 °C (1:40 p.m.) 3.7 °C (3:10 a.m.) 21.7 km/h (1:10 a.m.)
March 6, 2024 11.8 °C (1:30 p.m.) 3.7 °C (7:40 a.m.) 22.2 km/h (11:40 p.m.)
March 7, 2024 10.1 °C (2:10 p.m.) 3.2 °C (6:30 a.m.) 44.4 km/h (4:20 p.m.)
March 8, 2024 10.5 °C (3:20 p.m.) 1.6 °C (7 a.m.) 56.1 km/h (4:20 p.m.)
March 9, 2024 14.0 °C (1:40 p.m.) 4.7 °C (3 a.m.) 45.7 km/h (9:20 p.m.)
March 10, 2024 11.8 °C (5 p.m.) 7.6 °C (8:10 a.m.) 44.4 km/h (9:10 a.m.)
March 11, 2024 8.7 °C (midnight) 6.4 °C (7:20 a.m.) 33.6 km/h (10:30 p.m.)
March 12, 2024 10.7 °C (2 p.m.) 6.9 °C (6:20 a.m.) 43.3 km/h (6 p.m.)
March 13, 2024 12.8 °C (3:10 p.m.) 9.6 °C (3 a.m.) 56.3 km/h (5:20 p.m.)
March 14, 2024 16.9 °C (2:10 p.m.) 8.8 °C (7 a.m.) 44.1 km/h (9:20 a.m.)
March 15, 2024 14.3 °C (midnight) 10.1 °C (11:20 p.m.) 66.7 km/h (4:10 p.m.)
March 16, 2024 10.6 °C (12:40 a.m.) 5.0 °C (9 p.m.) 46.3 km/h (4:30 a.m.)
March 17, 2024 13.6 °C (2 p.m.) 7.1 °C (2:30 a.m.) 41.4 km/h (8:20 p.m.)
March 18, 2024 13.6 °C (1:20 p.m.) 9.0 °C (9:40 p.m.) 31.0 km/h (midnight)
March 19, 2024 15.1 °C (12:40 p.m.) 9.4 °C (3:20 a.m.) 39.3 km/h (1:10 p.m.)
March 20, 2024 15.2 °C (12:30 p.m.) 8.3 °C (11:40 p.m.) 16.8 km/h (3:20 a.m.)
March 21, 2024 10.6 °C (9:30 p.m.) 7.5 °C (8:10 a.m.) 46.1 km/h (11:20 p.m.)
March 22, 2024 10.4 °C (midnight) 7.2 °C (11:10 p.m.) 48.4 km/h (2:40 a.m.)
March 23, 2024 9.9 °C (2 p.m.) 6.3 °C (11:30 p.m.) 66.5 km/h (11:20 p.m.)
March 24, 2024 8.8 °C (5:10 p.m.) 5.8 °C (10:30 a.m.) 78.6 km/h (2:10 a.m.)
March 25, 2024 13.3 °C (3:30 p.m.) 3.9 °C (6 a.m.) 35.0 km/h (midnight)
March 26, 2024 12.9 °C (3:10 p.m.) 5.2 °C (6:30 a.m.) 39.8 km/h (11:20 p.m.)
March 27, 2024 12.4 °C (3:30 p.m.) 7.8 °C (8 a.m.) 47.1 km/h (4:20 p.m.)
March 28, 2024 12.4 °C (5:40 p.m.) 6.5 °C (8:30 a.m.) 71.8 km/h (4 p.m.)
March 29, 2024 15.1 °C (4:30 p.m.) 8.1 °C (7 a.m.) 65.2 km/h (12:40 a.m.)
March 30, 2024 12.2 °C (midnight) 5.8 °C (9:30 p.m.) 44.2 km/h (1 a.m.)
March 31, 2024 15.7 °C (2:40 p.m.) 5.6 °C (1 a.m.) 52.8 km/h (3:30 p.m.)

Max/Min temperatures

Precipitation totals

Max. Windspeed