Historical data for weatherstation Herwijnen (🇳🇱) KNMI

Monthly summary for: August 2024

Max. Windspeed 68.8 km/u (Aug. 23, 2024, 9:10 a.m.)
Date Max. Windspeed
Aug. 1, 2024 24.9 km/h (8:30 a.m.)
Aug. 2, 2024 18.2 km/h (5 a.m.)
Aug. 3, 2024 42.8 km/h (7 p.m.)
Aug. 4, 2024 27.1 km/h (midnight)
Aug. 5, 2024 33.6 km/h (4:10 p.m.)
Aug. 6, 2024 26.3 km/h (2:30 a.m.)
Aug. 7, 2024 36.4 km/h (6:10 p.m.)
Aug. 8, 2024 39.3 km/h (10:10 p.m.)
Aug. 9, 2024 57.0 km/h (8:10 a.m.)
Aug. 10, 2024 42.0 km/h (1 p.m.)
Aug. 11, 2024 30.7 km/h (9:40 p.m.)
Aug. 12, 2024 34.1 km/h (5:20 a.m.)
Aug. 13, 2024 33.2 km/h (9:40 a.m.)
Aug. 14, 2024 27.6 km/h (7:10 p.m.)
Aug. 15, 2024 39.6 km/h (8 p.m.)
Aug. 16, 2024 40.9 km/h (4 a.m.)
Aug. 17, 2024 18.7 km/h (10:20 a.m.)
Aug. 18, 2024 34.7 km/h (3:20 p.m.)
Aug. 19, 2024 36.1 km/h (1:40 p.m.)
Aug. 20, 2024 38.8 km/h (2:40 p.m.)
Aug. 21, 2024 48.9 km/h (10:10 a.m.)
Aug. 22, 2024 58.6 km/h (10:30 a.m.)
Aug. 23, 2024 68.8 km/h (9:10 a.m.)
Aug. 24, 2024 68.8 km/h (5 p.m.)
Aug. 25, 2024 46.6 km/h (5:10 p.m.)
Aug. 26, 2024 43.6 km/h (7:40 a.m.)
Aug. 27, 2024 25.0 km/h (2:10 p.m.)
Aug. 28, 2024 28.0 km/h (6:30 p.m.)
Aug. 29, 2024 28.8 km/h (11:40 a.m.)
Aug. 30, 2024 35.0 km/h (6:20 p.m.)
Aug. 31, 2024 45.3 km/h (12:30 p.m.)

Max/Min temperatures

Precipitation totals

Max. Windspeed