Historical data for weatherstation Herwijnen (🇳🇱) KNMI

Monthly summary for: December 2023

Max. Windspeed 86.0 km/u (Dec. 10, 2023, 4:10 a.m.)
Date Max. Windspeed
Dec. 1, 2023 29.0 km/h (11 a.m.)
Dec. 2, 2023 28.9 km/h (6:50 p.m.)
Dec. 3, 2023 41.0 km/h (1:20 p.m.)
Dec. 4, 2023 43.5 km/h (3:40 p.m.)
Dec. 5, 2023 34.6 km/h (12:10 a.m.)
Dec. 6, 2023 25.5 km/h (2:30 p.m.)
Dec. 7, 2023 47.7 km/h (9 p.m.)
Dec. 8, 2023 40.0 km/h (11:40 p.m.)
Dec. 9, 2023 61.8 km/h (7:10 p.m.)
Dec. 10, 2023 86.0 km/h (4:10 a.m.)
Dec. 11, 2023 69.0 km/h (5 a.m.)
Dec. 12, 2023 30.3 km/h (11:40 p.m.)
Dec. 13, 2023 32.7 km/h (2:30 a.m.)
Dec. 14, 2023 29.4 km/h (midnight)
Dec. 15, 2023 28.9 km/h (5:10 p.m.)
Dec. 16, 2023 46.8 km/h (7:20 p.m.)
Dec. 17, 2023 44.9 km/h (9 a.m.)
Dec. 18, 2023 50.8 km/h (7 p.m.)
Dec. 19, 2023 52.9 km/h (5:30 a.m.)
Dec. 20, 2023 52.2 km/h (10 p.m.)
Dec. 21, 2023 82.7 km/h (6:10 p.m.)
Dec. 22, 2023 77.9 km/h (6 p.m.)
Dec. 23, 2023 67.6 km/h (8:30 a.m.)
Dec. 24, 2023 81.6 km/h (3:40 p.m.)
Dec. 25, 2023 76.2 km/h (10:20 p.m.)
Dec. 26, 2023 64.8 km/h (midnight)
Dec. 27, 2023 57.7 km/h (10:40 p.m.)
Dec. 28, 2023 67.9 km/h (11:20 p.m.)
Dec. 29, 2023 64.4 km/h (5:20 a.m.)
Dec. 30, 2023 48.9 km/h (12:20 a.m.)
Dec. 31, 2023 75.2 km/h (10:30 p.m.)

Max/Min temperatures

Precipitation totals

Max. Windspeed