Historical data for weatherstation Heino (🇳🇱) KNMI

Monthly summary for: February 2024

Max. Temperature 13.9 °C (Feb. 15, 2024, 4 p.m.)
Min. Temperature -0.5 °C (Feb. 8, 2024, 4:20 a.m.)
Max. Windspeed 78.8 km/u (Feb. 22, 2024, 9:30 p.m.)
Date Max. Temperature Min. Temperature Max. Windspeed
Feb. 1, 2024 8.8 °C (3:10 a.m.) 2.7 °C (7:30 a.m.) 38.3 km/h (midnight)
Feb. 2, 2024 9.9 °C (11:30 p.m.) 5.3 °C (1 a.m.) 41.2 km/h (11:40 p.m.)
Feb. 3, 2024 11.8 °C (2 p.m.) 9.4 °C (3:40 a.m.) 43.7 km/h (11:20 a.m.)
Feb. 4, 2024 11.6 °C (11:20 p.m.) 7.9 °C (5 a.m.) 52.5 km/h (9 p.m.)
Feb. 5, 2024 11.9 °C (12:30 a.m.) 8.7 °C (7:40 p.m.) 68.1 km/h (6:20 p.m.)
Feb. 6, 2024 12.7 °C (1:10 p.m.) 4.9 °C (11:40 p.m.) 71.1 km/h (2:20 p.m.)
Feb. 7, 2024 6.7 °C (3:20 p.m.) -0.1 °C (11:40 p.m.) 27.1 km/h (2:30 a.m.)
Feb. 8, 2024 4.0 °C (1:10 p.m.) -0.5 °C (4:20 a.m.) 38.4 km/h (7:20 p.m.)
Feb. 9, 2024 12.2 °C (4 p.m.) 2.3 °C (midnight) 32.4 km/h (11:10 a.m.)
Feb. 10, 2024 13.0 °C (3 p.m.) 7.8 °C (7:30 a.m.) 19.0 km/h (10:20 a.m.)
Feb. 11, 2024 9.9 °C (2 p.m.) 7.6 °C (11:30 p.m.) 27.5 km/h (10:20 a.m.)
Feb. 12, 2024 9.6 °C (3 p.m.) 3.2 °C (11 p.m.) 24.8 km/h (2:40 p.m.)
Feb. 13, 2024 9.9 °C (2:40 p.m.) 3.3 °C (12:40 a.m.) 36.6 km/h (3 p.m.)
Feb. 14, 2024 12.1 °C (11:30 p.m.) 7.3 °C (12:10 a.m.) 36.3 km/h (4:10 a.m.)
Feb. 15, 2024 13.9 °C (4 p.m.) 11.6 °C (7:30 a.m.) 31.3 km/h (midnight)
Feb. 16, 2024 13.6 °C (11:40 a.m.) 9.3 °C (11:40 p.m.) 33.6 km/h (11:40 a.m.)
Feb. 17, 2024 11.3 °C (4:20 p.m.) 7.9 °C (8:40 a.m.) 17.4 km/h (midnight)
Feb. 18, 2024 10.8 °C (5:30 a.m.) 8.0 °C (2 p.m.) 54.8 km/h (8 p.m.)
Feb. 19, 2024 10.7 °C (2:30 p.m.) 7.6 °C (11:40 p.m.) 37.3 km/h (3 p.m.)
Feb. 20, 2024 10.8 °C (4:10 p.m.) 5.1 °C (5:30 a.m.) 38.7 km/h (2:30 p.m.)
Feb. 21, 2024 10.4 °C (4:20 p.m.) 8.2 °C (7:40 p.m.) 39.3 km/h (8:10 p.m.)
Feb. 22, 2024 13.0 °C (6:20 p.m.) 5.9 °C (11:40 p.m.) 78.8 km/h (9:30 p.m.)
Feb. 23, 2024 8.2 °C (4:20 p.m.) 3.9 °C (1:20 a.m.) 53.0 km/h (4:10 a.m.)
Feb. 24, 2024 7.1 °C (11:40 a.m.) 2.9 °C (6:10 a.m.) 39.4 km/h (3:30 p.m.)
Feb. 25, 2024 8.9 °C (2:20 p.m.) 2.9 °C (8:20 p.m.) 27.8 km/h (10:40 a.m.)
Feb. 26, 2024 5.9 °C (2 p.m.) 3.2 °C (2:20 a.m.) 42.1 km/h (1 p.m.)
Feb. 27, 2024 5.6 °C (1:30 p.m.) 0.7 °C (6:20 a.m.) 24.8 km/h (8:40 a.m.)
Feb. 28, 2024 7.9 °C (4:30 p.m.) 1.4 °C (12:20 a.m.) 25.2 km/h (4:10 p.m.)
Feb. 29, 2024 8.9 °C (11 p.m.) 5.6 °C (1 a.m.) 32.4 km/h (7:10 a.m.)

Max/Min temperatures

Precipitation totals

Max. Windspeed