Historical data for weatherstation Grevenmacher (🇱🇺) Meteolux

Monthly summary for: January 2024

Max. Temperature 11.8 °C (Jan. 24, 2024, noon)
Min. Temperature -11.5 °C (Jan. 21, 2024, 6 a.m.)
Max. Windspeed 15.8 km/u (Jan. 3, 2024, 4 a.m.)
Date Max. Temperature Min. Temperature Max. Windspeed
Jan. 1, 2024 7.8 °C (2 p.m.) 6.6 °C (10 a.m.) 12.2 km/h (8 a.m.)
Jan. 2, 2024 8.7 °C (10 p.m.) 6.3 °C (2 a.m.) 15.3 km/h (10 p.m.)
Jan. 3, 2024 10.6 °C (11 a.m.) 6.9 °C (7 p.m.) 15.8 km/h (4 a.m.)
Jan. 4, 2024 8.2 °C (noon) 6.8 °C (6 p.m.) 10.7 km/h (3 a.m.)
Jan. 5, 2024 8.6 °C (noon) 3.5 °C (11 p.m.) 9.9 km/h (4 p.m.)
Jan. 6, 2024 6.1 °C (1 p.m.) 3.5 °C (midnight) 6.1 km/h (5 p.m.)
Jan. 7, 2024 3.3 °C (midnight) -1.2 °C (11 p.m.) 10.8 km/h (9 p.m.)
Jan. 8, 2024 -1.0 °C (4 p.m.) -4.5 °C (11 p.m.) 10.5 km/h (7 a.m.)
Jan. 9, 2024 -1.4 °C (2 p.m.) -6.2 °C (7 a.m.) 9.6 km/h (2 p.m.)
Jan. 10, 2024 -0.2 °C (3 p.m.) -6.3 °C (9 a.m.) 5.1 km/h (noon)
Jan. 11, 2024 2.4 °C (3 p.m.) -7.6 °C (8 a.m.) 7.2 km/h (5 p.m.)
Jan. 12, 2024 -0.9 °C (5 p.m.) -5.3 °C (3 a.m.) 5.7 km/h (11 a.m.)
Jan. 15, 2024 1.7 °C (2 p.m.) -1.9 °C (10 a.m.) 8.1 km/h (3 p.m.)
Jan. 16, 2024 1.2 °C (3 p.m.) -5.9 °C (11 p.m.) 4.8 km/h (4 p.m.)
Jan. 17, 2024 0.2 °C (9 p.m.) -6.3 °C (1 a.m.) 4.2 km/h (11 p.m.)
Jan. 18, 2024 0.7 °C (4 p.m.) -4.8 °C (9 p.m.) 8.5 km/h (6 a.m.)
Jan. 19, 2024 -0.8 °C (5 p.m.) -8.2 °C (6 a.m.) 4.7 km/h (3 p.m.)
Jan. 20, 2024 -6.0 °C (4 p.m.) -8.3 °C (2 a.m.) 2.9 km/h (5 p.m.)
Jan. 21, 2024 4.6 °C (11 p.m.) -11.5 °C (6 a.m.) 9.0 km/h (11 p.m.)
Jan. 22, 2024 8.8 °C (2 p.m.) 5.0 °C (midnight) 11.8 km/h (9 a.m.)
Jan. 23, 2024 8.0 °C (11 p.m.) 3.9 °C (9 a.m.) 10.9 km/h (11 p.m.)
Jan. 24, 2024 11.8 °C (noon) 7.7 °C (11 p.m.) 12.1 km/h (6 a.m.)
Jan. 25, 2024 8.7 °C (11 p.m.) 3.1 °C (9 a.m.) 5.4 km/h (11 p.m.)
Jan. 26, 2024 10.2 °C (3 p.m.) -0.1 °C (11 p.m.) 11.3 km/h (3 p.m.)
Jan. 27, 2024 6.2 °C (4 p.m.) -3.6 °C (8 a.m.) 3.0 km/h (5 p.m.)
Jan. 28, 2024 6.4 °C (4 p.m.) -4.0 °C (7 a.m.) 2.0 km/h (8 a.m.)
Jan. 29, 2024 11.5 °C (4 p.m.) -1.5 °C (9 a.m.) 3.8 km/h (2 p.m.)
Jan. 30, 2024 9.6 °C (7 p.m.) -0.7 °C (7 a.m.) 6.4 km/h (1 p.m.)
Jan. 31, 2024 8.2 °C (3 p.m.) 3.1 °C (8 a.m.) 9.4 km/h (2 p.m.)

Max/Min temperatures

Precipitation totals

Max. Windspeed