Historical data for weatherstation Gijzenzele (🇧🇪) UGent

Monthly summary for: January 2024

Max. Temperature 13.0 °C (Jan. 24, 2024, midnight)
Min. Temperature -5.8 °C (Jan. 18, 2024, 8:30 a.m.)
Max. Windspeed 20.3 km/u (Jan. 22, 2024, 3:40 a.m.)
Total precipitation 137.4 mm
Max. Precipitation in one day 24.2 mm (Jan. 2, 2024)
Date Max. Temperature Min. Temperature Max. Windspeed Total precipitation
Jan. 1, 2024 8.8 °C (noon) 6.6 °C (6:50 p.m.) 14.1 km/h (midnight) 19.2 mm
Jan. 2, 2024 12.9 °C (6:40 p.m.) 8.2 °C (midnight) 18.6 km/h (8:30 p.m.) 24.2 mm
Jan. 3, 2024 11.8 °C (midnight) 8.4 °C (7 a.m.) 15.1 km/h (6:30 a.m.) 21.6 mm
Jan. 4, 2024 10.3 °C (2:10 p.m.) 8.6 °C (4:30 p.m.) 9.3 km/h (3:20 a.m.) 16.8 mm
Jan. 5, 2024 10.4 °C (2:40 a.m.) 5.7 °C (8:20 a.m.) 15.5 km/h (5:40 a.m.) 13.4 mm
Jan. 6, 2024 6.5 °C (midnight) 3.4 °C (11:50 p.m.) 6.3 km/h (12:10 a.m.) 13.2 mm
Jan. 7, 2024 3.2 °C (midnight) -1.4 °C (11:40 p.m.) 9.9 km/h (6:30 p.m.) 2.6 mm
Jan. 8, 2024 -0.5 °C (1:10 p.m.) -3.0 °C (11:20 p.m.) 9.2 km/h (7:20 p.m.) 0.0 mm
Jan. 9, 2024 0.3 °C (3:10 p.m.) -4.9 °C (8:20 a.m.) 9.6 km/h (3:20 a.m.) 0.0 mm
Jan. 10, 2024 -0.1 °C (3:10 p.m.) -5.7 °C (8:20 a.m.) 6.0 km/h (1:40 p.m.) 0.0 mm
Jan. 11, 2024 1.5 °C (2:20 p.m.) -5.4 °C (5:20 a.m.) 7.3 km/h (3:40 p.m.) 0.0 mm
Jan. 12, 2024 3.6 °C (6:20 a.m.) 0.9 °C (midnight) 4.7 km/h (5:20 a.m.) 0.0 mm
Jan. 13, 2024 3.1 °C (11 a.m.) 0.3 °C (11:40 p.m.) 5.7 km/h (12:20 p.m.) 0.0 mm
Jan. 14, 2024 1.8 °C (10 p.m.) 0.1 °C (9:10 a.m.) 7.2 km/h (6:10 p.m.) 0.0 mm
Jan. 15, 2024 4.0 °C (2:20 p.m.) 0.9 °C (8:40 a.m.) 9.7 km/h (1 p.m.) 0.6 mm
Jan. 16, 2024 2.9 °C (3:10 p.m.) -1.8 °C (11:20 p.m.) 6.2 km/h (12:10 p.m.) 0.6 mm
Jan. 17, 2024 -0.3 °C (11:50 p.m.) -2.5 °C (5:10 a.m.) 3.9 km/h (1:50 a.m.) 0.0 mm
Jan. 18, 2024 3.1 °C (12:40 p.m.) -5.8 °C (8:30 a.m.) 6.9 km/h (12:40 p.m.) 2.0 mm
Jan. 19, 2024 3.5 °C (3 p.m.) -2.8 °C (9 p.m.) 7.1 km/h (10:50 p.m.) 2.2 mm
Jan. 20, 2024 -0.4 °C (3 p.m.) -2.8 °C (11:50 a.m.) 7.4 km/h (3:40 a.m.) 0.8 mm
Jan. 21, 2024 9.3 °C (11:50 p.m.) -1.0 °C (12:20 a.m.) 16.4 km/h (10:40 p.m.) 0.0 mm
Jan. 22, 2024 12.0 °C (9 a.m.) 8.5 °C (10:20 p.m.) 20.3 km/h (3:40 a.m.) 5.2 mm
Jan. 23, 2024 12.9 °C (11:40 p.m.) 4.7 °C (8:20 a.m.) 14.5 km/h (10:10 p.m.) 5.2 mm
Jan. 24, 2024 13.0 °C (midnight) 9.0 °C (11:50 p.m.) 14.7 km/h (4:10 a.m.) 4.4 mm
Jan. 25, 2024 10.9 °C (9 p.m.) 4.2 °C (6 a.m.) 7.1 km/h (10:50 p.m.) 1.4 mm
Jan. 26, 2024 12.1 °C (9:30 a.m.) 3.3 °C (10:30 p.m.) 12.8 km/h (11:50 a.m.) 2.2 mm
Jan. 27, 2024 8.3 °C (1:50 p.m.) 0.1 °C (10 p.m.) 7.0 km/h (12:40 p.m.) 1.4 mm
Jan. 28, 2024 11.0 °C (3:30 p.m.) -2.6 °C (8:30 a.m.) 6.7 km/h (11:40 p.m.) 0.0 mm
Jan. 29, 2024 11.7 °C (2:10 p.m.) 5.3 °C (6:10 a.m.) 7.1 km/h (1:30 a.m.) 0.0 mm
Jan. 30, 2024 11.3 °C (3:50 a.m.) 6.6 °C (11:20 p.m.) 11.3 km/h (11:20 a.m.) 0.0 mm
Jan. 31, 2024 8.7 °C (12:30 p.m.) 5.9 °C (3:40 a.m.) 9.9 km/h (1:50 p.m.) 0.4 mm

Max/Min temperatures

Precipitation totals

Max. Windspeed