Historical data for weatherstation Gent Plantentuin (🇧🇪) UGent

Monthly summary for: April 2025

Max. Temperature 25.8 °C (April 30, 2025, 6:10 p.m.)
Min. Temperature 2.5 °C (April 11, 2025, 8 a.m.)
Max. Windspeed 5.6 km/u (April 1, 2025, 11:50 a.m.)
Total precipitation 7.2 mm
Max. Precipitation in one day 3.4 mm (April 13, 2025)
Date Max. Temperature Min. Temperature Max. Windspeed Total precipitation
April 1, 2025 15.0 °C (4:20 p.m.) 4.3 °C (7:40 a.m.) 5.6 km/h (11:50 a.m.) 0.0 mm
April 2, 2025 18.0 °C (3:20 p.m.) 7.2 °C (7:50 a.m.) 5.6 km/h (4:40 p.m.) 0.0 mm
April 3, 2025 20.8 °C (4:20 p.m.) 10.0 °C (8:10 a.m.) 3.4 km/h (11:10 a.m.) 0.0 mm
April 4, 2025 23.4 °C (4:20 p.m.) 10.5 °C (7:40 a.m.) 4.1 km/h (9 p.m.) 0.0 mm
April 5, 2025 19.6 °C (3:20 p.m.) 9.1 °C (7:30 a.m.) 5.2 km/h (5:40 p.m.) 0.0 mm
April 6, 2025 14.9 °C (4:10 p.m.) 6.4 °C (7:30 a.m.) 4.2 km/h (2:50 a.m.) 0.0 mm
April 7, 2025 14.7 °C (4:40 p.m.) 3.8 °C (7:50 a.m.) 4.3 km/h (12:10 p.m.) 0.0 mm
April 8, 2025 17.1 °C (4:20 p.m.) 4.6 °C (7:20 a.m.) 3.9 km/h (4 p.m.) 0.0 mm
April 9, 2025 14.5 °C (4:10 p.m.) 5.2 °C (6:40 a.m.) 4.9 km/h (10:40 a.m.) 0.0 mm
April 10, 2025 12.9 °C (4:20 p.m.) 6.1 °C (1:50 a.m.) 4.7 km/h (4:10 p.m.) 0.0 mm
April 11, 2025 19.2 °C (4:10 p.m.) 2.5 °C (8 a.m.) 4.2 km/h (5:40 p.m.) 0.0 mm
April 12, 2025 25.5 °C (5:20 p.m.) 8.5 °C (7:20 a.m.) 4.7 km/h (4:40 p.m.) 0.0 mm
April 13, 2025 16.8 °C (12:20 a.m.) 10.9 °C (11:50 p.m.) 2.7 km/h (1 a.m.) 3.4 mm
April 14, 2025 18.5 °C (4:30 p.m.) 7.6 °C (6:40 a.m.) 2.9 km/h (3 a.m.) 3.4 mm
April 15, 2025 18.6 °C (6:40 p.m.) 11.2 °C (5:30 a.m.) 2.6 km/h (11:10 a.m.) 0.4 mm
April 16, 2025 13.1 °C (midnight) 9.2 °C (5:20 a.m.) 2.2 km/h (10:40 a.m.) 0.0 mm
April 17, 2025 14.9 °C (2:50 p.m.) 8.1 °C (6:20 a.m.) 3.3 km/h (4:10 p.m.) 0.0 mm
April 18, 2025 17.5 °C (4:30 p.m.) 7.1 °C (5 a.m.) 2.1 km/h (5:20 p.m.) 0.0 mm
April 19, 2025 17.6 °C (4:20 p.m.) 7.5 °C (6:50 a.m.) 3.9 km/h (4:10 p.m.) 0.0 mm
April 20, 2025 15.0 °C (2:10 p.m.) 7.3 °C (6:20 a.m.) 5.0 km/h (4:50 a.m.) 0.0 mm
April 21, 2025 17.4 °C (2:30 p.m.) 8.7 °C (7:20 a.m.) 1.8 km/h (4:20 p.m.) 0.0 mm
April 22, 2025 17.4 °C (5:20 p.m.) 8.1 °C (7:20 a.m.) 2.5 km/h (2:20 p.m.) 0.0 mm
April 23, 2025 12.8 °C (3:30 p.m.) 8.4 °C (5:30 a.m.) 2.0 km/h (2:20 p.m.) 0.0 mm
April 24, 2025 13.3 °C (3:20 p.m.) 10.2 °C (12:50 a.m.) 3.5 km/h (5 p.m.) 0.0 mm
April 25, 2025 17.3 °C (4:30 p.m.) 10.4 °C (5:40 a.m.) 3.9 km/h (9:30 a.m.) 0.0 mm
April 26, 2025 18.7 °C (6 p.m.) 7.5 °C (6 a.m.) 3.4 km/h (4:20 p.m.) 0.0 mm
April 27, 2025 21.1 °C (4:10 p.m.) 8.8 °C (6:30 a.m.) 3.6 km/h (5:30 p.m.) 0.0 mm
April 28, 2025 21.5 °C (3:50 p.m.) 9.0 °C (6:20 a.m.) 3.5 km/h (6:30 p.m.) 0.0 mm
April 29, 2025 23.8 °C (6:10 p.m.) 11.5 °C (6:50 a.m.) 4.6 km/h (2:50 p.m.) 0.0 mm
April 30, 2025 25.8 °C (6:10 p.m.) 12.5 °C (7:10 a.m.) 3.4 km/h (8 p.m.) 0.0 mm

Max/Min temperatures

Precipitation totals

Max. Windspeed