Historical data for weatherstation Geel (🇧🇪) UGent

Monthly summary for: January 2024

Max. Temperature 13.4 °C (Jan. 29, 2024, 3:20 p.m.)
Min. Temperature -6.3 °C (Jan. 11, 2024, 9:20 a.m.)
Max. Windspeed 49.9 km/u (Jan. 2, 2024, 7:50 p.m.)
Total precipitation 66.8 mm
Max. Precipitation in one day 11.4 mm (Jan. 4, 2024)
Date Max. Temperature Min. Temperature Max. Windspeed Total precipitation
Jan. 1, 2024 8.4 °C (1:20 p.m.) 6.8 °C (10 a.m.) 29.0 km/h (2:10 p.m.) 0.6 mm
Jan. 2, 2024 12.7 °C (7:30 p.m.) 10.4 °C (1 p.m.) 49.9 km/h (7:50 p.m.) 9.0 mm
Jan. 3, 2024 11.9 °C (midnight) 8.6 °C (5:20 p.m.) 35.4 km/h (12:20 a.m.) 10.4 mm
Jan. 4, 2024 9.8 °C (2:30 p.m.) 8.2 °C (8:50 p.m.) 22.5 km/h (11:40 a.m.) 11.4 mm
Jan. 5, 2024 9.3 °C (2:20 a.m.) 6.1 °C (9:40 a.m.) 33.8 km/h (9:40 a.m.) 8.2 mm
Jan. 6, 2024 7.1 °C (midnight) 2.7 °C (11:50 p.m.) 16.1 km/h (1:50 p.m.) 6.4 mm
Jan. 7, 2024 2.6 °C (midnight) -2.0 °C (11:50 p.m.) 22.5 km/h (4:50 p.m.) 0.0 mm
Jan. 8, 2024 -0.2 °C (2:40 p.m.) -3.5 °C (11:30 p.m.) 22.5 km/h (2:20 p.m.) 0.0 mm
Jan. 9, 2024 -0.1 °C (3 p.m.) -5.5 °C (9 a.m.) 19.3 km/h (11:10 a.m.) 0.0 mm
Jan. 10, 2024 -4.2 °C (midnight) -4.9 °C (2:30 a.m.) 11.3 km/h (12:30 a.m.) 0.0 mm
Jan. 11, 2024 0.9 °C (3 p.m.) -6.3 °C (9:20 a.m.) 11.3 km/h (12:40 p.m.) 0.0 mm
Jan. 12, 2024 0.1 °C (2:40 a.m.) -0.1 °C (1:50 a.m.) 4.8 km/h (midnight) 0.0 mm
Jan. 13, 2024 3.2 °C (11:20 a.m.) 0.9 °C (8:50 p.m.) 19.3 km/h (1:10 p.m.) 0.0 mm
Jan. 14, 2024 1.0 °C (midnight) 1.0 °C (midnight) 16.1 km/h (midnight) 0.0 mm
Jan. 15, 2024 2.5 °C (11:40 a.m.) 0.4 °C (10:50 p.m.) 19.3 km/h (2:40 p.m.) 2.2 mm
Jan. 16, 2024 0.6 °C (midnight) 0.4 °C (1 a.m.) 11.3 km/h (midnight) 2.2 mm
Jan. 17, 2024 -1.3 °C (3:40 p.m.) -3.6 °C (9:30 a.m.) 8.1 km/h (3 p.m.) 0.0 mm
Jan. 18, 2024 4.6 °C (2:10 p.m.) -2.9 °C (9:50 a.m.) 8.1 km/h (10:40 p.m.) 2.2 mm
Jan. 19, 2024 -2.1 °C (12:20 a.m.) -2.3 °C (midnight) 8.1 km/h (midnight) 2.2 mm
Jan. 20, 2024 0.2 °C (2:50 p.m.) -2.2 °C (8:30 p.m.) 17.7 km/h (10 a.m.) 0.0 mm
Jan. 21, 2024 7.9 °C (11:30 p.m.) 1.7 °C (9:20 a.m.) 25.7 km/h (2:10 p.m.) 0.0 mm
Jan. 22, 2024 12.2 °C (10:50 a.m.) 8.7 °C (11:50 p.m.) 48.3 km/h (10:50 a.m.) 1.2 mm
Jan. 23, 2024 13.1 °C (11 p.m.) 5.1 °C (9 a.m.) 45.0 km/h (11:10 p.m.) 2.6 mm
Jan. 24, 2024 12.3 °C (1:10 p.m.) 10.0 °C (8:20 p.m.) 33.8 km/h (11:50 a.m.) 2.6 mm
Jan. 25, 2024 10.3 °C (10:30 p.m.) 5.4 °C (9 a.m.) 16.1 km/h (10:20 p.m.) 1.0 mm
Jan. 26, 2024 11.8 °C (10:10 a.m.) 3.8 °C (11:20 p.m.) 27.4 km/h (10:20 a.m.) 2.6 mm
Jan. 27, 2024 7.9 °C (2:40 p.m.) 0.4 °C (8:50 a.m.) 16.1 km/h (12:20 p.m.) 1.6 mm
Jan. 28, 2024 13.3 °C (3:30 p.m.) -0.4 °C (9:20 a.m.) 12.9 km/h (8:40 p.m.) 0.0 mm
Jan. 29, 2024 13.4 °C (3:20 p.m.) 5.2 °C (8:50 a.m.) 9.6 km/h (10:50 a.m.) 0.0 mm
Jan. 30, 2024 11.8 °C (11:50 a.m.) 6.9 °C (11:30 p.m.) 38.6 km/h (1:30 p.m.) 0.2 mm
Jan. 31, 2024 8.8 °C (11:50 p.m.) 6.4 °C (9:40 a.m.) 29.0 km/h (11:10 p.m.) 0.2 mm

Max/Min temperatures

Precipitation totals

Max. Windspeed