Historical data for weatherstation Ernage (🇧🇪) KMI

Monthly summary for: January 2024

Max. Temperature 12.9 °C (Jan. 29, 2024, 3:15 p.m.)
Min. Temperature -7.9 °C (Jan. 18, 2024, 10:15 a.m.)
Max. Windspeed 80.6 km/u (Jan. 24, 2024, 6:15 a.m.)
Date Max. Temperature Min. Temperature Max. Windspeed
Jan. 1, 2024 8.0 °C (12:15 a.m.) 5.7 °C (7:15 a.m.) 63.0 km/h (1:15 a.m.)
Jan. 2, 2024 11.5 °C (7:15 p.m.) 7.2 °C (1:15 a.m.) 74.2 km/h (11:15 p.m.)
Jan. 3, 2024 10.7 °C (3:15 p.m.) 8.3 °C (10:15 p.m.) 70.2 km/h (12:15 a.m.)
Jan. 4, 2024 9.1 °C (3:15 p.m.) 7.4 °C (9:15 a.m.) 46.8 km/h (12:15 a.m.)
Jan. 5, 2024 9.4 °C (1:15 a.m.) 5.3 °C (9:15 p.m.) 66.2 km/h (6:15 a.m.)
Jan. 6, 2024 5.6 °C (12:15 a.m.) 2.6 °C (9:15 p.m.) 34.2 km/h (7:15 p.m.)
Jan. 7, 2024 2.4 °C (12:15 a.m.) -2.0 °C (11:15 p.m.) 43.6 km/h (8:15 p.m.)
Jan. 8, 2024 -2.4 °C (12:15 a.m.) -4.1 °C (11:15 p.m.) 43.2 km/h (2:15 a.m.)
Jan. 9, 2024 -1.9 °C (3:15 p.m.) -6.3 °C (9:15 a.m.) 41.0 km/h (12:15 p.m.)
Jan. 10, 2024 -1.2 °C (2:15 p.m.) -6.9 °C (7:15 a.m.) 22.0 km/h (3:15 a.m.)
Jan. 11, 2024 -0.6 °C (3:15 p.m.) -6.2 °C (9:15 a.m.) 24.5 km/h (6:15 p.m.)
Jan. 12, 2024 0.8 °C (10:15 p.m.) -1.3 °C (12:15 a.m.) 18.0 km/h (12:15 p.m.)
Jan. 13, 2024 1.4 °C (2:15 a.m.) -0.5 °C (10:15 p.m.) 27.4 km/h (3:15 p.m.)
Jan. 14, 2024 -0.5 °C (12:15 a.m.) -1.7 °C (6:15 p.m.) 34.2 km/h (9:15 p.m.)
Jan. 15, 2024 2.0 °C (2:15 p.m.) -0.8 °C (9:15 p.m.) 47.2 km/h (3:15 p.m.)
Jan. 16, 2024 1.7 °C (2:15 p.m.) -3.3 °C (7:15 a.m.) 27.7 km/h (1:15 a.m.)
Jan. 17, 2024 -1.6 °C (11:15 a.m.) -4.2 °C (3:15 a.m.) 27.7 km/h (7:15 p.m.)
Jan. 18, 2024 -0.6 °C (3:15 p.m.) -7.9 °C (10:15 a.m.) 21.6 km/h (4:15 a.m.)
Jan. 19, 2024 -0.8 °C (3:15 p.m.) -2.8 °C (12:15 a.m.) 29.9 km/h (10:15 p.m.)
Jan. 20, 2024 1.0 °C (3:15 p.m.) -5.0 °C (10:15 a.m.) 27.7 km/h (8:15 p.m.)
Jan. 21, 2024 6.8 °C (11:15 p.m.) -0.7 °C (12:15 a.m.) 64.8 km/h (10:15 p.m.)
Jan. 22, 2024 11.0 °C (10:15 a.m.) 7.3 °C (12:15 a.m.) 75.6 km/h (8:15 a.m.)
Jan. 23, 2024 11.3 °C (11:15 p.m.) 4.4 °C (9:15 a.m.) 59.0 km/h (7:15 p.m.)
Jan. 24, 2024 12.7 °C (2:15 a.m.) 8.2 °C (11:15 p.m.) 80.6 km/h (6:15 a.m.)
Jan. 25, 2024 10.0 °C (10:15 p.m.) 4.7 °C (8:15 a.m.) 36.7 km/h (1:15 a.m.)
Jan. 26, 2024 11.0 °C (10:15 a.m.) 2.1 °C (11:15 p.m.) 79.6 km/h (12:15 p.m.)
Jan. 27, 2024 7.8 °C (3:15 p.m.) 0.2 °C (9:15 a.m.) 20.5 km/h (3:15 p.m.)
Jan. 28, 2024 11.8 °C (3:15 p.m.) 1.1 °C (4:15 a.m.) 36.0 km/h (1:15 p.m.)
Jan. 29, 2024 12.9 °C (3:15 p.m.) 5.7 °C (8:15 a.m.) 29.9 km/h (1:15 p.m.)
Jan. 30, 2024 10.5 °C (12:15 p.m.) 6.3 °C (11:15 p.m.) 42.1 km/h (4:15 p.m.)
Jan. 31, 2024 7.1 °C (4:15 p.m.) 5.7 °C (4:15 a.m.) 34.2 km/h (8:15 p.m.)

Max/Min temperatures

Precipitation totals

Max. Windspeed