Historical data for weatherstation Eindhoven (🇳🇱) KNMI

Monthly summary for: April 2025

Max. Temperature 26.0 °C (April 30, 2025, 5:20 p.m.)
Min. Temperature 0.4 °C (April 11, 2025, 6 a.m.)
Max. Windspeed 58.8 km/u (April 2, 2025, 4:20 p.m.)
Total precipitation 54.4 mm
Max. Precipitation in one day 13.4 mm (April 24, 2025)
Date Max. Temperature Min. Temperature Max. Windspeed Total precipitation
April 1, 2025 15.0 °C (5 p.m.) 1.6 °C (6:30 a.m.) 50.8 km/h (6:10 p.m.) 0.0 mm
April 2, 2025 18.2 °C (4:10 p.m.) 5.9 °C (7:20 a.m.) 58.8 km/h (4:20 p.m.) 0.0 mm
April 3, 2025 21.5 °C (4:20 p.m.) 8.5 °C (2:30 a.m.) 39.3 km/h (1:40 p.m.) 0.0 mm
April 4, 2025 22.8 °C (4:10 p.m.) 4.4 °C (7 a.m.) 32.4 km/h (1:10 p.m.) 0.0 mm
April 5, 2025 17.6 °C (2:10 p.m.) 4.9 °C (7:20 a.m.) 40.1 km/h (7:30 p.m.) 0.0 mm
April 6, 2025 13.4 °C (4:20 p.m.) 4.5 °C (7:20 a.m.) 40.4 km/h (11:30 a.m.) 0.0 mm
April 7, 2025 14.0 °C (5 p.m.) 0.5 °C (6:10 a.m.) 28.0 km/h (2:40 p.m.) 0.0 mm
April 8, 2025 17.5 °C (4:30 p.m.) 1.4 °C (6:30 a.m.) 28.0 km/h (9:30 p.m.) 0.0 mm
April 9, 2025 15.3 °C (4:40 p.m.) 2.8 °C (4:40 a.m.) 37.3 km/h (8:10 p.m.) 0.0 mm
April 10, 2025 15.0 °C (4:10 p.m.) 5.9 °C (midnight) 26.0 km/h (1 a.m.) 0.0 mm
April 11, 2025 19.7 °C (4:30 p.m.) 0.4 °C (6 a.m.) 27.4 km/h (3 p.m.) mm
April 12, 2025 24.4 °C (4:20 p.m.) 4.0 °C (6:20 a.m.) 37.2 km/h (2:10 p.m.) 0.0 mm
April 13, 2025 17.8 °C (midnight) 9.2 °C (11:20 p.m.) 41.7 km/h (11 a.m.) 1.6 mm
April 14, 2025 18.8 °C (5:10 p.m.) 7.8 °C (2:10 a.m.) 24.7 km/h (4:40 a.m.) 0.6 mm
April 15, 2025 21.4 °C (1:20 p.m.) 11.4 °C (10:30 p.m.) 34.5 km/h (2 p.m.) 4.1 mm
April 16, 2025 12.4 °C (2 a.m.) 8.6 °C (11:30 p.m.) 21.1 km/h (8:20 a.m.) 3.4 mm
April 17, 2025 10.6 °C (12:20 p.m.) 7.3 °C (10 p.m.) 29.3 km/h (12:30 p.m.) 4.6 mm
April 18, 2025 15.7 °C (4:30 p.m.) 5.4 °C (11:20 p.m.) 22.1 km/h (7:10 p.m.) 2.3 mm
April 19, 2025 16.7 °C (4:10 p.m.) 1.8 °C (5:10 a.m.) 35.4 km/h (3:10 p.m.) 0.0 mm
April 20, 2025 19.5 °C (3:40 p.m.) 4.4 °C (6:40 a.m.) 28.3 km/h (8:10 p.m.) 9.0 mm
April 21, 2025 16.9 °C (5:10 p.m.) 7.5 °C (6 a.m.) 24.4 km/h (12:30 p.m.) 4.3 mm
April 22, 2025 17.7 °C (3 p.m.) 8.8 °C (3:10 a.m.) 31.0 km/h (2:30 p.m.) 0.0 mm
April 23, 2025 15.7 °C (2:40 p.m.) 7.8 °C (10:30 p.m.) 31.9 km/h (4 p.m.) 4.6 mm
April 24, 2025 13.5 °C (4:20 p.m.) 8.5 °C (midnight) 29.9 km/h (3 p.m.) 13.4 mm
April 25, 2025 12.1 °C (6:30 p.m.) 4.4 °C (11:40 p.m.) 24.0 km/h (8 a.m.) 6.5 mm
April 26, 2025 18.6 °C (4:20 p.m.) 2.8 °C (4:10 a.m.) 30.1 km/h (5:20 p.m.) 0.0 mm
April 27, 2025 21.0 °C (4:30 p.m.) 5.3 °C (6:30 a.m.) 25.9 km/h (4 p.m.) 0.0 mm
April 28, 2025 22.1 °C (4:20 p.m.) 4.2 °C (6:20 a.m.) 22.8 km/h (6 p.m.) 0.0 mm
April 29, 2025 23.8 °C (4:40 p.m.) 5.0 °C (6:10 a.m.) 31.2 km/h (1:40 p.m.) mm
April 30, 2025 26.0 °C (5:20 p.m.) 9.5 °C (5:30 a.m.) 22.0 km/h (1:10 p.m.) 0.0 mm

Max/Min temperatures

Precipitation totals

Max. Windspeed