Historical data for weatherstation Deelen (🇳🇱) KNMI

Historical data for May 23, 2024

Daily summary for: May 23, 2024

Max. Temperature 20.1 °C (5:30 p.m.)
Min. Temperature 10.7 °C (4:40 a.m.)
Max. Windspeed 37.5 km/h (2:40 p.m.)
Total Precipitation 7.4 mm

Graphs

Temperature on May 23, 2024

Windspeed on May 23, 2024

Pressure on May 23, 2024

Humidity on May 23, 2024

Solarradiation on May 23, 2024

Precipitation on May 23, 2024

Precipitation rate on May 23, 2024

All observations

Time Temperature Dewpoint Humidity Windspeed Winddirection Precipitation Precipitation rate Pressure Solarradiation UV
midnight 13.9 °C 12.0 °C 88 % 4.1 km/h S 7.4 mm 0.0 mm/h 1011.9 hPa 0.0 w/m^2
12:10 a.m. 13.2 °C 11.6 °C 90 % 7.3 km/h SW 3.4 mm 0.0 mm/h 1012.0 hPa 0.0 w/m^2
12:20 a.m. 13.0 °C 11.7 °C 91 % 9.3 km/h SW 1.3 mm 0.0 mm/h 1012.0 hPa 0.0 w/m^2
12:30 a.m. 12.7 °C 11.3 °C 91 % 11.9 km/h SW 0.2 mm 0.0 mm/h 1012.0 hPa 0.0 w/m^2
12:40 a.m. 12.5 °C 11.0 °C 90 % 14.9 km/h SW 0.0 mm 0.0 mm/h 1012.1 hPa 0.0 w/m^2
1 a.m. 12.6 °C 10.9 °C 89 % 11.8 km/h S 0.0 mm 0.0 mm/h 1012.1 hPa 0.0 w/m^2
1:10 a.m. 12.5 °C 10.9 °C 90 % 9.7 km/h S 0.0 mm 0.0 mm/h 1012.1 hPa 0.0 w/m^2
1:20 a.m. 12.4 °C 10.7 °C 89 % 10.7 km/h S 0.0 mm 0.0 mm/h 1012.1 hPa 0.0 w/m^2
1:30 a.m. 12.1 °C 10.6 °C 90 % 11.4 km/h S 0.0 mm 0.0 mm/h 1012.1 hPa 0.0 w/m^2
1:40 a.m. 12.0 °C 10.4 °C 90 % 10.9 km/h S 0.0 mm 0.0 mm/h 1012.2 hPa 0.0 w/m^2
2 a.m. 12.3 °C 10.5 °C 88 % 15.2 km/h S 0.0 mm 0.0 mm/h 1012.2 hPa 0.0 w/m^2
2:10 a.m. 12.3 °C 10.4 °C 88 % 13.7 km/h S 0.0 mm 0.0 mm/h 1012.2 hPa 0.0 w/m^2
2:20 a.m. 12.1 °C 10.3 °C 88 % 15.0 km/h S 0.0 mm 0.0 mm/h 1012.2 hPa 0.0 w/m^2
2:30 a.m. 12.0 °C 10.3 °C 88 % 14.0 km/h S 0.0 mm 0.0 mm/h 1012.3 hPa 0.0 w/m^2
2:40 a.m. 12.4 °C 10.3 °C 87 % 14.3 km/h S 0.0 mm 0.0 mm/h 1012.3 hPa 0.0 w/m^2
3 a.m. 12.1 °C 10.0 °C 87 % 15.0 km/h S 0.0 mm 0.0 mm/h 1012.3 hPa 0.0 w/m^2
3:10 a.m. 11.8 °C 9.8 °C 87 % 14.1 km/h S 0.0 mm 0.0 mm/h 1012.2 hPa 0.0 w/m^2
3:20 a.m. 11.4 °C 9.8 °C 89 % 12.2 km/h S 0.0 mm 0.0 mm/h 1012.2 hPa 0.0 w/m^2
3:30 a.m. 11.3 °C 9.8 °C 90 % 11.8 km/h S 0.0 mm 0.0 mm/h 1012.3 hPa 0.0 w/m^2
3:40 a.m. 11.5 °C 9.9 °C 89 % 12.2 km/h S 0.0 mm 0.0 mm/h 1012.3 hPa 0.0 w/m^2
4 a.m. 11.4 °C 9.7 °C 89 % 11.4 km/h S 0.0 mm 0.0 mm/h 1012.3 hPa 0.0 w/m^2
4:10 a.m. 11.1 °C 9.5 °C 89 % 11.2 km/h S 0.0 mm 0.0 mm/h 1012.4 hPa 0.0 w/m^2
4:20 a.m. 11.0 °C 9.5 °C 90 % 11.1 km/h S 0.0 mm 0.0 mm/h 1012.4 hPa 0.0 w/m^2
4:30 a.m. 10.9 °C 9.5 °C 91 % 12.7 km/h S 0.0 mm 0.0 mm/h 1012.4 hPa 0.0 w/m^2
4:40 a.m. 10.7 °C 9.3 °C 91 % 11.6 km/h S 0.0 mm 0.0 mm/h 1012.4 hPa 0.0 w/m^2
5 a.m. 10.9 °C 9.6 °C 91 % 13.1 km/h S 0.0 mm 0.0 mm/h 1012.5 hPa 0.0 w/m^2
5:10 a.m. 10.7 °C 9.5 °C 92 % 11.9 km/h S 0.0 mm 0.0 mm/h 1012.5 hPa 0.0 w/m^2
5:20 a.m. 10.8 °C 9.6 °C 92 % 13.4 km/h S 0.0 mm 0.0 mm/h 1012.6 hPa 0.0 w/m^2
5:30 a.m. 11.0 °C 9.8 °C 92 % 14.3 km/h S 0.0 mm 0.0 mm/h 1012.6 hPa 0.0 w/m^2
5:40 a.m. 11.0 °C 9.8 °C 92 % 13.9 km/h S 0.0 mm 0.0 mm/h 1012.6 hPa 2.0 w/m^2
6 a.m. 11.3 °C 10.2 °C 93 % 13.5 km/h SW 0.0 mm 0.0 mm/h 1012.8 hPa 12.0 w/m^2
6:10 a.m. 11.6 °C 10.4 °C 92 % 15.7 km/h SW 0.0 mm 0.0 mm/h 1012.9 hPa 12.0 w/m^2
6:20 a.m. 11.8 °C 10.5 °C 92 % 18.1 km/h SW 0.0 mm 0.0 mm/h 1012.9 hPa 15.0 w/m^2
6:30 a.m. 11.9 °C 10.6 °C 91 % 18.0 km/h SW 0.0 mm 0.0 mm/h 1013.1 hPa 18.0 w/m^2
6:40 a.m. 12.1 °C 10.7 °C 90 % 21.3 km/h SW 0.0 mm 0.0 mm/h 1013.2 hPa 20.0 w/m^2
7 a.m. 12.3 °C 10.8 °C 90 % 18.3 km/h SW 0.0 mm 0.0 mm/h 1013.3 hPa 23.0 w/m^2
7:10 a.m. 12.4 °C 10.9 °C 90 % 20.8 km/h SW 0.0 mm 0.0 mm/h 1013.4 hPa 31.0 w/m^2
7:20 a.m. 12.5 °C 10.9 °C 90 % 20.0 km/h S 0.0 mm 0.0 mm/h 1013.4 hPa 38.0 w/m^2
7:30 a.m. 12.6 °C 10.8 °C 89 % 16.9 km/h S 0.0 mm 0.0 mm/h 1013.5 hPa 46.0 w/m^2
7:40 a.m. 12.7 °C 10.9 °C 88 % 16.3 km/h S 0.0 mm 0.0 mm/h 1013.5 hPa 57.0 w/m^2
8 a.m. 13.1 °C 11.1 °C 87 % 17.7 km/h S 0.0 mm 0.0 mm/h 1013.6 hPa 148.0 w/m^2
8:10 a.m. 13.2 °C 11.2 °C 87 % 19.3 km/h S 0.0 mm 0.0 mm/h 1013.6 hPa 152.0 w/m^2
8:20 a.m. 13.4 °C 11.3 °C 86 % 21.0 km/h S 0.0 mm 0.0 mm/h 1013.6 hPa 180.0 w/m^2
8:30 a.m. 13.4 °C 11.1 °C 85 % 21.6 km/h SW 0.0 mm 0.0 mm/h 1013.8 hPa 157.0 w/m^2
8:40 a.m. 13.5 °C 11.2 °C 86 % 19.4 km/h SW 0.0 mm 0.0 mm/h 1013.8 hPa 118.0 w/m^2
9 a.m. 14.1 °C 11.4 °C 83 % 21.7 km/h SW 0.0 mm 0.0 mm/h 1013.9 hPa 296.0 w/m^2
9:10 a.m. 14.4 °C 11.6 °C 83 % 25.7 km/h SW 0.0 mm 0.0 mm/h 1013.9 hPa 247.0 w/m^2
9:20 a.m. 14.5 °C 11.7 °C 83 % 26.9 km/h SW 0.0 mm 0.0 mm/h 1014.0 hPa 199.0 w/m^2
9:30 a.m. 14.4 °C 11.3 °C 81 % 26.8 km/h SW 0.0 mm 0.0 mm/h 1014.0 hPa 170.0 w/m^2
9:40 a.m. 14.5 °C 11.6 °C 82 % 25.5 km/h SW 0.0 mm 0.0 mm/h 1014.1 hPa 164.0 w/m^2
10 a.m. 15.0 °C 11.6 °C 80 % 27.8 km/h SW 0.0 mm 0.0 mm/h 1014.2 hPa 295.0 w/m^2
10:10 a.m. 15.4 °C 11.8 °C 79 % 27.0 km/h SW 0.0 mm 0.0 mm/h 1014.2 hPa 330.0 w/m^2
10:20 a.m. 15.2 °C 11.5 °C 78 % 28.2 km/h SW 0.0 mm 0.0 mm/h 1014.3 hPa 275.0 w/m^2
10:30 a.m. °C °C % 25.7 km/h SW 0.0 mm 0.0 mm/h 1014.3 hPa 366.0 w/m^2
10:40 a.m. 16.1 °C 11.7 °C 75 % 27.4 km/h SW 0.0 mm 0.0 mm/h 1014.3 hPa 545.0 w/m^2
11 a.m. 16.2 °C 12.0 °C 76 % 26.6 km/h SW 0.0 mm 0.0 mm/h 1014.4 hPa 429.0 w/m^2
11:10 a.m. 16.2 °C 11.9 °C 75 % 24.0 km/h SW 0.0 mm 0.0 mm/h 1014.5 hPa 389.0 w/m^2
11:20 a.m. 16.4 °C 12.0 °C 75 % 26.1 km/h SW 0.0 mm 0.0 mm/h 1014.6 hPa 402.0 w/m^2
11:30 a.m. 16.2 °C 11.7 °C 74 % 24.9 km/h SW 0.0 mm 0.0 mm/h 1014.6 hPa 351.0 w/m^2
11:40 a.m. 16.1 °C 11.5 °C 74 % 28.1 km/h SW 0.0 mm 0.0 mm/h 1014.6 hPa 270.0 w/m^2
noon 16.2 °C 11.4 °C 73 % 26.2 km/h SW 0.0 mm 0.0 mm/h 1014.7 hPa 261.0 w/m^2
12:10 p.m. 16.3 °C 11.3 °C 72 % 27.2 km/h SW 0.0 mm 0.0 mm/h 1014.7 hPa 212.0 w/m^2
12:20 p.m. 17.2 °C 11.9 °C 70 % 30.3 km/h SW 0.0 mm 0.0 mm/h 1014.7 hPa 535.0 w/m^2
12:30 p.m. 16.8 °C 11.5 °C 71 % 31.2 km/h SW 0.0 mm 0.0 mm/h 1014.9 hPa 432.0 w/m^2
12:40 p.m. 16.6 °C 11.0 °C 69 % 30.3 km/h SW 0.0 mm 0.0 mm/h 1014.9 hPa 341.0 w/m^2
1 p.m. 16.9 °C 11.5 °C 70 % 32.9 km/h SW 0.0 mm 0.0 mm/h 1015.0 hPa 353.0 w/m^2
1:10 p.m. 17.1 °C 11.6 °C 70 % 28.7 km/h SW 0.0 mm 0.0 mm/h 1014.9 hPa 405.0 w/m^2
1:20 p.m. 16.8 °C 11.6 °C 71 % 24.4 km/h SW 0.0 mm 0.0 mm/h 1015.0 hPa 276.0 w/m^2
1:30 p.m. 17.4 °C 11.6 °C 68 % 23.9 km/h SW 0.0 mm 0.0 mm/h 1014.9 hPa 459.0 w/m^2
1:40 p.m. 17.3 °C 11.5 °C 68 % 29.0 km/h SW 0.0 mm 0.0 mm/h 1015.0 hPa 464.0 w/m^2
2 p.m. 18.1 °C 11.9 °C 67 % 24.8 km/h SW 0.0 mm 0.0 mm/h 1014.9 hPa 403.0 w/m^2
2:10 p.m. 18.6 °C 11.8 °C 64 % km/h 0.0 mm 0.0 mm/h hPa 705.0 w/m^2
2:20 p.m. 18.6 °C 11.8 °C 64 % km/h 0.0 mm 0.0 mm/h hPa 646.0 w/m^2
2:30 p.m. 18.4 °C 11.6 °C 64 % km/h 0.0 mm 0.0 mm/h 1014.8 hPa 536.0 w/m^2
2:40 p.m. 19.8 °C 12.1 °C 61 % 37.5 km/h S 0.0 mm 0.0 mm/h 1014.7 hPa 919.0 w/m^2
3 p.m. 18.6 °C 11.2 °C 62 % 29.6 km/h S 0.0 mm 0.0 mm/h 1014.6 hPa 321.0 w/m^2
3:10 p.m. 18.7 °C 10.7 °C 59 % 26.7 km/h S 0.0 mm 0.0 mm/h 1014.6 hPa 357.0 w/m^2
3:20 p.m. 18.9 °C 10.6 °C 58 % 30.1 km/h SW 0.0 mm 0.0 mm/h 1014.7 hPa 381.0 w/m^2
3:30 p.m. 18.6 °C 11.3 °C 62 % 27.5 km/h SW 0.0 mm 0.0 mm/h 1014.7 hPa 271.0 w/m^2
3:40 p.m. 19.8 °C 12.1 °C 61 % 19.9 km/h SW 0.0 mm 0.0 mm/h 1014.6 hPa 561.0 w/m^2
4 p.m. 19.6 °C 11.3 °C 59 % 27.6 km/h SW 0.0 mm 0.0 mm/h 1014.7 hPa 514.0 w/m^2
4:10 p.m. 19.3 °C 11.3 °C 59 % 28.0 km/h S 0.0 mm 0.0 mm/h 1014.7 hPa 392.0 w/m^2
4:20 p.m. 19.8 °C 11.2 °C 57 % 27.8 km/h SW 0.0 mm 0.0 mm/h 1014.7 hPa 584.0 w/m^2
4:30 p.m. 19.7 °C 11.4 °C 59 % 28.0 km/h SW 0.0 mm 0.0 mm/h 1014.8 hPa 671.0 w/m^2
4:40 p.m. 19.1 °C 11.3 °C 60 % 26.9 km/h SW 0.0 mm 0.0 mm/h 1014.8 hPa 309.0 w/m^2
5 p.m. 19.7 °C 10.6 °C 55 % 28.5 km/h SW 0.0 mm 0.0 mm/h 1014.9 hPa 574.0 w/m^2
5:10 p.m. 19.9 °C 10.8 °C 55 % 25.4 km/h SW 0.0 mm 0.0 mm/h 1014.9 hPa 610.0 w/m^2
5:20 p.m. 19.9 °C 9.7 °C 51 % 26.0 km/h SW 0.0 mm 0.0 mm/h 1015.0 hPa 614.0 w/m^2
5:30 p.m. 20.1 °C 10.7 °C 54 % 25.8 km/h SW 0.0 mm 0.0 mm/h 1015.0 hPa 608.0 w/m^2
5:40 p.m. 19.1 °C 10.4 °C 57 % 23.4 km/h SW 0.0 mm 0.0 mm/h 1015.0 hPa 265.0 w/m^2
6 p.m. 18.8 °C 9.2 °C 53 % 29.9 km/h W 0.0 mm 0.0 mm/h 1015.3 hPa 285.0 w/m^2
6:10 p.m. 18.6 °C 8.7 °C 52 % 24.6 km/h W 0.0 mm 0.0 mm/h 1015.4 hPa 235.0 w/m^2
6:20 p.m. 18.5 °C 9.3 °C 54 % 25.8 km/h W 0.0 mm 0.0 mm/h 1015.4 hPa 217.0 w/m^2
6:30 p.m. 18.5 °C 10.3 °C 59 % 20.4 km/h W 0.0 mm 0.0 mm/h 1015.5 hPa 213.0 w/m^2
6:40 p.m. 18.1 °C 10.8 °C 62 % 17.1 km/h W 0.0 mm 0.0 mm/h 1015.4 hPa 126.0 w/m^2
7 p.m. 18.0 °C 11.0 °C 63 % 12.5 km/h W 0.0 mm 0.0 mm/h 1015.5 hPa 156.0 w/m^2
7:10 p.m. 18.2 °C 10.2 °C 59 % 10.9 km/h W 0.0 mm 0.0 mm/h 1015.5 hPa 171.0 w/m^2
7:20 p.m. 18.5 °C 10.5 °C 59 % 12.7 km/h W 0.0 mm 0.0 mm/h 1015.4 hPa 216.0 w/m^2
7:30 p.m. 18.6 °C °C % 14.8 km/h W mm mm/h hPa w/m^2
8 p.m. 18.0 °C 11.7 °C 66 % 9.7 km/h SW mm 0.0 mm/h 1015.7 hPa 183.0 w/m^2
8:10 p.m. 17.9 °C 11.4 °C 65 % 10.3 km/h SW mm 0.0 mm/h 1015.9 hPa 159.0 w/m^2
8:20 p.m. 17.9 °C 11.7 °C 67 % 8.4 km/h SW mm 0.0 mm/h 1015.9 hPa 136.0 w/m^2
8:30 p.m. 18.0 °C 11.4 °C 65 % 6.8 km/h SW mm 0.0 mm/h 1015.9 hPa 102.0 w/m^2
8:40 p.m. 17.5 °C 11.4 °C 67 % 7.1 km/h W mm 0.0 mm/h 1016.0 hPa 55.0 w/m^2
9 p.m. 16.5 °C 11.5 °C 72 % 2.9 km/h W mm 0.0 mm/h 1015.9 hPa 28.0 w/m^2
9:10 p.m. 15.8 °C 12.1 °C 78 % 3.9 km/h S mm 0.0 mm/h 1016.1 hPa 21.0 w/m^2
9:20 p.m. 15.2 °C 12.2 °C 82 % 4.0 km/h SW mm 0.0 mm/h 1016.2 hPa 12.0 w/m^2
9:30 p.m. 14.7 °C 12.0 °C 84 % 2.3 km/h SW mm 0.0 mm/h 1016.3 hPa 4.0 w/m^2
9:40 p.m. 13.9 °C 12.1 °C 88 % 1.5 km/h SW mm 0.0 mm/h 1016.5 hPa 0.0 w/m^2
10 p.m. 13.3 °C 11.7 °C 90 % 2.0 km/h NE mm 0.0 mm/h 1016.8 hPa 0.0 w/m^2
10:10 p.m. 13.1 °C 11.3 °C 89 % 7.0 km/h E mm 0.0 mm/h 1017.0 hPa 0.0 w/m^2
10:20 p.m. 12.9 °C 11.4 °C 90 % 7.2 km/h SE mm 0.0 mm/h 1017.1 hPa 0.0 w/m^2
10:30 p.m. 12.3 °C 11.0 °C 91 % 5.0 km/h SE mm 0.0 mm/h 1017.2 hPa 0.0 w/m^2
10:40 p.m. 12.1 °C 10.9 °C 92 % 7.3 km/h E mm 0.0 mm/h 1017.0 hPa 0.0 w/m^2
11 p.m. 11.7 °C 10.9 °C 95 % 8.6 km/h E mm 0.0 mm/h 1017.2 hPa 0.0 w/m^2
11:10 p.m. 11.2 °C 10.3 °C 93 % 3.9 km/h E mm 0.0 mm/h 1017.2 hPa 0.0 w/m^2
11:20 p.m. 11.3 °C 10.5 °C 94 % 4.8 km/h E mm 0.0 mm/h 1017.3 hPa 0.0 w/m^2
11:30 p.m. 11.4 °C 10.4 °C 93 % 6.2 km/h SE mm 0.0 mm/h 1017.3 hPa 0.0 w/m^2
11:40 p.m. 11.3 °C 10.3 °C 93 % 5.1 km/h SE mm 0.0 mm/h 1017.3 hPa 0.0 w/m^2