Historical data for weatherstation Deelen (🇳🇱) KNMI

Yearly summary for: 2024

Max. Temperature 32.5 °C (Aug. 13, 2024, 4:20 p.m.)
Min. Temperature -9.3 °C (Jan. 18, 2024, 8:30 a.m.)
Tropical days 5
Summer days 35
Spring days 104
Frost days 31
Ice days 4
Max. Windspeed 88.7 km/u (Feb. 22, 2024, 9 p.m.)
Total precipitation 1157.7 mm
Precipitation days 284
Max. Precipitation in one day 29.4 mm (July 12, 2024)
Month Max. Temperature Min. Temperature Max. Windspeed Total Precipitation
January 2024 12.8 °C -9.3 °C 86.5 km/h 86.6 mm
February 2024 14.4 °C -1.5 °C 88.7 km/h 138.6 mm
March 2024 17.9 °C 0.1 °C 62.6 km/h 66.1 mm
April 2024 24.8 °C -1.6 °C 77.0 km/h 110.6 mm
May 2024 27.6 °C 4.2 °C 54.5 km/h 165.5 mm
June 2024 30.2 °C 3.8 °C 58.6 km/h 78.9 mm
July 2024 30.8 °C 8.7 °C 76.5 km/h 137.9 mm
August 2024 32.5 °C 8.6 °C 78.2 km/h 54.7 mm
September 2024 29.8 °C 2.1 °C 65.6 km/h 101.7 mm
October 2024 19.3 °C 1.6 °C 54.0 km/h 70.5 mm
November 2024 17.0 °C -2.9 °C 79.1 km/h 76.3 mm
December 2024 12.7 °C -2.6 °C 66.6 km/h 70.3 mm

Monthly max/min temperatures

Monthly precipitation totals

Monthly max. windspeed