Historical data for weatherstation De Haan (🇧🇪) UGent

Monthly summary for: January 2024

Max. Temperature 13.4 °C (Jan. 24, 2024, 1:50 a.m.)
Min. Temperature -5.6 °C (Jan. 10, 2024, 6:30 a.m.)
Max. Windspeed 74.0 km/u (Jan. 2, 2024, 6:40 p.m.)
Total precipitation 80.4 mm
Max. Precipitation in one day 16.0 mm (Jan. 2, 2024)
Date Max. Temperature Min. Temperature Max. Windspeed Total precipitation
Jan. 1, 2024 9.9 °C (2:50 p.m.) 6.7 °C (7:50 p.m.) 49.9 km/h (2:50 a.m.) 6.8 mm
Jan. 2, 2024 12.9 °C (5 p.m.) 8.0 °C (midnight) 74.0 km/h (6:40 p.m.) 16.0 mm
Jan. 3, 2024 11.2 °C (3:50 a.m.) 8.0 °C (11 a.m.) 61.1 km/h (midnight) 13.4 mm
Jan. 4, 2024 10.2 °C (2:50 p.m.) 8.6 °C (6:10 p.m.) 40.2 km/h (6:20 a.m.) 5.2 mm
Jan. 5, 2024 10.0 °C (1 a.m.) 6.9 °C (5:50 a.m.) 54.7 km/h (8:20 a.m.) 11.4 mm
Jan. 6, 2024 7.5 °C (1:20 a.m.) 4.7 °C (10:50 p.m.) 45.0 km/h (5:30 p.m.) 10.6 mm
Jan. 7, 2024 5.0 °C (2:20 a.m.) -0.3 °C (8:40 p.m.) 53.1 km/h (3:10 a.m.) 1.8 mm
Jan. 8, 2024 0.6 °C (1:20 a.m.) -2.8 °C (11:30 p.m.) 54.7 km/h (6:20 a.m.) 0.2 mm
Jan. 9, 2024 0.1 °C (4 p.m.) -4.2 °C (8:20 a.m.) 43.4 km/h (3:30 p.m.) 0.0 mm
Jan. 10, 2024 -0.2 °C (3:20 p.m.) -5.6 °C (6:30 a.m.) 25.7 km/h (2 p.m.) 0.0 mm
Jan. 11, 2024 5.9 °C (10:10 p.m.) -3.2 °C (12:30 a.m.) 37.0 km/h (12:20 p.m.) 0.0 mm
Jan. 12, 2024 6.1 °C (1:40 p.m.) 3.9 °C (11:40 p.m.) 32.2 km/h (4:50 a.m.) 0.0 mm
Jan. 13, 2024 4.4 °C (8:40 a.m.) 1.7 °C (10:10 p.m.) 29.0 km/h (8:40 a.m.) 0.0 mm
Jan. 14, 2024 5.6 °C (6:30 p.m.) 0.8 °C (9:20 a.m.) 38.6 km/h (11:10 p.m.) 0.2 mm
Jan. 15, 2024 5.0 °C (12:30 a.m.) 2.7 °C (11:40 p.m.) 45.0 km/h (10 a.m.) 0.2 mm
Jan. 16, 2024 3.9 °C (1:30 p.m.) -1.0 °C (11:30 p.m.) 27.4 km/h (midnight) 0.0 mm
Jan. 17, 2024 3.5 °C (11 p.m.) -2.3 °C (6:30 a.m.) 38.6 km/h (11 p.m.) 0.0 mm
Jan. 18, 2024 4.2 °C (9:30 p.m.) 0.6 °C (11:10 a.m.) 40.2 km/h (11 a.m.) 0.6 mm
Jan. 19, 2024 5.2 °C (3 p.m.) -1.2 °C (11:50 p.m.) 32.2 km/h (3:20 a.m.) 0.6 mm
Jan. 20, 2024 -0.1 °C (3:20 p.m.) -3.5 °C (8 a.m.) 27.4 km/h (3:40 a.m.) 0.0 mm
Jan. 21, 2024 9.3 °C (11:40 p.m.) -0.8 °C (midnight) 54.7 km/h (10:20 p.m.) 0.0 mm
Jan. 22, 2024 12.5 °C (6:40 a.m.) 7.5 °C (11:50 p.m.) 66.0 km/h (5:30 a.m.) 2.8 mm
Jan. 23, 2024 13.3 °C (11 p.m.) 5.4 °C (9:30 a.m.) 66.0 km/h (11:40 p.m.) 2.8 mm
Jan. 24, 2024 13.4 °C (1:50 a.m.) 8.6 °C (8 p.m.) 67.6 km/h (2:10 a.m.) 2.2 mm
Jan. 25, 2024 10.6 °C (4:30 p.m.) 4.3 °C (7:50 a.m.) 22.5 km/h (5:20 p.m.) 1.4 mm
Jan. 26, 2024 11.8 °C (7:40 a.m.) 2.4 °C (11:50 p.m.) 51.5 km/h (11:50 a.m.) 2.4 mm
Jan. 27, 2024 7.8 °C (1:10 p.m.) 0.9 °C (8:30 a.m.) 16.1 km/h (10:10 a.m.) 1.2 mm
Jan. 28, 2024 9.2 °C (3 p.m.) 0.5 °C (4:50 a.m.) 24.1 km/h (2:30 p.m.) 0.0 mm
Jan. 29, 2024 11.0 °C (2:50 p.m.) 3.6 °C (6:50 a.m.) 22.5 km/h (9:20 p.m.) 0.0 mm
Jan. 30, 2024 10.6 °C (6 a.m.) 6.2 °C (10:20 p.m.) 35.4 km/h (10:20 a.m.) 0.2 mm
Jan. 31, 2024 10.3 °C (11:40 p.m.) 5.6 °C (9:50 a.m.) 46.7 km/h (11:50 p.m.) 0.4 mm

Max/Min temperatures

Precipitation totals

Max. Windspeed