Historical data for weatherstation Buzenol (🇧🇪) KMI

Monthly summary for: August 2024

Max. Temperature 32.1 °C (Aug. 12, 2024, 5:15 p.m.)
Min. Temperature 6.1 °C (Aug. 26, 2024, 7:15 a.m.)
Max. Windspeed 47.9 km/u (Aug. 24, 2024, 9:15 p.m.)
Date Max. Temperature Min. Temperature Max. Windspeed
Aug. 1, 2024 24.7 °C (5:15 p.m.) 18.3 °C (12:15 p.m.) 38.5 km/h (11:15 a.m.)
Aug. 2, 2024 25.2 °C (2:15 p.m.) 16.6 °C (4:15 a.m.) 22.3 km/h (6:15 p.m.)
Aug. 3, 2024 20.6 °C (5:15 p.m.) 16.2 °C (3:15 a.m.) 28.4 km/h (3:15 p.m.)
Aug. 4, 2024 20.0 °C (6:15 p.m.) 14.1 °C (5:15 a.m.) 25.6 km/h (7:15 p.m.)
Aug. 5, 2024 24.9 °C (5:15 p.m.) 12.3 °C (7:15 a.m.) 28.4 km/h (1:15 p.m.)
Aug. 6, 2024 27.0 °C (3:15 p.m.) 11.9 °C (7:15 a.m.) 29.2 km/h (4:15 p.m.)
Aug. 7, 2024 20.6 °C (7:15 p.m.) 13.1 °C (11:15 p.m.) 33.8 km/h (6:15 p.m.)
Aug. 8, 2024 22.5 °C (5:15 p.m.) 12.6 °C (1:15 a.m.) 24.8 km/h (1:15 p.m.)
Aug. 9, 2024 23.7 °C (3:15 p.m.) 12.8 °C (6:15 a.m.) 34.9 km/h (1:15 p.m.)
Aug. 10, 2024 24.8 °C (6:15 p.m.) 14.0 °C (7:15 a.m.) 26.3 km/h (11:15 a.m.)
Aug. 11, 2024 27.6 °C (4:15 p.m.) 12.0 °C (7:15 a.m.) 25.9 km/h (5:15 p.m.)
Aug. 12, 2024 32.1 °C (5:15 p.m.) 16.7 °C (7:15 a.m.) 26.3 km/h (3:15 p.m.)
Aug. 13, 2024 31.6 °C (4:15 p.m.) 17.1 °C (7:15 a.m.) 23.0 km/h (11:15 p.m.)
Aug. 14, 2024 20.6 °C (4:15 p.m.) 16.4 °C (11:15 p.m.) 42.5 km/h (12:15 a.m.)
Aug. 15, 2024 25.5 °C (5:15 p.m.) 12.7 °C (7:15 a.m.) 27.4 km/h (5:15 p.m.)
Aug. 16, 2024 24.5 °C (5:15 p.m.) 11.6 °C (7:15 a.m.) 29.5 km/h (3:15 p.m.)
Aug. 17, 2024 23.4 °C (3:15 p.m.) 16.5 °C (11:15 p.m.) 36.0 km/h (5:15 p.m.)
Aug. 18, 2024 21.1 °C (4:15 p.m.) 14.9 °C (11:15 p.m.) 35.3 km/h (5:15 p.m.)
Aug. 19, 2024 22.2 °C (4:15 p.m.) 10.1 °C (7:15 a.m.) 18.0 km/h (3:15 p.m.)
Aug. 20, 2024 23.1 °C (4:15 p.m.) 10.0 °C (7:15 a.m.) 37.1 km/h (11:15 p.m.)
Aug. 21, 2024 18.7 °C (6:15 p.m.) 11.1 °C (11:15 p.m.) 29.2 km/h (4:15 p.m.)
Aug. 22, 2024 21.7 °C (5:15 p.m.) 7.9 °C (6:15 a.m.) 29.9 km/h (2:15 p.m.)
Aug. 23, 2024 20.3 °C (8:15 p.m.) 11.3 °C (7:15 a.m.) 40.7 km/h (2:15 p.m.)
Aug. 24, 2024 28.6 °C (5:15 p.m.) 16.3 °C (7:15 a.m.) 47.9 km/h (9:15 p.m.)
Aug. 25, 2024 18.4 °C (6:15 p.m.) 9.8 °C (11:15 p.m.) 31.0 km/h (2:15 a.m.)
Aug. 26, 2024 20.4 °C (7:15 p.m.) 6.1 °C (7:15 a.m.) 20.2 km/h (4:15 p.m.)
Aug. 27, 2024 24.9 °C (6:15 p.m.) 7.8 °C (7:15 a.m.) 27.4 km/h (2:15 p.m.)
Aug. 28, 2024 28.8 °C (6:15 p.m.) 11.7 °C (7:15 a.m.) 27.4 km/h (2:15 p.m.)
Aug. 29, 2024 28.3 °C (3:15 p.m.) 14.5 °C (7:15 a.m.) 29.5 km/h (3:15 p.m.)
Aug. 30, 2024 23.2 °C (6:15 p.m.) 17.1 °C (3:15 a.m.) 31.3 km/h (5:15 a.m.)
Aug. 31, 2024 26.5 °C (5:15 p.m.) 16.0 °C (7:15 a.m.) 24.5 km/h (10:15 a.m.)

Max/Min temperatures

Precipitation totals

Max. Windspeed