Historical data for weatherstation Buzenol (🇧🇪) KMI

Yearly summary for: 2024

Max. Temperature 32.1 °C (Aug. 12, 2024, 5:15 p.m.)
Min. Temperature -12.8 °C (Jan. 20, 2024, 8:15 a.m.)
Tropical days 4
Summer days 26
Spring days 83
Frost days 40
Ice days 10
Max. Windspeed 76.0 km/u (Sept. 26, 2024, 6:15 p.m.)
Month Max. Temperature Min. Temperature Max. Windspeed Total Precipitation
January 2024 12.0 °C -12.8 °C 69.5 km/h mm
February 2024 11.7 °C -1.5 °C 60.1 km/h mm
March 2024 17.4 °C -2.0 °C 67.7 km/h mm
April 2024 22.9 °C -2.1 °C 66.6 km/h mm
May 2024 24.0 °C 3.0 °C 55.8 km/h mm
June 2024 28.4 °C 2.8 °C 51.1 km/h mm
July 2024 30.6 °C 4.9 °C 49.3 km/h mm
August 2024 32.1 °C 6.1 °C 47.9 km/h mm
September 2024 29.5 °C 0.6 °C 76.0 km/h mm
October 2024 20.4 °C 2.3 °C 41.4 km/h mm
November 2024 14.1 °C -3.7 °C 55.8 km/h mm
December 2024 11.4 °C -4.7 °C 54.7 km/h mm

Monthly max/min temperatures

Monthly precipitation totals

Monthly max. windspeed