Historical data for weatherstation Beitem (🇧🇪) KMI

Monthly summary for: January 2025

Max. Temperature 11.9 °C (Jan. 6, 2025, 10:15 a.m.)
Min. Temperature -3.0 °C (Jan. 13, 2025, 10:15 a.m.)
Max. Windspeed 77.0 km/u (Jan. 6, 2025, 10:15 a.m.)
Date Max. Temperature Min. Temperature Max. Windspeed
Jan. 1, 2025 9.9 °C (5:15 p.m.) 4.6 °C (11:15 p.m.) 73.8 km/h (3:15 p.m.)
Jan. 2, 2025 6.2 °C (12:15 p.m.) 1.2 °C (11:15 p.m.) 34.2 km/h (3:15 p.m.)
Jan. 3, 2025 3.1 °C (6:15 p.m.) 0.3 °C (4:15 a.m.) 22.7 km/h (6:15 a.m.)
Jan. 4, 2025 1.8 °C (10:15 p.m.) -1.0 °C (5:15 a.m.) 23.8 km/h (11:15 p.m.)
Jan. 5, 2025 11.8 °C (6:15 p.m.) 0.2 °C (2:15 a.m.) 51.8 km/h (3:15 p.m.)
Jan. 6, 2025 11.9 °C (10:15 a.m.) 3.8 °C (11:15 p.m.) 77.0 km/h (10:15 a.m.)
Jan. 7, 2025 4.2 °C (5:15 p.m.) 1.3 °C (9:15 a.m.) 49.0 km/h (1:15 p.m.)
Jan. 8, 2025 3.1 °C (2:15 p.m.) -0.1 °C (7:15 a.m.) 26.3 km/h (10:15 p.m.)
Jan. 9, 2025 1.9 °C (6:15 p.m.) 0.5 °C (8:15 a.m.) 29.9 km/h (10:15 p.m.)
Jan. 10, 2025 1.4 °C (12:15 a.m.) -1.9 °C (8:15 p.m.) 28.4 km/h (12:15 a.m.)
Jan. 11, 2025 6.0 °C (3:15 p.m.) -2.4 °C (12:15 a.m.) 19.8 km/h (3:15 a.m.)
Jan. 12, 2025 6.4 °C (4:15 p.m.) -0.6 °C (4:15 a.m.) 16.9 km/h (2:15 a.m.)
Jan. 13, 2025 3.9 °C (3:15 p.m.) -3.0 °C (10:15 a.m.) 16.2 km/h (3:15 p.m.)
Jan. 14, 2025 3.4 °C (4:15 p.m.) -2.2 °C (4:15 a.m.) 26.3 km/h (11:15 a.m.)
Jan. 15, 2025 8.3 °C (3:15 p.m.) 2.2 °C (11:15 p.m.) 11.2 km/h (6:15 a.m.)
Jan. 16, 2025 6.2 °C (3:15 p.m.) 0.4 °C (5:15 a.m.) 18.7 km/h (7:15 p.m.)
Jan. 17, 2025 3.3 °C (12:15 a.m.) 0.3 °C (9:15 p.m.) 17.3 km/h (3:15 a.m.)
Jan. 18, 2025 0.4 °C (11:15 p.m.) -1.3 °C (12:15 p.m.) 21.2 km/h (2:15 p.m.)
Jan. 19, 2025 0.6 °C (6:15 a.m.) -0.2 °C (11:15 p.m.) 18.4 km/h (12:15 a.m.)
Jan. 20, 2025 1.6 °C (3:15 p.m.) -0.4 °C (8:15 a.m.) 18.7 km/h (11:15 p.m.)
Jan. 21, 2025 0.5 °C (5:15 p.m.) -2.3 °C (10:15 a.m.) 18.7 km/h (4:15 a.m.)
Jan. 22, 2025 4.3 °C (11:15 p.m.) -1.1 °C (12:15 a.m.) 18.4 km/h (3:15 p.m.)
Jan. 23, 2025 6.9 °C (4:15 p.m.) 3.0 °C (10:15 a.m.) 53.3 km/h (7:15 p.m.)
Jan. 24, 2025 9.3 °C (3:15 p.m.) 5.4 °C (12:15 a.m.) 60.5 km/h (10:15 a.m.)
Jan. 25, 2025 6.8 °C (11:15 a.m.) 3.6 °C (11:15 p.m.) 31.0 km/h (12:15 p.m.)
Jan. 26, 2025 8.5 °C (11:15 p.m.) 1.1 °C (9:15 a.m.) 60.1 km/h (7:15 p.m.)
Jan. 27, 2025 10.6 °C (3:15 p.m.) 7.6 °C (11:15 p.m.) 70.9 km/h (4:15 a.m.)
Jan. 28, 2025 9.6 °C (2:15 p.m.) 6.9 °C (8:15 a.m.) 59.0 km/h (10:15 a.m.)
Jan. 29, 2025 8.8 °C (2:15 p.m.) 5.9 °C (8:15 a.m.) 48.2 km/h (2:15 a.m.)
Jan. 30, 2025 6.4 °C (1:15 a.m.) 1.6 °C (11:15 p.m.) 28.8 km/h (7:15 a.m.)
Jan. 31, 2025 7.0 °C (4:15 p.m.) 1.5 °C (12:15 a.m.) 25.9 km/h (5:15 p.m.)

Max/Min temperatures

Precipitation totals

Max. Windspeed