Historical data for weatherstation Amsterdam (🇳🇱)

Monthly summary for: January 2025

Max. Temperature 12.2 °C (Jan. 6, 2025, 11:52 a.m.)
Min. Temperature -1.7 °C (Jan. 11, 2025, 6:36 a.m.)
Max. Windspeed 17.7 km/u (Jan. 6, 2025, 3:03 p.m.)
Total precipitation 74.0 mm
Max. Precipitation in one day 16.8 mm (Jan. 1, 2025)
Date Max. Temperature Min. Temperature Max. Windspeed Total precipitation
Jan. 1, 2025 9.4 °C (1:52 a.m.) 5.6 °C (6:53 p.m.) 12.9 km/h (9:52 a.m.) 16.8 mm
Jan. 2, 2025 6.7 °C (12:03 a.m.) 1.7 °C (9:46 a.m.) 6.4 km/h (12:03 a.m.) 1.8 mm
Jan. 3, 2025 5.6 °C (12:03 p.m.) 0.6 °C (10:52 p.m.) 9.6 km/h (12:41 p.m.) 2.5 mm
Jan. 4, 2025 3.9 °C (1:22 p.m.) 0.6 °C (12:16 a.m.) 3.2 km/h (1:53 p.m.) 3.8 mm
Jan. 5, 2025 11.7 °C (5:55 p.m.) 0.6 °C (5:23 a.m.) 8.0 km/h (5:25 p.m.) 14.0 mm
Jan. 6, 2025 12.2 °C (11:52 a.m.) 5.6 °C (3:53 p.m.) 17.7 km/h (3:03 p.m.) 3.0 mm
Jan. 7, 2025 5.6 °C (12:03 a.m.) 3.3 °C (6:26 p.m.) 8.0 km/h (4:41 p.m.) 2.8 mm
Jan. 8, 2025 5.6 °C (11:35 a.m.) 2.2 °C (11:24 p.m.) 6.4 km/h (12:02 a.m.) 0.3 mm
Jan. 9, 2025 6.7 °C (1:53 p.m.) 0.6 °C (4:09 a.m.) 6.4 km/h (12:02 p.m.) 2.0 mm
Jan. 10, 2025 5.0 °C (11:40 a.m.) -0.6 °C (11:33 p.m.) 6.4 km/h (12:40 p.m.) 6.6 mm
Jan. 11, 2025 6.1 °C (2:04 p.m.) -1.7 °C (6:36 a.m.) 6.4 km/h (3:34 p.m.) 0.5 mm
Jan. 12, 2025 6.1 °C (1:46 p.m.) 1.7 °C (10:01 p.m.) 3.2 km/h (4:33 a.m.) 0.0 mm
Jan. 13, 2025 5.6 °C (2:26 p.m.) -1.1 °C (5:56 a.m.) 3.2 km/h (2:53 p.m.) 0.0 mm
Jan. 14, 2025 7.8 °C (10:03 p.m.) 0.6 °C (12:06 a.m.) 6.4 km/h (2:12 p.m.) 0.3 mm
Jan. 15, 2025 8.3 °C (2:04 p.m.) 6.1 °C (9:05 a.m.) 1.6 km/h (3:35 p.m.) 0.0 mm
Jan. 16, 2025 7.2 °C (12:05 a.m.) 2.2 °C (10:16 p.m.) 0.0 km/h (12:05 a.m.) 0.0 mm
Jan. 17, 2025 2.2 °C (midnight) 0.6 °C (10:33 a.m.) km/h (None) 0.0 mm
Jan. 18, 2025 0.0 °C (12:02 a.m.) -1.1 °C (5:56 a.m.) km/h (None) 0.0 mm
Jan. 19, 2025 0.6 °C (1:33 a.m.) -0.6 °C (4:16 a.m.) 1.6 km/h (7:36 p.m.) 0.0 mm
Jan. 20, 2025 1.7 °C (11:40 a.m.) 0.0 °C (12:06 a.m.) 1.6 km/h (5:22 a.m.) 0.0 mm
Jan. 21, 2025 1.1 °C (12:06 a.m.) 0.6 °C (3:12 a.m.) 1.6 km/h (12:16 a.m.) 0.3 mm
Jan. 22, 2025 4.4 °C (8:12 p.m.) -0.6 °C (12:24 a.m.) 0.0 km/h (12:04 a.m.) 2.8 mm
Jan. 23, 2025 7.2 °C (12:54 p.m.) 5.0 °C (12:05 a.m.) 6.4 km/h (8:38 a.m.) 2.5 mm
Jan. 24, 2025 9.4 °C (3:14 p.m.) 5.0 °C (4:13 a.m.) 8.0 km/h (4:54 p.m.) 4.1 mm
Jan. 25, 2025 7.8 °C (12:02 a.m.) 3.3 °C (8:36 p.m.) 4.8 km/h (12:34 p.m.) 0.5 mm
Jan. 26, 2025 6.1 °C (1:36 p.m.) 2.8 °C (3:55 a.m.) 3.2 km/h (11:50 a.m.) 1.5 mm
Jan. 27, 2025 11.1 °C (2:02 p.m.) 5.6 °C (12:03 a.m.) 8.0 km/h (7:56 a.m.) 4.1 mm
Jan. 28, 2025 9.4 °C (1:42 p.m.) 6.1 °C (4:33 a.m.) 3.2 km/h (11:26 a.m.) 1.5 mm
Jan. 29, 2025 8.3 °C (11:39 a.m.) 4.4 °C (11:34 p.m.) 8.0 km/h (4:23 a.m.) 2.0 mm
Jan. 30, 2025 7.2 °C (11:56 a.m.) 3.9 °C (11:13 p.m.) 6.4 km/h (4:02 p.m.) 0.3 mm
Jan. 31, 2025 7.2 °C (2:24 p.m.) 0.6 °C (6:31 a.m.) 3.2 km/h (1:56 a.m.) 0.0 mm

Max/Min temperatures

Precipitation totals

Max. Windspeed