Historical data for weatherstation Afferden (lb) (🇳🇱)

Monthly summary for: April 2025

Max. Temperature 29.8 °C (April 30, 2025, 6:10 p.m.)
Min. Temperature 0.8 °C (April 7, 2025, 6:45 a.m.)
Max. Windspeed 27.7 km/u ( April 1, 2025, 5:30 p.m.)
Total precipitation 59.6 mm
Max. Precipitation in one day 18.9 mm (April 24, 2025)
Date Max. Temperature Min. Temperature Max. Windspeed Total precipitation
April 1, 2025 17.6 °C (4:44 p.m.) 2.7 °C (6:35 a.m.) 27.7 km/h (5:30 p.m.) 0.0 mm
April 2, 2025 20.8 °C (5:09 p.m.) 5.0 °C (7:04 a.m.) 27.7 km/h (2:55 p.m.) 0.0 mm
April 3, 2025 24.2 °C (4:45 p.m.) 8.0 °C (7:25 a.m.) 23.8 km/h (2:44 p.m.) 0.0 mm
April 4, 2025 25.4 °C (3:40 p.m.) 4.5 °C (7:20 a.m.) 16.6 km/h (12:25 p.m.) 0.0 mm
April 5, 2025 19.8 °C (4:05 p.m.) 6.4 °C (7:20 a.m.) 23.8 km/h (12:34 p.m.) 0.0 mm
April 6, 2025 16.0 °C (3:54 p.m.) 3.5 °C (7:09 a.m.) 25.6 km/h (1:20 p.m.) 0.0 mm
April 7, 2025 17.5 °C (6:25 p.m.) 0.8 °C (6:45 a.m.) 13.0 km/h (11:25 a.m.) 0.0 mm
April 8, 2025 19.9 °C (3:55 p.m.) 2.1 °C (6:39 a.m.) 13.0 km/h (12:55 p.m.) 0.0 mm
April 9, 2025 18.1 °C (5:30 p.m.) 4.4 °C (5:50 a.m.) 20.2 km/h (7:35 p.m.) 0.0 mm
April 10, 2025 17.8 °C (5:55 p.m.) 6.9 °C (11:55 p.m.) 14.8 km/h (1:25 p.m.) 0.0 mm
April 11, 2025 22.0 °C (3:50 p.m.) 3.7 °C (5:20 a.m.) 22.0 km/h (4:20 p.m.) 0.0 mm
April 12, 2025 26.3 °C (5:39 p.m.) 5.1 °C (6:10 a.m.) 23.8 km/h (3:10 p.m.) 0.0 mm
April 13, 2025 20.1 °C (5:30 p.m.) 11.1 °C (11:49 p.m.) 25.6 km/h (10:40 a.m.) 1.7 mm
April 14, 2025 22.0 °C (5:30 p.m.) 8.8 °C (3:19 a.m.) 14.8 km/h (11:30 a.m.) 0.8 mm
April 15, 2025 24.8 °C (1:25 p.m.) 8.0 °C (6:54 a.m.) 16.6 km/h (9:35 a.m.) 9.4 mm
April 16, 2025 12.3 °C (midnight) 9.6 °C (11:30 p.m.) 13.0 km/h (11:19 a.m.) 5.1 mm
April 17, 2025 10.7 °C (12:25 p.m.) 7.3 °C (6:50 a.m.) 18.4 km/h (1:20 p.m.) 7.7 mm
April 18, 2025 17.8 °C (6:15 p.m.) 6.9 °C (11:15 p.m.) 14.8 km/h (1:49 p.m.) 3.5 mm
April 19, 2025 19.6 °C (5:25 p.m.) 3.6 °C (4:54 a.m.) 14.8 km/h (2:50 p.m.) 0.0 mm
April 20, 2025 21.6 °C (3:05 p.m.) 5.1 °C (6:34 a.m.) 13.0 km/h (11:29 a.m.) 10.9 mm
April 21, 2025 19.3 °C (6:50 p.m.) 9.3 °C (6:55 a.m.) 13.0 km/h (4:35 p.m.) 0.4 mm
April 22, 2025 20.6 °C (2:30 p.m.) 9.6 °C (11:49 p.m.) 23.8 km/h (3:40 p.m.) 0.0 mm
April 23, 2025 17.0 °C (1:35 p.m.) 8.7 °C (2:30 a.m.) 11.2 km/h (6:30 p.m.) 1.2 mm
April 24, 2025 13.6 °C (2:40 p.m.) 10.0 °C (11:45 p.m.) 16.6 km/h (7:29 p.m.) 18.9 mm
April 25, 2025 13.1 °C (6:10 p.m.) 5.6 °C (11:55 p.m.) 13.0 km/h (7 a.m.) 0.0 mm
April 26, 2025 22.9 °C (6:30 p.m.) 4.9 °C (2:55 a.m.) 16.6 km/h (4:24 p.m.) 0.0 mm
April 27, 2025 24.9 °C (6:14 p.m.) 6.8 °C (7:04 a.m.) 16.6 km/h (3:15 p.m.) 0.0 mm
April 28, 2025 25.3 °C (5:40 p.m.) 5.5 °C (6:35 a.m.) 16.6 km/h (3:05 p.m.) 0.0 mm
April 29, 2025 26.9 °C (6:25 p.m.) 7.0 °C (6:10 a.m.) 13.0 km/h (12:30 p.m.) 0.0 mm
April 30, 2025 29.8 °C (6:10 p.m.) 10.5 °C (6:15 a.m.) 11.2 km/h (11:14 a.m.) 0.0 mm

Max/Min temperatures

Precipitation totals

Max. Windspeed