Historical data for weatherstation Aalst Centrum (🇧🇪) UGent

Yearly summary for: 2024

Max. Temperature 35.2 °C (Aug. 12, 2024, 5:20 p.m.)
Min. Temperature -5.5 °C (Jan. 10, 2024, 5 a.m.)
Tropical days 8
Summer days 40
Spring days 105
Frost days 14
Ice days 2
Max. Windspeed 38.6 km/u (Jan. 3, 2024, 6:30 a.m.)
Total precipitation 1155.0 mm
Precipitation days 260
Max. Precipitation in one day 26.2 mm (June 19, 2024)
Month Max. Temperature Min. Temperature Max. Windspeed Total Precipitation
January 2024 13.4 °C -5.5 °C 38.6 km/h 86.4 mm
February 2024 17.0 °C 2.3 °C 24.1 km/h 77.2 mm
March 2024 19.1 °C 2.6 °C 27.4 km/h 106.0 mm
April 2024 20.1 °C 1.7 °C 30.6 km/h 47.6 mm
May 2024 27.0 °C 7.5 °C 22.5 km/h 118.4 mm
June 2024 31.3 °C 8.8 °C 30.6 km/h 143.4 mm
July 2024 32.3 °C 11.3 °C 24.1 km/h 106.8 mm
August 2024 35.2 °C 13.0 °C 27.4 km/h 124.4 mm
September 2024 32.4 °C 5.7 °C 30.6 km/h 99.0 mm
October 2024 24.1 °C 5.1 °C 27.4 km/h 80.4 mm
November 2024 18.4 °C 0.4 °C 37.0 km/h 105.6 mm
December 2024 13.9 °C -1.5 °C 37.0 km/h 59.8 mm

Monthly max/min temperatures

Monthly precipitation totals

Monthly max. windspeed